Market Detail

Yandy Díaz: 3+ hits + runs + RBIs?

Yandy Díaz: 3+

kalshiactive
Platform market idKXMLBHRR-26MAR281415TBSTL-TBYDIAZ2-3
Last price0.000
Bid / Ask / Spread0.000 / 0.390 / 0.390
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 7:19 AM0.0000.0000.3900.3900
Mar 28, 7:14 AM0.0000.0000.3900.3900
Mar 28, 7:04 AM0.0000.0000.3900.3900
Mar 28, 6:54 AM0.0000.0000.3900.3900
Mar 28, 6:44 AM0.0000.0000.3900.3900
Mar 28, 6:34 AM0.0000.0000.3800.3800
Mar 28, 6:29 AM0.0000.0000.3800.3800
Mar 28, 6:24 AM0.0000.0000.3800.3800
Mar 28, 6:14 AM0.0000.0100.3800.3700
Mar 28, 6:04 AM0.0000.0100.3800.3700
Mar 28, 5:54 AM0.0000.0100.3800.3700
Mar 28, 5:49 AM0.0000.0100.3800.3700
Mar 28, 5:44 AM0.0000.0100.3800.3700
Mar 28, 5:34 AM0.0000.0100.3800.3700
Mar 28, 5:24 AM0.0000.0100.3800.3700
Mar 28, 5:19 AM0.0000.0100.3800.3700
Mar 28, 5:14 AM0.0000.0100.3800.3700
Mar 28, 5:04 AM0.0000.0100.3800.3700
Mar 28, 4:59 AM0.0000.0100.3800.3700
Mar 28, 4:49 AM0.0000.0100.3800.3700
Mar 28, 4:44 AM0.0000.0100.3800.3700
Mar 28, 4:34 AM0.0000.0100.3800.3700
Mar 28, 4:29 AM0.0000.0100.3800.3700
Mar 28, 4:19 AM0.0000.0100.3800.3700
Mar 28, 4:14 AM0.0000.0100.3900.3800
Mar 28, 4:04 AM0.0000.0100.3900.3800
Mar 28, 3:54 AM0.0000.0100.3900.3800
Mar 28, 3:49 AM0.0000.0100.3900.3800
Mar 28, 3:44 AM0.0000.0100.3900.3800
Mar 28, 3:34 AM0.0000.0100.9700.9600
Mar 28, 3:27 AM0.0000.0100.9900.9800
Mar 28, 3:22 AM0.0000.0100.9900.9800
Mar 28, 3:12 AM0.0000.0100.9900.9800
Mar 28, 3:04 AM0.0000.0100.9900.9800
Mar 28, 2:54 AM0.0000.0100.9900.9800
Mar 28, 2:49 AM0.0000.0100.9900.9800

Event log

Sparse events

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXMLBHRR-26MAR281415TBSTL-TBYDIAZ2-3"}