Market Detail
Cedric Mullins: 1+ hits + runs + RBIs?
Cedric Mullins: 1+
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 7:14 AM | 0.000 | 0.320 | 0.710 | 0.390 | 0 |
| Mar 28, 7:04 AM | 0.000 | 0.320 | 0.710 | 0.390 | 0 |
| Mar 28, 6:54 AM | 0.000 | 0.320 | 0.710 | 0.390 | 0 |
| Mar 28, 6:44 AM | 0.000 | 0.320 | 0.710 | 0.390 | 0 |
| Mar 28, 6:34 AM | 0.000 | 0.320 | 0.670 | 0.350 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.290 | 0.670 | 0.380 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.290 | 0.670 | 0.380 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.290 | 0.700 | 0.410 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.290 | 0.730 | 0.440 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.290 | 0.760 | 0.470 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.290 | 0.760 | 0.470 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.290 | 0.780 | 0.490 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.290 | 0.820 | 0.530 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.290 | 0.850 | 0.560 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.290 | 0.860 | 0.570 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.290 | 0.880 | 0.590 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.290 | 0.740 | 0.450 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.290 | 0.760 | 0.470 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.290 | 0.800 | 0.510 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.290 | 0.820 | 0.530 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.290 | 0.840 | 0.550 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.290 | 0.860 | 0.570 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.290 | 0.870 | 0.580 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.290 | 0.880 | 0.590 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.290 | 0.890 | 0.600 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.290 | 0.890 | 0.600 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.290 | 0.890 | 0.600 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.290 | 0.890 | 0.600 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.290 | 0.900 | 0.610 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.290 | 0.900 | 0.610 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.290 | 0.900 | 0.610 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.010 | 0.990 | 0.980 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.010 | 0.990 | 0.980 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.010 | 0.990 | 0.980 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.010 | 0.990 | 0.980 | 0 |
Event log
Sparse events
Old: {"spread":"0.35000000"}
New: {"spread":"0.3900"}
Old: {"spread":"0.45000000"}
New: {"spread":"0.5900"}
Old: "-"
New: {"platform_market_id":"KXMLBHRR-26MAR281415TBSTL-TBCMULLINS31-1"}