Market Detail

Cedric Mullins: 1+ hits + runs + RBIs?

Cedric Mullins: 1+

kalshiactive
Platform market idKXMLBHRR-26MAR281415TBSTL-TBCMULLINS31-1
Last price0.000
Bid / Ask / Spread0.320 / 0.710 / 0.390
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 7:14 AM0.0000.3200.7100.3900
Mar 28, 7:04 AM0.0000.3200.7100.3900
Mar 28, 6:54 AM0.0000.3200.7100.3900
Mar 28, 6:44 AM0.0000.3200.7100.3900
Mar 28, 6:34 AM0.0000.3200.6700.3500
Mar 28, 6:29 AM0.0000.2900.6700.3800
Mar 28, 6:24 AM0.0000.2900.6700.3800
Mar 28, 6:14 AM0.0000.2900.7000.4100
Mar 28, 6:04 AM0.0000.2900.7300.4400
Mar 28, 5:54 AM0.0000.2900.7600.4700
Mar 28, 5:49 AM0.0000.2900.7600.4700
Mar 28, 5:44 AM0.0000.2900.7800.4900
Mar 28, 5:34 AM0.0000.2900.8200.5300
Mar 28, 5:24 AM0.0000.2900.8500.5600
Mar 28, 5:19 AM0.0000.2900.8600.5700
Mar 28, 5:14 AM0.0000.2900.8800.5900
Mar 28, 5:04 AM0.0000.2900.7400.4500
Mar 28, 4:59 AM0.0000.2900.7600.4700
Mar 28, 4:49 AM0.0000.2900.8000.5100
Mar 28, 4:44 AM0.0000.2900.8200.5300
Mar 28, 4:34 AM0.0000.2900.8400.5500
Mar 28, 4:29 AM0.0000.2900.8600.5700
Mar 28, 4:19 AM0.0000.2900.8700.5800
Mar 28, 4:14 AM0.0000.2900.8800.5900
Mar 28, 4:04 AM0.0000.2900.8900.6000
Mar 28, 3:54 AM0.0000.2900.8900.6000
Mar 28, 3:49 AM0.0000.2900.8900.6000
Mar 28, 3:44 AM0.0000.2900.8900.6000
Mar 28, 3:34 AM0.0000.2900.9000.6100
Mar 28, 3:27 AM0.0000.2900.9000.6100
Mar 28, 3:22 AM0.0000.2900.9000.6100
Mar 28, 3:12 AM0.0000.0100.9900.9800
Mar 28, 3:04 AM0.0000.0100.9900.9800
Mar 28, 2:54 AM0.0000.0100.9900.9800
Mar 28, 2:49 AM0.0000.0100.9900.9800

Event log

Sparse events

spread_widenedMar 28, 6:44 AM

Old: {"spread":"0.35000000"}

New: {"spread":"0.3900"}

spread_widenedMar 28, 5:14 AM

Old: {"spread":"0.45000000"}

New: {"spread":"0.5900"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXMLBHRR-26MAR281415TBSTL-TBCMULLINS31-1"}