Market Detail

Jordan Walker: 4+ hits + runs + RBIs?

Jordan Walker: 4+

kalshiactive
Platform market idKXMLBHRR-26MAR281415TBSTL-STLJWALKER18-4
Last price0.000
Bid / Ask / Spread0.000 / 0.150 / 0.150
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 7:14 AM0.0000.0000.1500.1500
Mar 28, 7:04 AM0.0000.0000.1500.1500
Mar 28, 6:54 AM0.0000.0000.1500.1500
Mar 28, 6:44 AM0.0000.0000.1500.1500
Mar 28, 6:34 AM0.0000.0000.1500.1500
Mar 28, 6:29 AM0.0000.0000.1500.1500
Mar 28, 6:24 AM0.0000.0000.1500.1500
Mar 28, 6:14 AM0.0000.0100.1500.1400
Mar 28, 6:04 AM0.0000.0100.1500.1400
Mar 28, 5:54 AM0.0000.0100.1500.1400
Mar 28, 5:49 AM0.0000.0100.1500.1400
Mar 28, 5:44 AM0.0000.0100.1500.1400
Mar 28, 5:34 AM0.0000.0100.1500.1400
Mar 28, 5:24 AM0.0000.0100.1700.1600
Mar 28, 5:19 AM0.0000.0100.1900.1800
Mar 28, 5:14 AM0.0000.0100.2200.2100
Mar 28, 5:04 AM0.0000.0100.1500.1400
Mar 28, 4:59 AM0.0000.0100.1500.1400
Mar 28, 4:49 AM0.0000.0100.1600.1500
Mar 28, 4:44 AM0.0000.0100.1600.1500
Mar 28, 4:34 AM0.0000.0100.1600.1500
Mar 28, 4:29 AM0.0000.0100.1700.1600
Mar 28, 4:19 AM0.0000.0100.1800.1700
Mar 28, 4:14 AM0.0000.0100.1900.1800
Mar 28, 4:04 AM0.0000.0100.2100.2000
Mar 28, 3:54 AM0.0000.0100.2200.2100
Mar 28, 3:49 AM0.0000.0100.2200.2100
Mar 28, 3:44 AM0.0000.0100.2200.2100
Mar 28, 3:34 AM0.0000.0100.4100.4000
Mar 28, 3:27 AM0.0000.0100.4100.4000
Mar 28, 3:22 AM0.0000.0100.4100.4000
Mar 28, 3:12 AM0.0000.0100.9800.9700
Mar 28, 3:04 AM0.0000.0100.9800.9700
Mar 28, 2:54 AM0.0000.0100.9900.9800
Mar 28, 2:49 AM0.0000.0100.9900.9800

Event log

Sparse events

spread_widenedMar 28, 5:14 AM

Old: {"spread":"0.16000000"}

New: {"spread":"0.2100"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXMLBHRR-26MAR281415TBSTL-STLJWALKER18-4"}