Market Detail
Jordan Walker: 2+ hits + runs + RBIs?
Jordan Walker: 2+
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 7:14 AM | 0.000 | 0.050 | 0.420 | 0.370 | 0 |
| Mar 28, 7:04 AM | 0.000 | 0.050 | 0.420 | 0.370 | 0 |
| Mar 28, 6:54 AM | 0.000 | 0.050 | 0.420 | 0.370 | 0 |
| Mar 28, 6:44 AM | 0.000 | 0.050 | 0.420 | 0.370 | 0 |
| Mar 28, 6:34 AM | 0.000 | 0.050 | 0.410 | 0.360 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.040 | 0.420 | 0.380 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.040 | 0.420 | 0.380 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.040 | 0.420 | 0.380 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.040 | 0.420 | 0.380 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.040 | 0.420 | 0.380 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.040 | 0.420 | 0.380 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.040 | 0.420 | 0.380 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.040 | 0.430 | 0.390 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.050 | 0.430 | 0.380 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.050 | 0.440 | 0.390 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.050 | 0.440 | 0.390 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.050 | 0.430 | 0.380 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.050 | 0.430 | 0.380 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.050 | 0.430 | 0.380 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.050 | 0.430 | 0.380 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.050 | 0.430 | 0.380 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.050 | 0.450 | 0.400 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.050 | 0.460 | 0.410 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.050 | 0.470 | 0.420 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.050 | 0.490 | 0.440 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.050 | 0.490 | 0.440 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.050 | 0.500 | 0.450 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.050 | 0.500 | 0.450 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.050 | 0.660 | 0.610 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.050 | 0.660 | 0.610 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.050 | 0.660 | 0.610 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.010 | 0.990 | 0.980 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.010 | 0.990 | 0.980 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.010 | 0.990 | 0.980 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.010 | 0.990 | 0.980 | 0 |
Event log
Sparse events
Old: "-"
New: {"platform_market_id":"KXMLBHRR-26MAR281415TBSTL-STLJWALKER18-2"}