Market Detail
Alec Burleson: 5+ hits + runs + RBIs?
Alec Burleson: 5+
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 7:14 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 7:04 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 6:54 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 6:44 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 6:34 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.010 | 0.110 | 0.100 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.010 | 0.120 | 0.110 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.010 | 0.120 | 0.110 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.010 | 0.120 | 0.110 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.010 | 0.120 | 0.110 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.010 | 0.120 | 0.110 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.010 | 0.120 | 0.110 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.010 | 0.120 | 0.110 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.010 | 0.120 | 0.110 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.010 | 0.140 | 0.130 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.010 | 0.150 | 0.140 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.010 | 0.160 | 0.150 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.010 | 0.180 | 0.170 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.010 | 0.180 | 0.170 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.010 | 0.180 | 0.170 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.010 | 0.190 | 0.180 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.010 | 0.380 | 0.370 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.010 | 0.380 | 0.370 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.010 | 0.380 | 0.370 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.010 | 0.980 | 0.970 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.010 | 0.980 | 0.970 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.000 | 0.990 | 0.990 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.000 | 0.990 | 0.990 | 0 |
Event log
Sparse events
Old: "-"
New: {"platform_market_id":"KXMLBHRR-26MAR281415TBSTL-STLABURLESON41-5"}