Market Detail
Byron Buxton: 3+ hits?
Byron Buxton: 3+
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 9:14 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 9:04 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 8:59 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 8:49 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 8:44 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 8:39 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 8:34 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 8:29 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 8:24 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 8:14 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 8:04 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 7:59 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 7:49 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 7:44 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 7:34 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 7:24 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 7:19 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 7:14 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 7:04 AM | 0.000 | 0.010 | 0.060 | 0.050 | 0 |
| Mar 28, 6:54 AM | 0.000 | 0.010 | 0.070 | 0.060 | 0 |
| Mar 28, 6:44 AM | 0.000 | 0.010 | 0.070 | 0.060 | 0 |
| Mar 28, 6:34 AM | 0.000 | 0.010 | 0.070 | 0.060 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.010 | 0.070 | 0.060 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.010 | 0.070 | 0.060 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.010 | 0.070 | 0.060 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.010 | 0.070 | 0.060 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.010 | 0.070 | 0.060 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.010 | 0.070 | 0.060 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.010 | 0.070 | 0.060 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.010 | 0.070 | 0.060 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.010 | 0.070 | 0.060 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.010 | 0.090 | 0.080 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.010 | 0.100 | 0.090 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.020 | 0.130 | 0.110 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.020 | 0.150 | 0.130 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.020 | 0.200 | 0.180 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.020 | 0.200 | 0.180 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.020 | 0.240 | 0.220 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.020 | 0.240 | 0.220 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.020 | 0.250 | 0.230 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.020 | 0.270 | 0.250 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.020 | 0.280 | 0.260 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.020 | 0.300 | 0.280 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.020 | 0.300 | 0.280 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.020 | 0.300 | 0.280 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.020 | 0.310 | 0.290 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.020 | 0.310 | 0.290 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.020 | 0.310 | 0.290 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.020 | 0.310 | 0.290 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.020 | 0.320 | 0.300 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.020 | 0.320 | 0.300 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.020 | 0.320 | 0.300 | 0 |
Event log
Sparse events
Old: "-"
New: {"platform_market_id":"KXMLBHIT-26MAR281605MINBAL-MINBBUXTON25-3"}