Market Detail
Sacramento at Atlanta: Total Points
Over 231.5 points scored
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 9:29 AM | 0.600 | 0.600 | 0.630 | 0.030 | 364 |
| Mar 28, 9:19 AM | 0.600 | 0.600 | 0.630 | 0.030 | 364 |
| Mar 28, 9:14 AM | 0.600 | 0.600 | 0.630 | 0.030 | 364 |
| Mar 28, 9:04 AM | 0.600 | 0.600 | 0.630 | 0.030 | 364 |
| Mar 28, 8:59 AM | 0.600 | 0.600 | 0.630 | 0.030 | 364 |
| Mar 28, 8:49 AM | 0.600 | 0.600 | 0.630 | 0.030 | 364 |
| Mar 28, 8:44 AM | 0.600 | 0.600 | 0.630 | 0.030 | 364 |
| Mar 28, 8:39 AM | 0.600 | 0.600 | 0.630 | 0.030 | 364 |
| Mar 28, 8:34 AM | 0.600 | 0.600 | 0.630 | 0.030 | 364 |
| Mar 28, 8:29 AM | 0.600 | 0.600 | 0.630 | 0.030 | 364 |
| Mar 28, 8:24 AM | 0.600 | 0.600 | 0.630 | 0.030 | 364 |
| Mar 28, 8:14 AM | 0.600 | 0.600 | 0.630 | 0.030 | 362 |
| Mar 28, 8:04 AM | 0.640 | 0.590 | 0.630 | 0.040 | 362 |
| Mar 28, 7:59 AM | 0.640 | 0.590 | 0.630 | 0.040 | 362 |
| Mar 28, 7:49 AM | 0.640 | 0.590 | 0.630 | 0.040 | 362 |
| Mar 28, 7:44 AM | 0.640 | 0.590 | 0.630 | 0.040 | 362 |
| Mar 28, 7:34 AM | 0.640 | 0.590 | 0.630 | 0.040 | 362 |
| Mar 28, 7:24 AM | 0.640 | 0.590 | 0.630 | 0.040 | 362 |
| Mar 28, 7:19 AM | 0.640 | 0.590 | 0.630 | 0.040 | 362 |
| Mar 28, 7:14 AM | 0.640 | 0.590 | 0.630 | 0.040 | 362 |
| Mar 28, 7:04 AM | 0.640 | 0.590 | 0.630 | 0.040 | 60 |
| Mar 28, 6:54 AM | 0.770 | 0.590 | 0.630 | 0.040 | 60 |
| Mar 28, 6:44 AM | 0.770 | 0.590 | 0.640 | 0.050 | 60 |
| Mar 28, 6:34 AM | 0.770 | 0.590 | 0.640 | 0.050 | 60 |
| Mar 28, 6:29 AM | 0.770 | 0.590 | 0.640 | 0.050 | 60 |
| Mar 28, 6:24 AM | 0.770 | 0.590 | 0.640 | 0.050 | 60 |
| Mar 28, 6:14 AM | 0.770 | 0.590 | 0.640 | 0.050 | 60 |
| Mar 28, 6:04 AM | 0.770 | 0.580 | 0.640 | 0.060 | 60 |
| Mar 28, 5:54 AM | 0.770 | 0.280 | 0.780 | 0.500 | 60 |
| Mar 28, 5:49 AM | 0.770 | 0.280 | 0.780 | 0.500 | 60 |
| Mar 28, 5:44 AM | 0.770 | 0.280 | 0.780 | 0.500 | 60 |
| Mar 28, 5:34 AM | 0.770 | 0.160 | 0.780 | 0.620 | 60 |
| Mar 28, 5:24 AM | 0.770 | 0.160 | 0.780 | 0.620 | 60 |
| Mar 28, 5:19 AM | 0.770 | 0.160 | 0.780 | 0.620 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.160 | 0.770 | 0.610 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.160 | 0.780 | 0.620 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.160 | 0.770 | 0.610 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.160 | 0.770 | 0.610 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.160 | 0.770 | 0.610 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.160 | 0.770 | 0.610 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.160 | 0.770 | 0.610 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.160 | 0.770 | 0.610 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.160 | 0.770 | 0.610 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.160 | 0.780 | 0.620 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.160 | 0.780 | 0.620 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.160 | 0.780 | 0.620 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.160 | 0.780 | 0.620 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.160 | 0.780 | 0.620 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.160 | 0.780 | 0.620 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.160 | 0.780 | 0.620 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.160 | 0.780 | 0.620 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.160 | 0.790 | 0.630 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.160 | 0.780 | 0.620 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.160 | 0.780 | 0.620 | 0 |
Event log
Sparse events
Old: {"last_price":"0.77000000"}
New: {"last_price":"0.6400"}
Old: {"last_price":"0E-8"}
New: {"last_price":"0.7700"}
Old: "-"
New: {"platform_market_id":"KXNBATOTAL-26MAR28SACATL-231"}