Market Detail

Sacramento at Atlanta: Total Points

Over 231.5 points scored

kalshiactive
Platform market idKXNBATOTAL-26MAR28SACATL-231
Last price0.600
Bid / Ask / Spread0.600 / 0.630 / 0.030
Volume 24h364

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:29 AM0.6000.6000.6300.030364
Mar 28, 9:19 AM0.6000.6000.6300.030364
Mar 28, 9:14 AM0.6000.6000.6300.030364
Mar 28, 9:04 AM0.6000.6000.6300.030364
Mar 28, 8:59 AM0.6000.6000.6300.030364
Mar 28, 8:49 AM0.6000.6000.6300.030364
Mar 28, 8:44 AM0.6000.6000.6300.030364
Mar 28, 8:39 AM0.6000.6000.6300.030364
Mar 28, 8:34 AM0.6000.6000.6300.030364
Mar 28, 8:29 AM0.6000.6000.6300.030364
Mar 28, 8:24 AM0.6000.6000.6300.030364
Mar 28, 8:14 AM0.6000.6000.6300.030362
Mar 28, 8:04 AM0.6400.5900.6300.040362
Mar 28, 7:59 AM0.6400.5900.6300.040362
Mar 28, 7:49 AM0.6400.5900.6300.040362
Mar 28, 7:44 AM0.6400.5900.6300.040362
Mar 28, 7:34 AM0.6400.5900.6300.040362
Mar 28, 7:24 AM0.6400.5900.6300.040362
Mar 28, 7:19 AM0.6400.5900.6300.040362
Mar 28, 7:14 AM0.6400.5900.6300.040362
Mar 28, 7:04 AM0.6400.5900.6300.04060
Mar 28, 6:54 AM0.7700.5900.6300.04060
Mar 28, 6:44 AM0.7700.5900.6400.05060
Mar 28, 6:34 AM0.7700.5900.6400.05060
Mar 28, 6:29 AM0.7700.5900.6400.05060
Mar 28, 6:24 AM0.7700.5900.6400.05060
Mar 28, 6:14 AM0.7700.5900.6400.05060
Mar 28, 6:04 AM0.7700.5800.6400.06060
Mar 28, 5:54 AM0.7700.2800.7800.50060
Mar 28, 5:49 AM0.7700.2800.7800.50060
Mar 28, 5:44 AM0.7700.2800.7800.50060
Mar 28, 5:34 AM0.7700.1600.7800.62060
Mar 28, 5:24 AM0.7700.1600.7800.62060
Mar 28, 5:19 AM0.7700.1600.7800.6200
Mar 28, 5:14 AM0.0000.1600.7700.6100
Mar 28, 5:04 AM0.0000.1600.7800.6200
Mar 28, 4:59 AM0.0000.1600.7700.6100
Mar 28, 4:49 AM0.0000.1600.7700.6100
Mar 28, 4:44 AM0.0000.1600.7700.6100
Mar 28, 4:34 AM0.0000.1600.7700.6100
Mar 28, 4:29 AM0.0000.1600.7700.6100
Mar 28, 4:19 AM0.0000.1600.7700.6100
Mar 28, 4:14 AM0.0000.1600.7700.6100
Mar 28, 4:04 AM0.0000.1600.7800.6200
Mar 28, 3:54 AM0.0000.1600.7800.6200
Mar 28, 3:49 AM0.0000.1600.7800.6200
Mar 28, 3:44 AM0.0000.1600.7800.6200
Mar 28, 3:34 AM0.0000.1600.7800.6200
Mar 28, 3:27 AM0.0000.1600.7800.6200
Mar 28, 3:22 AM0.0000.1600.7800.6200
Mar 28, 3:12 AM0.0000.1600.7800.6200
Mar 28, 3:04 AM0.0000.1600.7900.6300
Mar 28, 2:54 AM0.0000.1600.7800.6200
Mar 28, 2:49 AM0.0000.1600.7800.6200

Event log

Sparse events

price_jumpMar 28, 7:04 AM

Old: {"last_price":"0.77000000"}

New: {"last_price":"0.6400"}

price_jumpMar 28, 5:19 AM

Old: {"last_price":"0E-8"}

New: {"last_price":"0.7700"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXNBATOTAL-26MAR28SACATL-231"}