Market Detail
Sacramento at Atlanta: Total Points
Over 228.5 points scored
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 9:29 AM | 0.860 | 0.660 | 0.690 | 0.030 | 75 |
| Mar 28, 9:19 AM | 0.860 | 0.660 | 0.690 | 0.030 | 75 |
| Mar 28, 9:14 AM | 0.860 | 0.660 | 0.690 | 0.030 | 75 |
| Mar 28, 9:04 AM | 0.860 | 0.660 | 0.690 | 0.030 | 75 |
| Mar 28, 8:59 AM | 0.860 | 0.660 | 0.690 | 0.030 | 75 |
| Mar 28, 8:49 AM | 0.860 | 0.660 | 0.690 | 0.030 | 75 |
| Mar 28, 8:44 AM | 0.860 | 0.660 | 0.690 | 0.030 | 75 |
| Mar 28, 8:39 AM | 0.860 | 0.660 | 0.690 | 0.030 | 75 |
| Mar 28, 8:34 AM | 0.860 | 0.660 | 0.690 | 0.030 | 75 |
| Mar 28, 8:29 AM | 0.860 | 0.660 | 0.690 | 0.030 | 75 |
| Mar 28, 8:24 AM | 0.860 | 0.660 | 0.690 | 0.030 | 75 |
| Mar 28, 8:14 AM | 0.860 | 0.660 | 0.690 | 0.030 | 75 |
| Mar 28, 8:04 AM | 0.860 | 0.650 | 0.690 | 0.040 | 75 |
| Mar 28, 7:59 AM | 0.860 | 0.650 | 0.690 | 0.040 | 75 |
| Mar 28, 7:49 AM | 0.860 | 0.650 | 0.690 | 0.040 | 75 |
| Mar 28, 7:44 AM | 0.860 | 0.650 | 0.690 | 0.040 | 75 |
| Mar 28, 7:34 AM | 0.860 | 0.650 | 0.690 | 0.040 | 75 |
| Mar 28, 7:24 AM | 0.860 | 0.650 | 0.690 | 0.040 | 75 |
| Mar 28, 7:19 AM | 0.860 | 0.650 | 0.690 | 0.040 | 75 |
| Mar 28, 7:14 AM | 0.860 | 0.650 | 0.690 | 0.040 | 75 |
| Mar 28, 7:04 AM | 0.860 | 0.660 | 0.700 | 0.040 | 75 |
| Mar 28, 6:54 AM | 0.860 | 0.660 | 0.700 | 0.040 | 75 |
| Mar 28, 6:44 AM | 0.860 | 0.660 | 0.700 | 0.040 | 75 |
| Mar 28, 6:34 AM | 0.860 | 0.660 | 0.700 | 0.040 | 75 |
| Mar 28, 6:29 AM | 0.860 | 0.660 | 0.700 | 0.040 | 75 |
| Mar 28, 6:24 AM | 0.860 | 0.660 | 0.700 | 0.040 | 75 |
| Mar 28, 6:14 AM | 0.860 | 0.660 | 0.700 | 0.040 | 75 |
| Mar 28, 6:04 AM | 0.860 | 0.640 | 0.700 | 0.060 | 75 |
| Mar 28, 5:54 AM | 0.860 | 0.620 | 0.860 | 0.240 | 75 |
| Mar 28, 5:49 AM | 0.860 | 0.620 | 0.860 | 0.240 | 75 |
| Mar 28, 5:44 AM | 0.860 | 0.620 | 0.860 | 0.240 | 75 |
| Mar 28, 5:34 AM | 0.860 | 0.610 | 0.860 | 0.250 | 75 |
| Mar 28, 5:24 AM | 0.860 | 0.600 | 0.860 | 0.260 | 75 |
| Mar 28, 5:19 AM | 0.860 | 0.590 | 0.860 | 0.270 | 75 |
| Mar 28, 5:14 AM | 0.860 | 0.590 | 0.860 | 0.270 | 75 |
| Mar 28, 5:04 AM | 0.860 | 0.580 | 0.860 | 0.280 | 75 |
| Mar 28, 4:59 AM | 0.860 | 0.580 | 0.860 | 0.280 | 75 |
| Mar 28, 4:49 AM | 0.860 | 0.580 | 0.860 | 0.280 | 75 |
| Mar 28, 4:44 AM | 0.860 | 0.580 | 0.860 | 0.280 | 75 |
| Mar 28, 4:34 AM | 0.860 | 0.580 | 0.860 | 0.280 | 75 |
| Mar 28, 4:29 AM | 0.860 | 0.580 | 0.860 | 0.280 | 75 |
| Mar 28, 4:19 AM | 0.860 | 0.580 | 0.860 | 0.280 | 75 |
| Mar 28, 4:14 AM | 0.860 | 0.580 | 0.860 | 0.280 | 75 |
| Mar 28, 4:04 AM | 0.860 | 0.560 | 0.860 | 0.300 | 75 |
| Mar 28, 3:54 AM | 0.860 | 0.170 | 0.860 | 0.690 | 75 |
| Mar 28, 3:49 AM | 0.860 | 0.170 | 0.860 | 0.690 | 66 |
| Mar 28, 3:44 AM | 0.860 | 0.160 | 0.860 | 0.700 | 66 |
| Mar 28, 3:34 AM | 0.860 | 0.160 | 0.860 | 0.700 | 48 |
| Mar 28, 3:27 AM | 0.860 | 0.160 | 0.860 | 0.700 | 48 |
| Mar 28, 3:22 AM | 0.860 | 0.160 | 0.860 | 0.700 | 48 |
| Mar 28, 3:12 AM | 0.860 | 0.160 | 0.860 | 0.700 | 48 |
| Mar 28, 3:04 AM | 0.860 | 0.150 | 0.860 | 0.710 | 48 |
| Mar 28, 2:54 AM | 0.860 | 0.150 | 0.860 | 0.710 | 48 |
| Mar 28, 2:49 AM | 0.860 | 0.150 | 0.860 | 0.710 | 42 |
Event log
Sparse events
Old: {"spread":"0.06000000"}
New: {"spread":"0.7000"}
Old: "-"
New: {"platform_market_id":"KXNBATOTAL-26MAR28SACATL-228"}