Market Detail
Calgary at Colorado Winner?
COL Avalanche
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 8:49 AM | 0.740 | 0.710 | 0.740 | 0.030 | 690 |
| Mar 28, 8:44 AM | 0.740 | 0.710 | 0.740 | 0.030 | 690 |
| Mar 28, 8:39 AM | 0.740 | 0.710 | 0.740 | 0.030 | 690 |
| Mar 28, 8:34 AM | 0.740 | 0.710 | 0.740 | 0.030 | 690 |
| Mar 28, 8:29 AM | 0.740 | 0.710 | 0.740 | 0.030 | 690 |
| Mar 28, 8:24 AM | 0.740 | 0.710 | 0.740 | 0.030 | 690 |
| Mar 28, 8:14 AM | 0.690 | 0.710 | 0.740 | 0.030 | 649 |
| Mar 28, 8:04 AM | 0.690 | 0.710 | 0.740 | 0.030 | 649 |
| Mar 28, 7:59 AM | 0.690 | 0.710 | 0.740 | 0.030 | 649 |
| Mar 28, 7:49 AM | 0.690 | 0.710 | 0.740 | 0.030 | 649 |
| Mar 28, 7:44 AM | 0.690 | 0.710 | 0.740 | 0.030 | 649 |
| Mar 28, 7:34 AM | 0.690 | 0.710 | 0.740 | 0.030 | 649 |
| Mar 28, 7:24 AM | 0.690 | 0.710 | 0.720 | 0.010 | 649 |
| Mar 28, 7:19 AM | 0.690 | 0.710 | 0.720 | 0.010 | 649 |
| Mar 28, 7:14 AM | 0.690 | 0.710 | 0.720 | 0.010 | 649 |
| Mar 28, 7:04 AM | 0.690 | 0.710 | 0.720 | 0.010 | 649 |
| Mar 28, 6:54 AM | 0.690 | 0.710 | 0.720 | 0.010 | 649 |
| Mar 28, 6:44 AM | 0.690 | 0.710 | 0.720 | 0.010 | 649 |
| Mar 28, 6:34 AM | 0.690 | 0.710 | 0.720 | 0.010 | 649 |
| Mar 28, 6:29 AM | 0.690 | 0.710 | 0.720 | 0.010 | 649 |
| Mar 28, 6:24 AM | 0.690 | 0.710 | 0.720 | 0.010 | 649 |
| Mar 28, 6:14 AM | 0.690 | 0.710 | 0.740 | 0.030 | 649 |
| Mar 28, 6:04 AM | 0.690 | 0.710 | 0.740 | 0.030 | 649 |
| Mar 28, 5:54 AM | 0.690 | 0.710 | 0.740 | 0.030 | 649 |
| Mar 28, 5:49 AM | 0.690 | 0.710 | 0.740 | 0.030 | 649 |
| Mar 28, 5:44 AM | 0.690 | 0.710 | 0.740 | 0.030 | 649 |
| Mar 28, 5:34 AM | 0.690 | 0.710 | 0.740 | 0.030 | 649 |
| Mar 28, 5:24 AM | 0.690 | 0.700 | 0.740 | 0.040 | 649 |
| Mar 28, 5:19 AM | 0.690 | 0.690 | 0.730 | 0.040 | 631 |
| Mar 28, 5:14 AM | 0.690 | 0.690 | 0.730 | 0.040 | 631 |
| Mar 28, 5:04 AM | 0.720 | 0.710 | 0.740 | 0.030 | 614 |
| Mar 28, 4:59 AM | 0.720 | 0.700 | 0.740 | 0.040 | 614 |
| Mar 28, 4:49 AM | 0.710 | 0.680 | 0.710 | 0.030 | 231 |
| Mar 28, 4:44 AM | 0.720 | 0.670 | 0.710 | 0.040 | 231 |
| Mar 28, 4:34 AM | 0.720 | 0.670 | 0.710 | 0.040 | 31 |
| Mar 28, 4:29 AM | 0.700 | 0.670 | 0.710 | 0.040 | 31 |
| Mar 28, 4:19 AM | 0.700 | 0.670 | 0.710 | 0.040 | 31 |
| Mar 28, 4:14 AM | 0.700 | 0.670 | 0.710 | 0.040 | 31 |
| Mar 28, 4:04 AM | 0.700 | 0.660 | 0.700 | 0.040 | 31 |
| Mar 28, 3:54 AM | 0.700 | 0.570 | 0.700 | 0.130 | 31 |
| Mar 28, 3:49 AM | 0.700 | 0.660 | 0.700 | 0.040 | 19 |
| Mar 28, 3:44 AM | 0.710 | 0.570 | 0.700 | 0.130 | 19 |
| Mar 28, 3:34 AM | 0.710 | 0.660 | 0.700 | 0.040 | 19 |
| Mar 28, 3:27 AM | 0.710 | 0.660 | 0.710 | 0.050 | 19 |
| Mar 28, 3:22 AM | 0.710 | 0.660 | 0.710 | 0.050 | 19 |
| Mar 28, 3:12 AM | 0.710 | 0.660 | 0.710 | 0.050 | 13 |
| Mar 28, 3:04 AM | 0.710 | 0.660 | 0.710 | 0.050 | 13 |
| Mar 28, 2:54 AM | 0.710 | 0.660 | 0.710 | 0.050 | 13 |
| Mar 28, 2:49 AM | 0.710 | 0.660 | 0.710 | 0.050 | 13 |
Event log
Sparse events
Old: {"last_price":"0.69000000"}
New: {"last_price":"0.7400"}
Old: {"spread":"0.04000000"}
New: {"spread":"0.1300"}
Old: {"spread":"0.04000000"}
New: {"spread":"0.1300"}
Old: "-"
New: {"platform_market_id":"KXNHLGAME-26MAR30CGYCOL-COL"}