Market Detail

Calgary at Colorado Winner?

COL Avalanche

kalshiactive
Platform market idKXNHLGAME-26MAR30CGYCOL-COL
Last price0.740
Bid / Ask / Spread0.710 / 0.740 / 0.030
Volume 24h690

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 8:49 AM0.7400.7100.7400.030690
Mar 28, 8:44 AM0.7400.7100.7400.030690
Mar 28, 8:39 AM0.7400.7100.7400.030690
Mar 28, 8:34 AM0.7400.7100.7400.030690
Mar 28, 8:29 AM0.7400.7100.7400.030690
Mar 28, 8:24 AM0.7400.7100.7400.030690
Mar 28, 8:14 AM0.6900.7100.7400.030649
Mar 28, 8:04 AM0.6900.7100.7400.030649
Mar 28, 7:59 AM0.6900.7100.7400.030649
Mar 28, 7:49 AM0.6900.7100.7400.030649
Mar 28, 7:44 AM0.6900.7100.7400.030649
Mar 28, 7:34 AM0.6900.7100.7400.030649
Mar 28, 7:24 AM0.6900.7100.7200.010649
Mar 28, 7:19 AM0.6900.7100.7200.010649
Mar 28, 7:14 AM0.6900.7100.7200.010649
Mar 28, 7:04 AM0.6900.7100.7200.010649
Mar 28, 6:54 AM0.6900.7100.7200.010649
Mar 28, 6:44 AM0.6900.7100.7200.010649
Mar 28, 6:34 AM0.6900.7100.7200.010649
Mar 28, 6:29 AM0.6900.7100.7200.010649
Mar 28, 6:24 AM0.6900.7100.7200.010649
Mar 28, 6:14 AM0.6900.7100.7400.030649
Mar 28, 6:04 AM0.6900.7100.7400.030649
Mar 28, 5:54 AM0.6900.7100.7400.030649
Mar 28, 5:49 AM0.6900.7100.7400.030649
Mar 28, 5:44 AM0.6900.7100.7400.030649
Mar 28, 5:34 AM0.6900.7100.7400.030649
Mar 28, 5:24 AM0.6900.7000.7400.040649
Mar 28, 5:19 AM0.6900.6900.7300.040631
Mar 28, 5:14 AM0.6900.6900.7300.040631
Mar 28, 5:04 AM0.7200.7100.7400.030614
Mar 28, 4:59 AM0.7200.7000.7400.040614
Mar 28, 4:49 AM0.7100.6800.7100.030231
Mar 28, 4:44 AM0.7200.6700.7100.040231
Mar 28, 4:34 AM0.7200.6700.7100.04031
Mar 28, 4:29 AM0.7000.6700.7100.04031
Mar 28, 4:19 AM0.7000.6700.7100.04031
Mar 28, 4:14 AM0.7000.6700.7100.04031
Mar 28, 4:04 AM0.7000.6600.7000.04031
Mar 28, 3:54 AM0.7000.5700.7000.13031
Mar 28, 3:49 AM0.7000.6600.7000.04019
Mar 28, 3:44 AM0.7100.5700.7000.13019
Mar 28, 3:34 AM0.7100.6600.7000.04019
Mar 28, 3:27 AM0.7100.6600.7100.05019
Mar 28, 3:22 AM0.7100.6600.7100.05019
Mar 28, 3:12 AM0.7100.6600.7100.05013
Mar 28, 3:04 AM0.7100.6600.7100.05013
Mar 28, 2:54 AM0.7100.6600.7100.05013
Mar 28, 2:49 AM0.7100.6600.7100.05013

Event log

Sparse events

price_jumpMar 28, 8:19 AM

Old: {"last_price":"0.69000000"}

New: {"last_price":"0.7400"}

spread_widenedMar 28, 3:54 AM

Old: {"spread":"0.04000000"}

New: {"spread":"0.1300"}

spread_widenedMar 28, 3:44 AM

Old: {"spread":"0.04000000"}

New: {"spread":"0.1300"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXNHLGAME-26MAR30CGYCOL-COL"}