Market Detail

Barcelona at Atletico: Totals

Over 3.5 goals scored

kalshiactive
Platform market idKXLALIGATOTAL-26APR04ATMBAR-3
Last price0.000
Bid / Ask / Spread0.410 / 0.470 / 0.060
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 8:49 AM0.0000.4100.4700.0600
Mar 28, 8:44 AM0.0000.4100.4700.0600
Mar 28, 8:39 AM0.0000.4100.4700.0600
Mar 28, 8:34 AM0.0000.4100.4600.0500
Mar 28, 8:29 AM0.0000.4100.4600.0500
Mar 28, 8:24 AM0.0000.4100.4600.0500
Mar 28, 8:14 AM0.0000.4100.4600.0500
Mar 28, 8:04 AM0.0000.4100.4600.0500
Mar 28, 7:59 AM0.0000.4100.4600.0500
Mar 28, 7:49 AM0.0000.4100.4600.0500
Mar 28, 7:44 AM0.0000.4100.4600.0500
Mar 28, 7:34 AM0.0000.4100.4600.0500
Mar 28, 7:24 AM0.0000.4100.4600.0500
Mar 28, 7:19 AM0.0000.4100.4600.0500
Mar 28, 7:14 AM0.0000.4100.4600.0500
Mar 28, 7:04 AM0.0000.4100.4600.0500
Mar 28, 6:54 AM0.0000.4100.4600.0500
Mar 28, 6:44 AM0.0000.4100.4600.0500
Mar 28, 6:34 AM0.0000.4100.4600.0500
Mar 28, 6:29 AM0.0000.4100.4600.0500
Mar 28, 6:24 AM0.0000.4100.4600.0500
Mar 28, 6:14 AM0.0000.4100.4600.0500
Mar 28, 6:04 AM0.0000.4100.4600.0500
Mar 28, 5:54 AM0.0000.4100.4600.0500
Mar 28, 5:49 AM0.0000.4100.4600.0500
Mar 28, 5:44 AM0.0000.4100.4600.0500
Mar 28, 5:34 AM0.0000.4100.4600.0500
Mar 28, 5:24 AM0.0000.4100.4600.0500
Mar 28, 5:19 AM0.0000.4100.4600.0500
Mar 28, 5:14 AM0.0000.4100.4600.0500
Mar 28, 5:04 AM0.0000.4100.4600.0500
Mar 28, 4:59 AM0.0000.4100.4600.0500
Mar 28, 4:49 AM0.0000.4100.4600.0500
Mar 28, 4:44 AM0.0000.4100.4600.0500
Mar 28, 4:34 AM0.0000.4100.4600.0500
Mar 28, 4:29 AM0.0000.4100.4600.0500
Mar 28, 4:19 AM0.0000.4100.4600.0500
Mar 28, 4:14 AM0.0000.4100.4600.0500
Mar 28, 4:04 AM0.0000.4100.4600.0500
Mar 28, 3:54 AM0.0000.4100.4600.0500
Mar 28, 3:49 AM0.0000.4100.4600.0500
Mar 28, 3:44 AM0.0000.4100.4600.0500
Mar 28, 3:34 AM0.0000.4100.4700.0600
Mar 28, 3:27 AM0.0000.4100.4700.0600
Mar 28, 3:22 AM0.0000.4100.4700.0600
Mar 28, 3:12 AM0.0000.4100.4700.0600
Mar 28, 3:04 AM0.0000.4100.4700.0600
Mar 28, 2:54 AM0.0000.4100.4700.0600
Mar 28, 2:49 AM0.0000.4100.4700.0600

Event log

Sparse events

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXLALIGATOTAL-26APR04ATMBAR-3"}