Market Detail
Barcelona at Atletico: Totals
Over 2.5 goals scored
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 8:49 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 8:44 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 8:39 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 8:34 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 8:29 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 8:24 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 8:14 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 8:04 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 7:59 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 7:49 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 7:44 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 7:34 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 7:24 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 7:19 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 7:14 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 7:04 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 6:54 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 6:44 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 6:34 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.620 | 0.650 | 0.030 | 0 |
Event log
Sparse events
Old: "-"
New: {"platform_market_id":"KXLALIGATOTAL-26APR04ATMBAR-2"}