Market Detail

Will HEROIC Academy win map 1 in the EYEBALLERS vs. HEROIC Academy match?

HEROIC Academy

kalshiactive
Platform market idKXCS2MAP-26MAR28EYEHER-1-HER
Last price0.000
Bid / Ask / Spread0.240 / 0.330 / 0.090
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:04 AM0.0000.2300.3300.1000
Mar 28, 8:59 AM0.0000.2300.3300.1000
Mar 28, 8:49 AM0.0000.2300.3300.1000
Mar 28, 8:44 AM0.0000.2300.3300.1000
Mar 28, 8:39 AM0.0000.2300.3300.1000
Mar 28, 8:34 AM0.0000.2300.3300.1000
Mar 28, 8:29 AM0.0000.2300.3300.1000
Mar 28, 8:24 AM0.0000.2300.3300.1000
Mar 28, 8:14 AM0.0000.2300.3300.1000
Mar 28, 8:04 AM0.0000.2300.3300.1000
Mar 28, 7:59 AM0.0000.2400.3300.0900
Mar 28, 7:49 AM0.0000.2400.3300.0900
Mar 28, 7:44 AM0.0000.2500.3300.0800
Mar 28, 7:34 AM0.0000.2400.3300.0900
Mar 28, 7:24 AM0.0000.2400.6400.4000
Mar 28, 7:19 AM0.0000.2400.3200.0800
Mar 28, 7:14 AM0.0000.2300.3200.0900
Mar 28, 7:04 AM0.0000.2000.3200.1200
Mar 28, 6:54 AM0.0000.2000.3200.1200
Mar 28, 6:44 AM0.0000.2000.3200.1200
Mar 28, 6:34 AM0.0000.2000.3200.1200
Mar 28, 6:29 AM0.0000.2000.3200.1200
Mar 28, 6:24 AM0.0000.2000.3200.1200
Mar 28, 6:14 AM0.0000.2000.3100.1100
Mar 28, 6:04 AM0.0000.2100.3100.1000
Mar 28, 5:54 AM0.0000.2000.3100.1100
Mar 28, 5:49 AM0.0000.2000.3200.1200
Mar 28, 5:44 AM0.0000.2000.3200.1200
Mar 28, 5:34 AM0.0000.2000.3300.1300
Mar 28, 5:24 AM0.0000.2000.3300.1300
Mar 28, 5:19 AM0.0000.2000.3300.1300
Mar 28, 5:14 AM0.0000.2000.3300.1300
Mar 28, 5:04 AM0.0000.2000.3300.1300
Mar 28, 4:59 AM0.0000.2000.3300.1300
Mar 28, 4:49 AM0.0000.2000.3300.1300
Mar 28, 4:44 AM0.0000.2000.3300.1300
Mar 28, 4:34 AM0.0000.2100.3300.1200
Mar 28, 4:29 AM0.0000.2100.3300.1200
Mar 28, 4:19 AM0.0000.2100.3300.1200
Mar 28, 4:14 AM0.0000.2100.3300.1200
Mar 28, 4:04 AM0.0000.2100.3300.1200
Mar 28, 3:54 AM0.0000.2100.3300.1200
Mar 28, 3:49 AM0.0000.2100.3300.1200
Mar 28, 3:44 AM0.0000.2100.3300.1200
Mar 28, 3:34 AM0.0000.2100.3300.1200
Mar 28, 3:27 AM0.0000.2100.3300.1200
Mar 28, 3:22 AM0.0000.2100.3300.1200
Mar 28, 3:12 AM0.0000.2100.3300.1200
Mar 28, 3:04 AM0.0000.2100.3300.1200
Mar 28, 2:54 AM0.0000.2100.3300.1200
Mar 28, 2:49 AM0.0000.2100.3300.1200

Event log

Sparse events

spread_widenedMar 28, 7:29 AM

Old: {"spread":"0.40000000"}

New: {"spread":"0.5700"}

spread_widenedMar 28, 7:24 AM

Old: {"spread":"0.08000000"}

New: {"spread":"0.4000"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXCS2MAP-26MAR28EYEHER-1-HER"}