Market Detail

Will TNC win the Hashiras vs. TNC CS2 match?

TNC

kalshiactive
Platform market idKXCS2GAME-26MAR28HASTNC-TNC
Last price0.550
Bid / Ask / Spread0.490 / 0.550 / 0.060
Volume 24h829

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 8:49 AM0.5500.4900.5600.070829
Mar 28, 8:44 AM0.5500.4900.5700.080829
Mar 28, 8:39 AM0.5500.5000.5900.090829
Mar 28, 8:34 AM0.5500.4900.5900.100829
Mar 28, 8:29 AM0.5500.5100.5900.080534
Mar 28, 8:24 AM0.5000.5000.5100.010534
Mar 28, 8:14 AM0.4800.4600.4800.020534
Mar 28, 8:04 AM0.4800.4600.4800.020534
Mar 28, 7:59 AM0.4800.4600.4800.020534
Mar 28, 7:49 AM0.4800.4400.4800.040524
Mar 28, 7:44 AM0.4800.4400.4800.040524
Mar 28, 7:34 AM0.4800.4300.4800.050520
Mar 28, 7:24 AM0.4800.4200.4800.060510
Mar 28, 7:19 AM0.4800.4200.4800.060510
Mar 28, 7:14 AM0.4800.4200.4800.060510
Mar 28, 7:04 AM0.4800.4200.4800.060510
Mar 28, 6:54 AM0.4800.4200.4800.060510
Mar 28, 6:44 AM0.4800.4200.4800.060510
Mar 28, 6:34 AM0.4800.3900.4800.090510
Mar 28, 6:29 AM0.4800.3900.4800.090510
Mar 28, 6:24 AM0.4800.3900.4800.090510
Mar 28, 6:14 AM0.4800.3900.4800.090510
Mar 28, 6:04 AM0.4800.3900.4800.090510
Mar 28, 5:54 AM0.4800.3900.4800.090510
Mar 28, 5:49 AM0.4800.3900.4800.090510
Mar 28, 5:44 AM0.4800.3900.4800.090510
Mar 28, 5:34 AM0.4800.4100.4800.070510
Mar 28, 5:24 AM0.4900.3800.4800.100328
Mar 28, 5:19 AM0.4900.3800.4800.100328
Mar 28, 5:14 AM0.4900.3800.4800.100328
Mar 28, 5:04 AM0.4900.4100.4800.070206
Mar 28, 4:59 AM0.4900.3900.4900.100206
Mar 28, 4:49 AM0.4800.3900.4800.090186
Mar 28, 4:44 AM0.4800.3900.4800.090186
Mar 28, 4:34 AM0.4000.3900.4000.010127
Mar 28, 4:29 AM0.4000.3900.4000.010127
Mar 28, 4:19 AM0.4000.3900.4000.010127
Mar 28, 4:14 AM0.4000.3900.4000.010127
Mar 28, 4:04 AM0.4000.3900.4000.010127
Mar 28, 3:54 AM0.4000.3900.4000.010127
Mar 28, 3:49 AM0.4000.3900.4000.01081
Mar 28, 3:44 AM0.4800.4000.4700.07081
Mar 28, 3:34 AM0.4800.4000.4700.07081
Mar 28, 3:27 AM0.4800.4000.4700.07081
Mar 28, 3:22 AM0.4800.4000.4700.07081
Mar 28, 3:12 AM0.4900.4000.4800.08048
Mar 28, 3:04 AM0.4900.4000.4800.08048
Mar 28, 2:54 AM0.4900.4000.4800.08048
Mar 28, 2:49 AM0.4900.4000.4800.08048

Event log

Sparse events

price_jumpMar 28, 8:29 AM

Old: {"last_price":"0.50000000"}

New: {"last_price":"0.5500"}

spread_widenedMar 28, 8:29 AM

Old: {"spread":"0.01000000"}

New: {"spread":"0.0800"}

spread_widenedMar 28, 5:09 AM

Old: {"spread":"0.07000000"}

New: {"spread":"0.1000"}

spread_widenedMar 28, 4:44 AM

Old: {"spread":"0.01000000"}

New: {"spread":"0.0900"}

price_jumpMar 28, 4:44 AM

Old: {"last_price":"0.40000000"}

New: {"last_price":"0.4800"}

price_jumpMar 28, 3:49 AM

Old: {"last_price":"0.48000000"}

New: {"last_price":"0.4000"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXCS2GAME-26MAR28HASTNC-TNC"}