Market Detail
Will TNC win the Hashiras vs. TNC CS2 match?
TNC
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 8:49 AM | 0.550 | 0.490 | 0.560 | 0.070 | 829 |
| Mar 28, 8:44 AM | 0.550 | 0.490 | 0.570 | 0.080 | 829 |
| Mar 28, 8:39 AM | 0.550 | 0.500 | 0.590 | 0.090 | 829 |
| Mar 28, 8:34 AM | 0.550 | 0.490 | 0.590 | 0.100 | 829 |
| Mar 28, 8:29 AM | 0.550 | 0.510 | 0.590 | 0.080 | 534 |
| Mar 28, 8:24 AM | 0.500 | 0.500 | 0.510 | 0.010 | 534 |
| Mar 28, 8:14 AM | 0.480 | 0.460 | 0.480 | 0.020 | 534 |
| Mar 28, 8:04 AM | 0.480 | 0.460 | 0.480 | 0.020 | 534 |
| Mar 28, 7:59 AM | 0.480 | 0.460 | 0.480 | 0.020 | 534 |
| Mar 28, 7:49 AM | 0.480 | 0.440 | 0.480 | 0.040 | 524 |
| Mar 28, 7:44 AM | 0.480 | 0.440 | 0.480 | 0.040 | 524 |
| Mar 28, 7:34 AM | 0.480 | 0.430 | 0.480 | 0.050 | 520 |
| Mar 28, 7:24 AM | 0.480 | 0.420 | 0.480 | 0.060 | 510 |
| Mar 28, 7:19 AM | 0.480 | 0.420 | 0.480 | 0.060 | 510 |
| Mar 28, 7:14 AM | 0.480 | 0.420 | 0.480 | 0.060 | 510 |
| Mar 28, 7:04 AM | 0.480 | 0.420 | 0.480 | 0.060 | 510 |
| Mar 28, 6:54 AM | 0.480 | 0.420 | 0.480 | 0.060 | 510 |
| Mar 28, 6:44 AM | 0.480 | 0.420 | 0.480 | 0.060 | 510 |
| Mar 28, 6:34 AM | 0.480 | 0.390 | 0.480 | 0.090 | 510 |
| Mar 28, 6:29 AM | 0.480 | 0.390 | 0.480 | 0.090 | 510 |
| Mar 28, 6:24 AM | 0.480 | 0.390 | 0.480 | 0.090 | 510 |
| Mar 28, 6:14 AM | 0.480 | 0.390 | 0.480 | 0.090 | 510 |
| Mar 28, 6:04 AM | 0.480 | 0.390 | 0.480 | 0.090 | 510 |
| Mar 28, 5:54 AM | 0.480 | 0.390 | 0.480 | 0.090 | 510 |
| Mar 28, 5:49 AM | 0.480 | 0.390 | 0.480 | 0.090 | 510 |
| Mar 28, 5:44 AM | 0.480 | 0.390 | 0.480 | 0.090 | 510 |
| Mar 28, 5:34 AM | 0.480 | 0.410 | 0.480 | 0.070 | 510 |
| Mar 28, 5:24 AM | 0.490 | 0.380 | 0.480 | 0.100 | 328 |
| Mar 28, 5:19 AM | 0.490 | 0.380 | 0.480 | 0.100 | 328 |
| Mar 28, 5:14 AM | 0.490 | 0.380 | 0.480 | 0.100 | 328 |
| Mar 28, 5:04 AM | 0.490 | 0.410 | 0.480 | 0.070 | 206 |
| Mar 28, 4:59 AM | 0.490 | 0.390 | 0.490 | 0.100 | 206 |
| Mar 28, 4:49 AM | 0.480 | 0.390 | 0.480 | 0.090 | 186 |
| Mar 28, 4:44 AM | 0.480 | 0.390 | 0.480 | 0.090 | 186 |
| Mar 28, 4:34 AM | 0.400 | 0.390 | 0.400 | 0.010 | 127 |
| Mar 28, 4:29 AM | 0.400 | 0.390 | 0.400 | 0.010 | 127 |
| Mar 28, 4:19 AM | 0.400 | 0.390 | 0.400 | 0.010 | 127 |
| Mar 28, 4:14 AM | 0.400 | 0.390 | 0.400 | 0.010 | 127 |
| Mar 28, 4:04 AM | 0.400 | 0.390 | 0.400 | 0.010 | 127 |
| Mar 28, 3:54 AM | 0.400 | 0.390 | 0.400 | 0.010 | 127 |
| Mar 28, 3:49 AM | 0.400 | 0.390 | 0.400 | 0.010 | 81 |
| Mar 28, 3:44 AM | 0.480 | 0.400 | 0.470 | 0.070 | 81 |
| Mar 28, 3:34 AM | 0.480 | 0.400 | 0.470 | 0.070 | 81 |
| Mar 28, 3:27 AM | 0.480 | 0.400 | 0.470 | 0.070 | 81 |
| Mar 28, 3:22 AM | 0.480 | 0.400 | 0.470 | 0.070 | 81 |
| Mar 28, 3:12 AM | 0.490 | 0.400 | 0.480 | 0.080 | 48 |
| Mar 28, 3:04 AM | 0.490 | 0.400 | 0.480 | 0.080 | 48 |
| Mar 28, 2:54 AM | 0.490 | 0.400 | 0.480 | 0.080 | 48 |
| Mar 28, 2:49 AM | 0.490 | 0.400 | 0.480 | 0.080 | 48 |
Event log
Sparse events
Old: {"last_price":"0.50000000"}
New: {"last_price":"0.5500"}
Old: {"spread":"0.01000000"}
New: {"spread":"0.0800"}
Old: {"spread":"0.07000000"}
New: {"spread":"0.1000"}
Old: {"spread":"0.01000000"}
New: {"spread":"0.0900"}
Old: {"last_price":"0.40000000"}
New: {"last_price":"0.4800"}
Old: {"last_price":"0.48000000"}
New: {"last_price":"0.4000"}
Old: "-"
New: {"platform_market_id":"KXCS2GAME-26MAR28HASTNC-TNC"}