Market Detail
Will Hashiras win the Hashiras vs. TNC CS2 match?
Hashiras
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 8:49 AM | 0.580 | 0.490 | 0.560 | 0.070 | 237 |
| Mar 28, 8:44 AM | 0.580 | 0.490 | 0.560 | 0.070 | 237 |
| Mar 28, 8:39 AM | 0.580 | 0.490 | 0.620 | 0.130 | 237 |
| Mar 28, 8:34 AM | 0.580 | 0.490 | 0.620 | 0.130 | 237 |
| Mar 28, 8:29 AM | 0.580 | 0.490 | 0.620 | 0.130 | 237 |
| Mar 28, 8:24 AM | 0.580 | 0.490 | 0.620 | 0.130 | 237 |
| Mar 28, 8:14 AM | 0.580 | 0.500 | 0.620 | 0.120 | 237 |
| Mar 28, 8:04 AM | 0.580 | 0.490 | 0.620 | 0.130 | 237 |
| Mar 28, 7:59 AM | 0.580 | 0.490 | 0.620 | 0.130 | 237 |
| Mar 28, 7:49 AM | 0.580 | 0.490 | 0.560 | 0.070 | 237 |
| Mar 28, 7:44 AM | 0.580 | 0.490 | 0.600 | 0.110 | 237 |
| Mar 28, 7:34 AM | 0.580 | 0.500 | 0.560 | 0.060 | 237 |
| Mar 28, 7:24 AM | 0.580 | 0.530 | 0.580 | 0.050 | 237 |
| Mar 28, 7:19 AM | 0.580 | 0.530 | 0.580 | 0.050 | 237 |
| Mar 28, 7:14 AM | 0.580 | 0.530 | 0.580 | 0.050 | 237 |
| Mar 28, 7:04 AM | 0.580 | 0.530 | 0.630 | 0.100 | 237 |
| Mar 28, 6:54 AM | 0.580 | 0.530 | 0.600 | 0.070 | 237 |
| Mar 28, 6:44 AM | 0.580 | 0.530 | 0.620 | 0.090 | 237 |
| Mar 28, 6:34 AM | 0.580 | 0.530 | 0.600 | 0.070 | 237 |
| Mar 28, 6:29 AM | 0.580 | 0.530 | 0.600 | 0.070 | 237 |
| Mar 28, 6:24 AM | 0.580 | 0.530 | 0.600 | 0.070 | 237 |
| Mar 28, 6:14 AM | 0.580 | 0.530 | 0.630 | 0.100 | 237 |
| Mar 28, 6:04 AM | 0.580 | 0.530 | 0.610 | 0.080 | 237 |
| Mar 28, 5:54 AM | 0.580 | 0.530 | 0.610 | 0.080 | 237 |
| Mar 28, 5:49 AM | 0.580 | 0.530 | 0.610 | 0.080 | 189 |
| Mar 28, 5:44 AM | 0.580 | 0.530 | 0.610 | 0.080 | 189 |
| Mar 28, 5:34 AM | 0.530 | 0.530 | 0.580 | 0.050 | 19 |
| Mar 28, 5:24 AM | 0.560 | 0.530 | 0.620 | 0.090 | 19 |
| Mar 28, 5:19 AM | 0.560 | 0.530 | 0.620 | 0.090 | 19 |
| Mar 28, 5:14 AM | 0.560 | 0.530 | 0.620 | 0.090 | 19 |
| Mar 28, 5:04 AM | 0.580 | 0.560 | 0.580 | 0.020 | 6 |
| Mar 28, 4:59 AM | 0.580 | 0.560 | 0.580 | 0.020 | 1 |
| Mar 28, 4:49 AM | 0.810 | 0.560 | 0.580 | 0.020 | 1 |
| Mar 28, 4:44 AM | 0.810 | 0.560 | 0.580 | 0.020 | 1 |
| Mar 28, 4:34 AM | 0.810 | 0.560 | 0.580 | 0.020 | 1 |
| Mar 28, 4:29 AM | 0.810 | 0.560 | 0.580 | 0.020 | 1 |
| Mar 28, 4:19 AM | 0.810 | 0.560 | 0.580 | 0.020 | 1 |
| Mar 28, 4:14 AM | 0.810 | 0.560 | 0.580 | 0.020 | 1 |
| Mar 28, 4:04 AM | 0.810 | 0.560 | 0.590 | 0.030 | 1 |
| Mar 28, 3:54 AM | 0.810 | 0.560 | 0.590 | 0.030 | 1 |
| Mar 28, 3:49 AM | 0.810 | 0.560 | 0.590 | 0.030 | 1 |
| Mar 28, 3:44 AM | 0.810 | 0.560 | 0.590 | 0.030 | 1 |
| Mar 28, 3:34 AM | 0.810 | 0.560 | 0.590 | 0.030 | 1 |
| Mar 28, 3:27 AM | 0.810 | 0.560 | 0.590 | 0.030 | 1 |
| Mar 28, 3:22 AM | 0.810 | 0.560 | 0.590 | 0.030 | 1 |
| Mar 28, 3:12 AM | 0.810 | 0.560 | 0.590 | 0.030 | 1 |
| Mar 28, 3:04 AM | 0.810 | 0.560 | 0.600 | 0.040 | 1 |
| Mar 28, 2:54 AM | 0.810 | 0.530 | 0.600 | 0.070 | 1 |
| Mar 28, 2:49 AM | 0.810 | 0.530 | 0.600 | 0.070 | 1 |
Event log
Sparse events
Old: {"spread":"0.07000000"}
New: {"spread":"0.1300"}
Old: {"spread":"0.06000000"}
New: {"spread":"0.1200"}
Old: {"spread":"0.07000000"}
New: {"spread":"0.1000"}
Old: {"spread":"0.08000000"}
New: {"spread":"0.1100"}
Old: {"spread":"0.05000000"}
New: {"spread":"0.0800"}
Old: {"last_price":"0.53000000"}
New: {"last_price":"0.5800"}
Old: {"spread":"0.02000000"}
New: {"spread":"0.0900"}
Old: {"last_price":"0.81000000"}
New: {"last_price":"0.5800"}
Old: "-"
New: {"platform_market_id":"KXCS2GAME-26MAR28HASTNC-HAS"}