Market Detail

Will Hashiras win the Hashiras vs. TNC CS2 match?

Hashiras

kalshiactive
Platform market idKXCS2GAME-26MAR28HASTNC-HAS
Last price0.580
Bid / Ask / Spread0.490 / 0.560 / 0.070
Volume 24h237

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 8:49 AM0.5800.4900.5600.070237
Mar 28, 8:44 AM0.5800.4900.5600.070237
Mar 28, 8:39 AM0.5800.4900.6200.130237
Mar 28, 8:34 AM0.5800.4900.6200.130237
Mar 28, 8:29 AM0.5800.4900.6200.130237
Mar 28, 8:24 AM0.5800.4900.6200.130237
Mar 28, 8:14 AM0.5800.5000.6200.120237
Mar 28, 8:04 AM0.5800.4900.6200.130237
Mar 28, 7:59 AM0.5800.4900.6200.130237
Mar 28, 7:49 AM0.5800.4900.5600.070237
Mar 28, 7:44 AM0.5800.4900.6000.110237
Mar 28, 7:34 AM0.5800.5000.5600.060237
Mar 28, 7:24 AM0.5800.5300.5800.050237
Mar 28, 7:19 AM0.5800.5300.5800.050237
Mar 28, 7:14 AM0.5800.5300.5800.050237
Mar 28, 7:04 AM0.5800.5300.6300.100237
Mar 28, 6:54 AM0.5800.5300.6000.070237
Mar 28, 6:44 AM0.5800.5300.6200.090237
Mar 28, 6:34 AM0.5800.5300.6000.070237
Mar 28, 6:29 AM0.5800.5300.6000.070237
Mar 28, 6:24 AM0.5800.5300.6000.070237
Mar 28, 6:14 AM0.5800.5300.6300.100237
Mar 28, 6:04 AM0.5800.5300.6100.080237
Mar 28, 5:54 AM0.5800.5300.6100.080237
Mar 28, 5:49 AM0.5800.5300.6100.080189
Mar 28, 5:44 AM0.5800.5300.6100.080189
Mar 28, 5:34 AM0.5300.5300.5800.05019
Mar 28, 5:24 AM0.5600.5300.6200.09019
Mar 28, 5:19 AM0.5600.5300.6200.09019
Mar 28, 5:14 AM0.5600.5300.6200.09019
Mar 28, 5:04 AM0.5800.5600.5800.0206
Mar 28, 4:59 AM0.5800.5600.5800.0201
Mar 28, 4:49 AM0.8100.5600.5800.0201
Mar 28, 4:44 AM0.8100.5600.5800.0201
Mar 28, 4:34 AM0.8100.5600.5800.0201
Mar 28, 4:29 AM0.8100.5600.5800.0201
Mar 28, 4:19 AM0.8100.5600.5800.0201
Mar 28, 4:14 AM0.8100.5600.5800.0201
Mar 28, 4:04 AM0.8100.5600.5900.0301
Mar 28, 3:54 AM0.8100.5600.5900.0301
Mar 28, 3:49 AM0.8100.5600.5900.0301
Mar 28, 3:44 AM0.8100.5600.5900.0301
Mar 28, 3:34 AM0.8100.5600.5900.0301
Mar 28, 3:27 AM0.8100.5600.5900.0301
Mar 28, 3:22 AM0.8100.5600.5900.0301
Mar 28, 3:12 AM0.8100.5600.5900.0301
Mar 28, 3:04 AM0.8100.5600.6000.0401
Mar 28, 2:54 AM0.8100.5300.6000.0701
Mar 28, 2:49 AM0.8100.5300.6000.0701

Event log

Sparse events

spread_widenedMar 28, 7:54 AM

Old: {"spread":"0.07000000"}

New: {"spread":"0.1300"}

spread_widenedMar 28, 7:39 AM

Old: {"spread":"0.06000000"}

New: {"spread":"0.1200"}

spread_widenedMar 28, 7:04 AM

Old: {"spread":"0.07000000"}

New: {"spread":"0.1000"}

spread_widenedMar 28, 6:09 AM

Old: {"spread":"0.08000000"}

New: {"spread":"0.1100"}

spread_widenedMar 28, 5:44 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.0800"}

price_jumpMar 28, 5:39 AM

Old: {"last_price":"0.53000000"}

New: {"last_price":"0.5800"}

spread_widenedMar 28, 5:09 AM

Old: {"spread":"0.02000000"}

New: {"spread":"0.0900"}

price_jumpMar 28, 4:59 AM

Old: {"last_price":"0.81000000"}

New: {"last_price":"0.5800"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXCS2GAME-26MAR28HASTNC-HAS"}