Market Detail

A's vs Toronto first 5 innings runs?

Over 6.5 runs in the first 5 innings

kalshiactive
Platform market idKXMLBF5TOTAL-26MAR281507ATHTOR-7
Last price0.000
Bid / Ask / Spread0.110 / 0.540 / 0.430
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:34 AM0.0000.1100.5400.4300
Mar 28, 9:29 AM0.0000.1100.5400.4300
Mar 28, 9:19 AM0.0000.1100.5400.4300
Mar 28, 9:14 AM0.0000.1100.5400.4300
Mar 28, 9:04 AM0.0000.1100.5300.4200
Mar 28, 8:59 AM0.0000.1100.5400.4300
Mar 28, 8:49 AM0.0000.1100.5400.4300
Mar 28, 8:44 AM0.0000.1100.5400.4300
Mar 28, 8:39 AM0.0000.1100.5400.4300
Mar 28, 8:34 AM0.0000.1100.5400.4300
Mar 28, 8:29 AM0.0000.1100.5400.4300
Mar 28, 8:24 AM0.0000.1100.5400.4300
Mar 28, 8:14 AM0.0000.1100.5300.4200
Mar 28, 8:04 AM0.0000.1100.5300.4200
Mar 28, 7:59 AM0.0000.1100.5400.4300
Mar 28, 7:49 AM0.0000.1100.5500.4400
Mar 28, 7:44 AM0.0000.1100.5500.4400
Mar 28, 7:34 AM0.0000.1100.7900.6800
Mar 28, 7:24 AM0.0000.1100.8800.7700
Mar 28, 7:19 AM0.0000.1100.9200.8100
Mar 28, 7:14 AM0.0000.1100.9200.8100
Mar 28, 7:04 AM0.0000.1100.9100.8000
Mar 28, 6:54 AM0.0000.1100.8500.7400
Mar 28, 6:44 AM0.0000.1100.8100.7000
Mar 28, 6:34 AM0.0000.1100.8900.7800
Mar 28, 6:29 AM0.0000.1100.7800.6700
Mar 28, 6:24 AM0.0000.1100.8200.7100
Mar 28, 6:14 AM0.0000.1100.8400.7300
Mar 28, 6:04 AM0.0000.1100.8400.7300
Mar 28, 5:54 AM0.0000.1100.8300.7200
Mar 28, 5:49 AM0.0000.1100.8200.7100
Mar 28, 5:44 AM0.0000.1100.8100.7000
Mar 28, 5:34 AM0.0000.1100.8300.7200
Mar 28, 5:24 AM0.0000.1500.8100.6600
Mar 28, 5:19 AM0.0000.1100.8500.7400
Mar 28, 5:14 AM0.0000.1900.8900.7000
Mar 28, 5:04 AM0.0000.2300.7300.5000
Mar 28, 4:59 AM0.0000.1900.7700.5800
Mar 28, 4:49 AM0.0000.1100.7300.6200
Mar 28, 4:44 AM0.0000.1900.7700.5800
Mar 28, 4:34 AM0.0000.1100.8500.7400
Mar 28, 4:29 AM0.0000.1100.8900.7800
Mar 28, 4:19 AM0.0000.1100.9000.7900
Mar 28, 4:14 AM0.0000.1100.9400.8300
Mar 28, 4:04 AM0.0000.1100.8600.7500
Mar 28, 3:54 AM0.0000.1100.9400.8300
Mar 28, 3:49 AM0.0000.1100.7500.6400
Mar 28, 3:44 AM0.0000.1200.7900.6700
Mar 28, 3:34 AM0.0000.1300.8700.7400
Mar 28, 3:27 AM0.0000.1700.9300.7600
Mar 28, 3:22 AM0.0000.1300.7700.6400
Mar 28, 3:12 AM0.0000.1700.8500.6800
Mar 28, 3:04 AM0.0000.1100.9100.8000
Mar 28, 2:54 AM0.0000.0900.9300.8400
Mar 28, 2:49 AM0.0000.0800.9400.8600

Event log

Sparse events

spread_widenedMar 28, 7:39 AM

Old: {"spread":"0.68000000"}

New: {"spread":"0.8100"}

spread_widenedMar 28, 7:14 AM

Old: {"spread":"0.78000000"}

New: {"spread":"0.8100"}

spread_widenedMar 28, 6:59 AM

Old: {"spread":"0.74000000"}

New: {"spread":"0.8100"}

spread_widenedMar 28, 6:49 AM

Old: {"spread":"0.70000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 6:34 AM

Old: {"spread":"0.67000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 6:04 AM

Old: {"spread":"0.70000000"}

New: {"spread":"0.7300"}

spread_widenedMar 28, 5:34 AM

Old: {"spread":"0.66000000"}

New: {"spread":"0.7200"}

spread_widenedMar 28, 5:19 AM

Old: {"spread":"0.70000000"}

New: {"spread":"0.7400"}

spread_widenedMar 28, 5:14 AM

Old: {"spread":"0.53000000"}

New: {"spread":"0.7000"}

spread_widenedMar 28, 5:09 AM

Old: {"spread":"0.50000000"}

New: {"spread":"0.5300"}

spread_widenedMar 28, 4:49 AM

Old: {"spread":"0.58000000"}

New: {"spread":"0.6200"}

spread_widenedMar 28, 4:29 AM

Old: {"spread":"0.74000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 4:14 AM

Old: {"spread":"0.71000000"}

New: {"spread":"0.8300"}

spread_widenedMar 28, 3:54 AM

Old: {"spread":"0.64000000"}

New: {"spread":"0.8300"}

spread_widenedMar 28, 3:27 AM

Old: {"spread":"0.64000000"}

New: {"spread":"0.7600"}

spread_widenedMar 28, 3:22 AM

Old: {"spread":"0.60000000"}

New: {"spread":"0.6400"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281507ATHTOR-7"}