Market Detail
A's vs Toronto first 5 innings runs?
Over 6.5 runs in the first 5 innings
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 9:34 AM | 0.000 | 0.110 | 0.540 | 0.430 | 0 |
| Mar 28, 9:29 AM | 0.000 | 0.110 | 0.540 | 0.430 | 0 |
| Mar 28, 9:19 AM | 0.000 | 0.110 | 0.540 | 0.430 | 0 |
| Mar 28, 9:14 AM | 0.000 | 0.110 | 0.540 | 0.430 | 0 |
| Mar 28, 9:04 AM | 0.000 | 0.110 | 0.530 | 0.420 | 0 |
| Mar 28, 8:59 AM | 0.000 | 0.110 | 0.540 | 0.430 | 0 |
| Mar 28, 8:49 AM | 0.000 | 0.110 | 0.540 | 0.430 | 0 |
| Mar 28, 8:44 AM | 0.000 | 0.110 | 0.540 | 0.430 | 0 |
| Mar 28, 8:39 AM | 0.000 | 0.110 | 0.540 | 0.430 | 0 |
| Mar 28, 8:34 AM | 0.000 | 0.110 | 0.540 | 0.430 | 0 |
| Mar 28, 8:29 AM | 0.000 | 0.110 | 0.540 | 0.430 | 0 |
| Mar 28, 8:24 AM | 0.000 | 0.110 | 0.540 | 0.430 | 0 |
| Mar 28, 8:14 AM | 0.000 | 0.110 | 0.530 | 0.420 | 0 |
| Mar 28, 8:04 AM | 0.000 | 0.110 | 0.530 | 0.420 | 0 |
| Mar 28, 7:59 AM | 0.000 | 0.110 | 0.540 | 0.430 | 0 |
| Mar 28, 7:49 AM | 0.000 | 0.110 | 0.550 | 0.440 | 0 |
| Mar 28, 7:44 AM | 0.000 | 0.110 | 0.550 | 0.440 | 0 |
| Mar 28, 7:34 AM | 0.000 | 0.110 | 0.790 | 0.680 | 0 |
| Mar 28, 7:24 AM | 0.000 | 0.110 | 0.880 | 0.770 | 0 |
| Mar 28, 7:19 AM | 0.000 | 0.110 | 0.920 | 0.810 | 0 |
| Mar 28, 7:14 AM | 0.000 | 0.110 | 0.920 | 0.810 | 0 |
| Mar 28, 7:04 AM | 0.000 | 0.110 | 0.910 | 0.800 | 0 |
| Mar 28, 6:54 AM | 0.000 | 0.110 | 0.850 | 0.740 | 0 |
| Mar 28, 6:44 AM | 0.000 | 0.110 | 0.810 | 0.700 | 0 |
| Mar 28, 6:34 AM | 0.000 | 0.110 | 0.890 | 0.780 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.110 | 0.780 | 0.670 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.110 | 0.820 | 0.710 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.110 | 0.840 | 0.730 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.110 | 0.840 | 0.730 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.110 | 0.830 | 0.720 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.110 | 0.820 | 0.710 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.110 | 0.810 | 0.700 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.110 | 0.830 | 0.720 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.150 | 0.810 | 0.660 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.110 | 0.850 | 0.740 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.190 | 0.890 | 0.700 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.230 | 0.730 | 0.500 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.190 | 0.770 | 0.580 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.110 | 0.730 | 0.620 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.190 | 0.770 | 0.580 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.110 | 0.850 | 0.740 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.110 | 0.890 | 0.780 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.110 | 0.900 | 0.790 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.110 | 0.940 | 0.830 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.110 | 0.860 | 0.750 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.110 | 0.940 | 0.830 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.110 | 0.750 | 0.640 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.120 | 0.790 | 0.670 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.130 | 0.870 | 0.740 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.170 | 0.930 | 0.760 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.130 | 0.770 | 0.640 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.170 | 0.850 | 0.680 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.110 | 0.910 | 0.800 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.090 | 0.930 | 0.840 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.080 | 0.940 | 0.860 | 0 |
Event log
Sparse events
Old: {"spread":"0.68000000"}
New: {"spread":"0.8100"}
Old: {"spread":"0.78000000"}
New: {"spread":"0.8100"}
Old: {"spread":"0.74000000"}
New: {"spread":"0.8100"}
Old: {"spread":"0.70000000"}
New: {"spread":"0.7800"}
Old: {"spread":"0.67000000"}
New: {"spread":"0.7800"}
Old: {"spread":"0.70000000"}
New: {"spread":"0.7300"}
Old: {"spread":"0.66000000"}
New: {"spread":"0.7200"}
Old: {"spread":"0.70000000"}
New: {"spread":"0.7400"}
Old: {"spread":"0.53000000"}
New: {"spread":"0.7000"}
Old: {"spread":"0.50000000"}
New: {"spread":"0.5300"}
Old: {"spread":"0.58000000"}
New: {"spread":"0.6200"}
Old: {"spread":"0.74000000"}
New: {"spread":"0.7800"}
Old: {"spread":"0.71000000"}
New: {"spread":"0.8300"}
Old: {"spread":"0.64000000"}
New: {"spread":"0.8300"}
Old: {"spread":"0.64000000"}
New: {"spread":"0.7600"}
Old: {"spread":"0.60000000"}
New: {"spread":"0.6400"}
Old: "-"
New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281507ATHTOR-7"}