Market Detail

A's vs Toronto first 5 innings runs?

Over 5.5 runs in the first 5 innings

kalshiactive
Platform market idKXMLBF5TOTAL-26MAR281507ATHTOR-6
Last price0.000
Bid / Ask / Spread0.110 / 0.770 / 0.660
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:34 AM0.0000.1100.7700.6600
Mar 28, 9:29 AM0.0000.1100.7600.6500
Mar 28, 9:19 AM0.0000.1100.7700.6600
Mar 28, 9:14 AM0.0000.1100.7700.6600
Mar 28, 9:04 AM0.0000.1200.7600.6400
Mar 28, 8:59 AM0.0000.1100.7700.6600
Mar 28, 8:49 AM0.0000.1100.7700.6600
Mar 28, 8:44 AM0.0000.1100.7700.6600
Mar 28, 8:39 AM0.0000.1100.7600.6500
Mar 28, 8:34 AM0.0000.1100.7700.6600
Mar 28, 8:29 AM0.0000.1200.7600.6400
Mar 28, 8:24 AM0.0000.1100.7700.6600
Mar 28, 8:14 AM0.0000.1100.7700.6600
Mar 28, 8:04 AM0.0000.1100.7700.6600
Mar 28, 7:59 AM0.0000.1100.7700.6600
Mar 28, 7:49 AM0.0000.1100.7700.6600
Mar 28, 7:44 AM0.0000.1100.7700.6600
Mar 28, 7:34 AM0.0000.1100.8900.7800
Mar 28, 7:24 AM0.0000.1500.8500.7000
Mar 28, 7:19 AM0.0000.1100.8900.7800
Mar 28, 7:14 AM0.0000.1100.8900.7800
Mar 28, 7:04 AM0.0000.1100.8900.7800
Mar 28, 6:54 AM0.0000.1100.8900.7800
Mar 28, 6:44 AM0.0000.1100.8300.7200
Mar 28, 6:34 AM0.0000.1100.8900.7800
Mar 28, 6:29 AM0.0000.1200.8900.7700
Mar 28, 6:24 AM0.0000.1300.8700.7400
Mar 28, 6:14 AM0.0000.1100.8900.7800
Mar 28, 6:04 AM0.0000.1100.8800.7700
Mar 28, 5:54 AM0.0000.1100.8900.7800
Mar 28, 5:49 AM0.0000.1100.8900.7800
Mar 28, 5:44 AM0.0000.1200.8500.7300
Mar 28, 5:34 AM0.0000.1200.8700.7500
Mar 28, 5:24 AM0.0000.1100.8200.7100
Mar 28, 5:19 AM0.0000.2200.8600.6400
Mar 28, 5:14 AM0.0000.1800.7000.5200
Mar 28, 5:04 AM0.0000.2200.7900.5700
Mar 28, 4:59 AM0.0000.1800.8300.6500
Mar 28, 4:49 AM0.0000.2300.7700.5400
Mar 28, 4:44 AM0.0000.1900.8100.6200
Mar 28, 4:34 AM0.0000.1100.8900.7800
Mar 28, 4:29 AM0.0000.1100.8900.7800
Mar 28, 4:19 AM0.0000.1100.8900.7800
Mar 28, 4:14 AM0.0000.1100.8700.7600
Mar 28, 4:04 AM0.0000.1100.9100.8000
Mar 28, 3:54 AM0.0000.1300.8600.7300
Mar 28, 3:49 AM0.0000.1100.9100.8000
Mar 28, 3:44 AM0.0000.1200.7800.6600
Mar 28, 3:34 AM0.0000.1100.8600.7500
Mar 28, 3:27 AM0.0000.1700.9200.7500
Mar 28, 3:22 AM0.0000.1300.7700.6400
Mar 28, 3:12 AM0.0000.1700.8500.6800
Mar 28, 3:04 AM0.0000.1100.9100.8000
Mar 28, 2:54 AM0.0000.0900.9300.8400
Mar 28, 2:49 AM0.0000.0800.9400.8600

Event log

Sparse events

spread_widenedMar 28, 7:29 AM

Old: {"spread":"0.70000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 6:49 AM

Old: {"spread":"0.72000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 6:29 AM

Old: {"spread":"0.74000000"}

New: {"spread":"0.7700"}

spread_widenedMar 28, 5:49 AM

Old: {"spread":"0.73000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 5:39 AM

Old: {"spread":"0.75000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 5:34 AM

Old: {"spread":"0.63000000"}

New: {"spread":"0.7500"}

spread_widenedMar 28, 5:24 AM

Old: {"spread":"0.64000000"}

New: {"spread":"0.7100"}

spread_widenedMar 28, 5:19 AM

Old: {"spread":"0.52000000"}

New: {"spread":"0.6400"}

spread_widenedMar 28, 5:09 AM

Old: {"spread":"0.57000000"}

New: {"spread":"0.6000"}

spread_widenedMar 28, 4:54 AM

Old: {"spread":"0.54000000"}

New: {"spread":"0.7100"}

spread_widenedMar 28, 4:04 AM

Old: {"spread":"0.71000000"}

New: {"spread":"0.8000"}

spread_widenedMar 28, 3:49 AM

Old: {"spread":"0.66000000"}

New: {"spread":"0.8000"}

spread_widenedMar 28, 3:34 AM

Old: {"spread":"0.65000000"}

New: {"spread":"0.7500"}

spread_widenedMar 28, 3:27 AM

Old: {"spread":"0.64000000"}

New: {"spread":"0.7500"}

spread_widenedMar 28, 3:22 AM

Old: {"spread":"0.60000000"}

New: {"spread":"0.6400"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281507ATHTOR-6"}