Market Detail

A's vs Toronto first 5 innings runs?

Over 3.5 runs in the first 5 innings

kalshiactive
Platform market idKXMLBF5TOTAL-26MAR281507ATHTOR-4
Last price0.000
Bid / Ask / Spread0.160 / 0.900 / 0.740
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:04 AM0.0000.1200.8900.7700
Mar 28, 8:59 AM0.0000.1300.9000.7700
Mar 28, 8:49 AM0.0000.1400.9000.7600
Mar 28, 8:44 AM0.0000.1100.9000.7900
Mar 28, 8:39 AM0.0000.1800.9000.7200
Mar 28, 8:34 AM0.0000.1400.8900.7500
Mar 28, 8:29 AM0.0000.1300.8800.7500
Mar 28, 8:24 AM0.0000.1600.9000.7400
Mar 28, 8:14 AM0.0000.1300.9000.7700
Mar 28, 8:04 AM0.0000.1500.9000.7500
Mar 28, 7:59 AM0.0000.1100.9000.7900
Mar 28, 7:49 AM0.0000.1500.9000.7500
Mar 28, 7:44 AM0.0000.1100.8900.7800
Mar 28, 7:34 AM0.0000.1200.9000.7800
Mar 28, 7:24 AM0.0000.1500.9000.7500
Mar 28, 7:19 AM0.0000.1100.9000.7900
Mar 28, 7:14 AM0.0000.1100.9000.7900
Mar 28, 7:04 AM0.0000.1100.9000.7900
Mar 28, 6:54 AM0.0000.1100.9000.7900
Mar 28, 6:44 AM0.0000.1800.9000.7200
Mar 28, 6:34 AM0.0000.2100.9000.6900
Mar 28, 6:29 AM0.0000.1700.9000.7300
Mar 28, 6:24 AM0.0000.1300.9000.7700
Mar 28, 6:14 AM0.0000.1100.9000.7900
Mar 28, 6:04 AM0.0000.1800.9000.7200
Mar 28, 5:54 AM0.0000.1100.9000.7900
Mar 28, 5:49 AM0.0000.1600.9000.7400
Mar 28, 5:44 AM0.0000.1200.9000.7800
Mar 28, 5:34 AM0.0000.1700.9000.7300
Mar 28, 5:24 AM0.0000.2000.9400.7400
Mar 28, 5:19 AM0.0000.1600.7700.6100
Mar 28, 5:14 AM0.0000.1200.8100.6900
Mar 28, 5:04 AM0.0000.2100.9000.6900
Mar 28, 4:59 AM0.0000.1700.9400.7700
Mar 28, 4:49 AM0.0000.2400.8100.5700
Mar 28, 4:44 AM0.0000.2000.8500.6500
Mar 28, 4:34 AM0.0000.1200.9300.8100
Mar 28, 4:29 AM0.0000.1100.9400.8300
Mar 28, 4:19 AM0.0000.1300.9400.8100
Mar 28, 4:14 AM0.0000.1200.9300.8100
Mar 28, 4:04 AM0.0000.1100.9300.8200
Mar 28, 3:54 AM0.0000.1200.9200.8000
Mar 28, 3:49 AM0.0000.1900.8700.6800
Mar 28, 3:44 AM0.0000.1500.9100.7600
Mar 28, 3:34 AM0.0000.2000.8400.6400
Mar 28, 3:27 AM0.0000.1400.9000.7600
Mar 28, 3:22 AM0.0000.2500.9400.6900
Mar 28, 3:12 AM0.0000.1700.8500.6800
Mar 28, 3:04 AM0.0000.1100.9100.8000
Mar 28, 2:54 AM0.0000.0900.9300.8400
Mar 28, 2:49 AM0.0000.0800.9400.8600

Event log

Sparse events

spread_widenedMar 28, 8:54 AM

Old: {"spread":"0.76000000"}

New: {"spread":"0.7900"}

spread_widenedMar 28, 8:44 AM

Old: {"spread":"0.72000000"}

New: {"spread":"0.7900"}

spread_widenedMar 28, 8:09 AM

Old: {"spread":"0.75000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 7:44 AM

Old: {"spread":"0.73000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 7:34 AM

Old: {"spread":"0.70000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 6:49 AM

Old: {"spread":"0.72000000"}

New: {"spread":"0.7700"}

spread_widenedMar 28, 6:39 AM

Old: {"spread":"0.69000000"}

New: {"spread":"0.7600"}

spread_widenedMar 28, 6:14 AM

Old: {"spread":"0.76000000"}

New: {"spread":"0.7900"}

spread_widenedMar 28, 6:09 AM

Old: {"spread":"0.72000000"}

New: {"spread":"0.7600"}

spread_widenedMar 28, 5:54 AM

Old: {"spread":"0.74000000"}

New: {"spread":"0.7900"}

spread_widenedMar 28, 5:44 AM

Old: {"spread":"0.68000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 5:29 AM

Old: {"spread":"0.74000000"}

New: {"spread":"0.7700"}

spread_widenedMar 28, 5:24 AM

Old: {"spread":"0.61000000"}

New: {"spread":"0.7400"}

spread_widenedMar 28, 5:14 AM

Old: {"spread":"0.59000000"}

New: {"spread":"0.6900"}

spread_widenedMar 28, 4:59 AM

Old: {"spread":"0.62000000"}

New: {"spread":"0.7700"}

spread_widenedMar 28, 4:54 AM

Old: {"spread":"0.57000000"}

New: {"spread":"0.6200"}

spread_widenedMar 28, 4:04 AM

Old: {"spread":"0.78000000"}

New: {"spread":"0.8200"}

spread_widenedMar 28, 3:54 AM

Old: {"spread":"0.68000000"}

New: {"spread":"0.8000"}

spread_widenedMar 28, 3:44 AM

Old: {"spread":"0.69000000"}

New: {"spread":"0.7600"}

spread_widenedMar 28, 3:39 AM

Old: {"spread":"0.64000000"}

New: {"spread":"0.6900"}

spread_widenedMar 28, 3:27 AM

Old: {"spread":"0.69000000"}

New: {"spread":"0.7600"}

spread_widenedMar 28, 3:22 AM

Old: {"spread":"0.60000000"}

New: {"spread":"0.6900"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281507ATHTOR-4"}