Market Detail
A's vs Toronto first 5 innings runs?
Over 3.5 runs in the first 5 innings
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 9:04 AM | 0.000 | 0.120 | 0.890 | 0.770 | 0 |
| Mar 28, 8:59 AM | 0.000 | 0.130 | 0.900 | 0.770 | 0 |
| Mar 28, 8:49 AM | 0.000 | 0.140 | 0.900 | 0.760 | 0 |
| Mar 28, 8:44 AM | 0.000 | 0.110 | 0.900 | 0.790 | 0 |
| Mar 28, 8:39 AM | 0.000 | 0.180 | 0.900 | 0.720 | 0 |
| Mar 28, 8:34 AM | 0.000 | 0.140 | 0.890 | 0.750 | 0 |
| Mar 28, 8:29 AM | 0.000 | 0.130 | 0.880 | 0.750 | 0 |
| Mar 28, 8:24 AM | 0.000 | 0.160 | 0.900 | 0.740 | 0 |
| Mar 28, 8:14 AM | 0.000 | 0.130 | 0.900 | 0.770 | 0 |
| Mar 28, 8:04 AM | 0.000 | 0.150 | 0.900 | 0.750 | 0 |
| Mar 28, 7:59 AM | 0.000 | 0.110 | 0.900 | 0.790 | 0 |
| Mar 28, 7:49 AM | 0.000 | 0.150 | 0.900 | 0.750 | 0 |
| Mar 28, 7:44 AM | 0.000 | 0.110 | 0.890 | 0.780 | 0 |
| Mar 28, 7:34 AM | 0.000 | 0.120 | 0.900 | 0.780 | 0 |
| Mar 28, 7:24 AM | 0.000 | 0.150 | 0.900 | 0.750 | 0 |
| Mar 28, 7:19 AM | 0.000 | 0.110 | 0.900 | 0.790 | 0 |
| Mar 28, 7:14 AM | 0.000 | 0.110 | 0.900 | 0.790 | 0 |
| Mar 28, 7:04 AM | 0.000 | 0.110 | 0.900 | 0.790 | 0 |
| Mar 28, 6:54 AM | 0.000 | 0.110 | 0.900 | 0.790 | 0 |
| Mar 28, 6:44 AM | 0.000 | 0.180 | 0.900 | 0.720 | 0 |
| Mar 28, 6:34 AM | 0.000 | 0.210 | 0.900 | 0.690 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.170 | 0.900 | 0.730 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.130 | 0.900 | 0.770 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.110 | 0.900 | 0.790 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.180 | 0.900 | 0.720 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.110 | 0.900 | 0.790 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.160 | 0.900 | 0.740 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.120 | 0.900 | 0.780 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.170 | 0.900 | 0.730 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.200 | 0.940 | 0.740 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.160 | 0.770 | 0.610 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.120 | 0.810 | 0.690 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.210 | 0.900 | 0.690 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.170 | 0.940 | 0.770 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.240 | 0.810 | 0.570 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.200 | 0.850 | 0.650 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.120 | 0.930 | 0.810 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.110 | 0.940 | 0.830 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.130 | 0.940 | 0.810 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.120 | 0.930 | 0.810 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.110 | 0.930 | 0.820 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.120 | 0.920 | 0.800 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.190 | 0.870 | 0.680 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.150 | 0.910 | 0.760 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.200 | 0.840 | 0.640 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.140 | 0.900 | 0.760 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.250 | 0.940 | 0.690 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.170 | 0.850 | 0.680 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.110 | 0.910 | 0.800 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.090 | 0.930 | 0.840 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.080 | 0.940 | 0.860 | 0 |
Event log
Sparse events
Old: {"spread":"0.76000000"}
New: {"spread":"0.7900"}
Old: {"spread":"0.72000000"}
New: {"spread":"0.7900"}
Old: {"spread":"0.75000000"}
New: {"spread":"0.7800"}
Old: {"spread":"0.73000000"}
New: {"spread":"0.7800"}
Old: {"spread":"0.70000000"}
New: {"spread":"0.7800"}
Old: {"spread":"0.72000000"}
New: {"spread":"0.7700"}
Old: {"spread":"0.69000000"}
New: {"spread":"0.7600"}
Old: {"spread":"0.76000000"}
New: {"spread":"0.7900"}
Old: {"spread":"0.72000000"}
New: {"spread":"0.7600"}
Old: {"spread":"0.74000000"}
New: {"spread":"0.7900"}
Old: {"spread":"0.68000000"}
New: {"spread":"0.7800"}
Old: {"spread":"0.74000000"}
New: {"spread":"0.7700"}
Old: {"spread":"0.61000000"}
New: {"spread":"0.7400"}
Old: {"spread":"0.59000000"}
New: {"spread":"0.6900"}
Old: {"spread":"0.62000000"}
New: {"spread":"0.7700"}
Old: {"spread":"0.57000000"}
New: {"spread":"0.6200"}
Old: {"spread":"0.78000000"}
New: {"spread":"0.8200"}
Old: {"spread":"0.68000000"}
New: {"spread":"0.8000"}
Old: {"spread":"0.69000000"}
New: {"spread":"0.7600"}
Old: {"spread":"0.64000000"}
New: {"spread":"0.6900"}
Old: {"spread":"0.69000000"}
New: {"spread":"0.7600"}
Old: {"spread":"0.60000000"}
New: {"spread":"0.6900"}
Old: "-"
New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281507ATHTOR-4"}