Market Detail
Washington vs Chicago C first 5 innings runs?
Over 6.5 runs in the first 5 innings
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 9:14 AM | 0.000 | 0.050 | 0.480 | 0.430 | 0 |
| Mar 28, 9:04 AM | 0.000 | 0.060 | 0.470 | 0.410 | 0 |
| Mar 28, 8:59 AM | 0.000 | 0.060 | 0.510 | 0.450 | 0 |
| Mar 28, 8:49 AM | 0.000 | 0.050 | 0.500 | 0.450 | 0 |
| Mar 28, 8:44 AM | 0.000 | 0.070 | 0.540 | 0.470 | 0 |
| Mar 28, 8:39 AM | 0.000 | 0.050 | 0.500 | 0.450 | 0 |
| Mar 28, 8:34 AM | 0.000 | 0.060 | 0.550 | 0.490 | 0 |
| Mar 28, 8:29 AM | 0.000 | 0.070 | 0.500 | 0.430 | 0 |
| Mar 28, 8:24 AM | 0.000 | 0.070 | 0.540 | 0.470 | 0 |
| Mar 28, 8:14 AM | 0.000 | 0.090 | 0.540 | 0.450 | 0 |
| Mar 28, 8:04 AM | 0.000 | 0.060 | 0.480 | 0.420 | 0 |
| Mar 28, 7:59 AM | 0.000 | 0.060 | 0.530 | 0.470 | 0 |
| Mar 28, 7:49 AM | 0.000 | 0.050 | 0.520 | 0.470 | 0 |
| Mar 28, 7:44 AM | 0.000 | 0.050 | 0.480 | 0.430 | 0 |
| Mar 28, 7:34 AM | 0.000 | 0.070 | 0.570 | 0.500 | 0 |
| Mar 28, 7:24 AM | 0.000 | 0.060 | 0.650 | 0.590 | 0 |
| Mar 28, 7:19 AM | 0.000 | 0.050 | 0.690 | 0.640 | 0 |
| Mar 28, 7:14 AM | 0.000 | 0.050 | 0.730 | 0.680 | 0 |
| Mar 28, 7:04 AM | 0.000 | 0.050 | 0.550 | 0.500 | 0 |
| Mar 28, 6:54 AM | 0.000 | 0.050 | 0.630 | 0.580 | 0 |
| Mar 28, 6:44 AM | 0.000 | 0.050 | 0.720 | 0.670 | 0 |
| Mar 28, 6:34 AM | 0.000 | 0.060 | 0.520 | 0.460 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.050 | 0.550 | 0.500 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.060 | 0.590 | 0.530 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.070 | 0.670 | 0.600 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.070 | 0.540 | 0.470 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.060 | 0.620 | 0.560 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.050 | 0.660 | 0.610 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.050 | 0.490 | 0.440 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.060 | 0.580 | 0.520 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.060 | 0.650 | 0.590 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.070 | 0.690 | 0.620 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.100 | 0.730 | 0.630 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.110 | 0.820 | 0.710 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.070 | 0.530 | 0.460 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.060 | 0.610 | 0.550 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.090 | 0.660 | 0.570 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.120 | 0.740 | 0.620 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.080 | 0.780 | 0.700 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.190 | 0.890 | 0.700 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.150 | 0.930 | 0.780 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.070 | 0.750 | 0.680 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.090 | 0.830 | 0.740 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.050 | 0.870 | 0.820 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.210 | 0.910 | 0.700 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.120 | 0.720 | 0.600 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.070 | 0.770 | 0.700 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.190 | 0.810 | 0.620 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.100 | 0.900 | 0.800 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.040 | 0.960 | 0.920 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.010 | 0.990 | 0.980 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.010 | 0.990 | 0.980 | 0 |
Event log
Sparse events
Old: {"spread":"0.41000000"}
New: {"spread":"0.4800"}
Old: {"spread":"0.45000000"}
New: {"spread":"0.4900"}
Old: {"spread":"0.43000000"}
New: {"spread":"0.4900"}
Old: {"spread":"0.42000000"}
New: {"spread":"0.4800"}
Old: {"spread":"0.42000000"}
New: {"spread":"0.4700"}
Old: {"spread":"0.43000000"}
New: {"spread":"0.4700"}
Old: {"spread":"0.46000000"}
New: {"spread":"0.6800"}
Old: {"spread":"0.43000000"}
New: {"spread":"0.6700"}
Old: {"spread":"0.44000000"}
New: {"spread":"0.6000"}
Old: {"spread":"0.44000000"}
New: {"spread":"0.6100"}
Old: {"spread":"0.46000000"}
New: {"spread":"0.7100"}
Old: {"spread":"0.62000000"}
New: {"spread":"0.6500"}
Old: {"spread":"0.59000000"}
New: {"spread":"0.7000"}
Old: {"spread":"0.60000000"}
New: {"spread":"0.7800"}
Old: {"spread":"0.70000000"}
New: {"spread":"0.8200"}
Old: {"spread":"0.50000000"}
New: {"spread":"0.7000"}
Old: {"spread":"0.62000000"}
New: {"spread":"0.7000"}
Old: "-"
New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281420WSHCHC-7"}