Market Detail
Washington vs Chicago C first 5 innings runs?
Over 5.5 runs in the first 5 innings
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 9:04 AM | 0.470 | 0.120 | 0.470 | 0.350 | 205 |
| Mar 28, 8:59 AM | 0.470 | 0.120 | 0.470 | 0.350 | 205 |
| Mar 28, 8:49 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 8:44 AM | 0.470 | 0.130 | 0.470 | 0.340 | 205 |
| Mar 28, 8:39 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 8:34 AM | 0.470 | 0.120 | 0.470 | 0.350 | 205 |
| Mar 28, 8:29 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 8:24 AM | 0.470 | 0.130 | 0.470 | 0.340 | 205 |
| Mar 28, 8:14 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 8:04 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 7:59 AM | 0.470 | 0.120 | 0.470 | 0.350 | 205 |
| Mar 28, 7:49 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 7:44 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 7:34 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 7:24 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 7:19 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 7:14 AM | 0.470 | 0.130 | 0.470 | 0.340 | 205 |
| Mar 28, 7:04 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 6:54 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 6:44 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 6:34 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 6:29 AM | 0.470 | 0.110 | 0.470 | 0.360 | 205 |
| Mar 28, 6:24 AM | 0.470 | 0.120 | 0.470 | 0.350 | 205 |
| Mar 28, 6:14 AM | 0.470 | 0.130 | 0.470 | 0.340 | 205 |
| Mar 28, 6:04 AM | 0.470 | 0.120 | 0.470 | 0.350 | 205 |
| Mar 28, 5:54 AM | 0.000 | 0.120 | 0.470 | 0.350 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.110 | 0.470 | 0.360 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.110 | 0.470 | 0.360 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.110 | 0.470 | 0.360 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.110 | 0.470 | 0.360 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.130 | 0.470 | 0.340 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.150 | 0.470 | 0.320 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.160 | 0.580 | 0.420 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.120 | 0.600 | 0.480 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.150 | 0.640 | 0.490 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.180 | 0.640 | 0.460 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.200 | 0.660 | 0.460 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.160 | 0.700 | 0.540 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.270 | 0.820 | 0.550 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.230 | 0.890 | 0.660 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.150 | 0.720 | 0.570 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.070 | 0.800 | 0.730 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.240 | 0.840 | 0.600 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.200 | 0.880 | 0.680 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.110 | 0.720 | 0.610 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.060 | 0.770 | 0.710 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.190 | 0.810 | 0.620 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.100 | 0.900 | 0.800 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.040 | 0.960 | 0.920 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.010 | 0.990 | 0.980 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.010 | 0.990 | 0.980 | 0 |
Event log
Sparse events
Old: {"spread":"0.32000000"}
New: {"spread":"0.3600"}
Old: {"last_price":"0E-8"}
New: {"last_price":"0.4700"}
Old: {"spread":"0.27000000"}
New: {"spread":"0.3200"}
Old: {"spread":"0.46000000"}
New: {"spread":"0.4900"}
Old: {"spread":"0.46000000"}
New: {"spread":"0.5000"}
Old: {"spread":"0.55000000"}
New: {"spread":"0.6600"}
Old: {"spread":"0.57000000"}
New: {"spread":"0.7500"}
Old: {"spread":"0.60000000"}
New: {"spread":"0.7300"}
Old: {"spread":"0.61000000"}
New: {"spread":"0.7600"}
Old: {"spread":"0.62000000"}
New: {"spread":"0.7100"}
Old: "-"
New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281420WSHCHC-6"}