Market Detail
Minnesota vs Baltimore first 5 innings runs?
Over 2.5 runs in the first 5 innings
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 9:14 AM | 0.610 | 0.380 | 0.980 | 0.600 | 194 |
| Mar 28, 9:04 AM | 0.610 | 0.660 | 0.980 | 0.320 | 194 |
| Mar 28, 8:59 AM | 0.610 | 0.610 | 0.970 | 0.360 | 194 |
| Mar 28, 8:49 AM | 0.610 | 0.530 | 0.970 | 0.440 | 194 |
| Mar 28, 8:44 AM | 0.610 | 0.490 | 0.970 | 0.480 | 194 |
| Mar 28, 8:39 AM | 0.610 | 0.450 | 0.970 | 0.520 | 194 |
| Mar 28, 8:34 AM | 0.610 | 0.410 | 0.970 | 0.560 | 194 |
| Mar 28, 8:29 AM | 0.610 | 0.370 | 0.970 | 0.600 | 194 |
| Mar 28, 8:24 AM | 0.610 | 0.320 | 0.970 | 0.650 | 194 |
| Mar 28, 8:14 AM | 0.610 | 0.620 | 0.970 | 0.350 | 194 |
| Mar 28, 8:04 AM | 0.610 | 0.530 | 0.970 | 0.440 | 194 |
| Mar 28, 7:59 AM | 0.610 | 0.490 | 0.970 | 0.480 | 194 |
| Mar 28, 7:49 AM | 0.610 | 0.410 | 0.970 | 0.560 | 194 |
| Mar 28, 7:44 AM | 0.610 | 0.370 | 0.970 | 0.600 | 194 |
| Mar 28, 7:34 AM | 0.610 | 0.680 | 0.970 | 0.290 | 194 |
| Mar 28, 7:24 AM | 0.610 | 0.600 | 0.970 | 0.370 | 194 |
| Mar 28, 7:19 AM | 0.610 | 0.560 | 0.970 | 0.410 | 194 |
| Mar 28, 7:14 AM | 0.610 | 0.520 | 0.970 | 0.450 | 194 |
| Mar 28, 7:04 AM | 0.610 | 0.440 | 0.970 | 0.530 | 194 |
| Mar 28, 6:54 AM | 0.610 | 0.360 | 0.970 | 0.610 | 194 |
| Mar 28, 6:44 AM | 0.610 | 0.660 | 0.970 | 0.310 | 194 |
| Mar 28, 6:34 AM | 0.610 | 0.580 | 0.970 | 0.390 | 194 |
| Mar 28, 6:29 AM | 0.610 | 0.540 | 0.970 | 0.430 | 194 |
| Mar 28, 6:24 AM | 0.610 | 0.500 | 0.970 | 0.470 | 194 |
| Mar 28, 6:14 AM | 0.610 | 0.420 | 0.970 | 0.550 | 194 |
| Mar 28, 6:04 AM | 0.610 | 0.340 | 0.970 | 0.630 | 194 |
| Mar 28, 5:54 AM | 0.610 | 0.260 | 0.970 | 0.710 | 194 |
| Mar 28, 5:49 AM | 0.610 | 0.210 | 0.970 | 0.760 | 194 |
| Mar 28, 5:44 AM | 0.610 | 0.660 | 0.970 | 0.310 | 194 |
| Mar 28, 5:34 AM | 0.610 | 0.580 | 0.970 | 0.390 | 194 |
| Mar 28, 5:24 AM | 0.610 | 0.500 | 0.970 | 0.470 | 194 |
| Mar 28, 5:19 AM | 0.610 | 0.450 | 0.970 | 0.520 | 194 |
| Mar 28, 5:14 AM | 0.610 | 0.410 | 0.970 | 0.560 | 194 |
| Mar 28, 5:04 AM | 0.610 | 0.330 | 0.970 | 0.640 | 194 |
| Mar 28, 4:59 AM | 0.610 | 0.290 | 0.970 | 0.680 | 194 |
| Mar 28, 4:49 AM | 0.610 | 0.620 | 0.970 | 0.350 | 194 |
| Mar 28, 4:44 AM | 0.610 | 0.580 | 0.970 | 0.390 | 194 |
| Mar 28, 4:34 AM | 0.610 | 0.500 | 0.970 | 0.470 | 194 |
| Mar 28, 4:29 AM | 0.610 | 0.460 | 0.970 | 0.510 | 194 |
| Mar 28, 4:19 AM | 0.610 | 0.370 | 0.970 | 0.600 | 194 |
| Mar 28, 4:14 AM | 0.610 | 0.330 | 0.970 | 0.640 | 194 |
| Mar 28, 4:04 AM | 0.610 | 0.250 | 0.970 | 0.720 | 194 |
| Mar 28, 3:54 AM | 0.610 | 0.630 | 0.990 | 0.360 | 194 |
| Mar 28, 3:49 AM | 0.610 | 0.590 | 0.990 | 0.400 | 194 |
| Mar 28, 3:44 AM | 0.610 | 0.550 | 0.990 | 0.440 | 194 |
| Mar 28, 3:34 AM | 0.610 | 0.470 | 0.990 | 0.520 | 194 |
| Mar 28, 3:27 AM | 0.610 | 0.410 | 0.990 | 0.580 | 194 |
| Mar 28, 3:22 AM | 0.610 | 0.370 | 0.990 | 0.620 | 194 |
| Mar 28, 3:12 AM | 0.610 | 0.280 | 0.990 | 0.710 | 194 |
| Mar 28, 3:04 AM | 0.610 | 0.220 | 0.990 | 0.770 | 194 |
| Mar 28, 2:54 AM | 0.610 | 0.540 | 0.990 | 0.450 | 194 |
| Mar 28, 2:49 AM | 0.610 | 0.500 | 0.990 | 0.490 | 194 |
Event log
Sparse events
Old: {"spread":"0.32000000"}
New: {"spread":"0.6500"}
Old: {"spread":"0.31000000"}
New: {"spread":"0.6500"}
Old: {"spread":"0.29000000"}
New: {"spread":"0.6400"}
Old: {"spread":"0.31000000"}
New: {"spread":"0.6500"}
Old: {"spread":"0.31000000"}
New: {"spread":"0.7600"}
Old: {"spread":"0.35000000"}
New: {"spread":"0.7200"}
Old: {"spread":"0.36000000"}
New: {"spread":"0.7800"}
Old: {"spread":"0.41000000"}
New: {"spread":"0.7700"}
Old: "-"
New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281605MINBAL-3"}