Market Detail

Minnesota vs Baltimore first 5 innings runs?

Over 2.5 runs in the first 5 innings

kalshiactive
Platform market idKXMLBF5TOTAL-26MAR281605MINBAL-3
Last price0.610
Bid / Ask / Spread0.380 / 0.980 / 0.600
Volume 24h194

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:14 AM0.6100.3800.9800.600194
Mar 28, 9:04 AM0.6100.6600.9800.320194
Mar 28, 8:59 AM0.6100.6100.9700.360194
Mar 28, 8:49 AM0.6100.5300.9700.440194
Mar 28, 8:44 AM0.6100.4900.9700.480194
Mar 28, 8:39 AM0.6100.4500.9700.520194
Mar 28, 8:34 AM0.6100.4100.9700.560194
Mar 28, 8:29 AM0.6100.3700.9700.600194
Mar 28, 8:24 AM0.6100.3200.9700.650194
Mar 28, 8:14 AM0.6100.6200.9700.350194
Mar 28, 8:04 AM0.6100.5300.9700.440194
Mar 28, 7:59 AM0.6100.4900.9700.480194
Mar 28, 7:49 AM0.6100.4100.9700.560194
Mar 28, 7:44 AM0.6100.3700.9700.600194
Mar 28, 7:34 AM0.6100.6800.9700.290194
Mar 28, 7:24 AM0.6100.6000.9700.370194
Mar 28, 7:19 AM0.6100.5600.9700.410194
Mar 28, 7:14 AM0.6100.5200.9700.450194
Mar 28, 7:04 AM0.6100.4400.9700.530194
Mar 28, 6:54 AM0.6100.3600.9700.610194
Mar 28, 6:44 AM0.6100.6600.9700.310194
Mar 28, 6:34 AM0.6100.5800.9700.390194
Mar 28, 6:29 AM0.6100.5400.9700.430194
Mar 28, 6:24 AM0.6100.5000.9700.470194
Mar 28, 6:14 AM0.6100.4200.9700.550194
Mar 28, 6:04 AM0.6100.3400.9700.630194
Mar 28, 5:54 AM0.6100.2600.9700.710194
Mar 28, 5:49 AM0.6100.2100.9700.760194
Mar 28, 5:44 AM0.6100.6600.9700.310194
Mar 28, 5:34 AM0.6100.5800.9700.390194
Mar 28, 5:24 AM0.6100.5000.9700.470194
Mar 28, 5:19 AM0.6100.4500.9700.520194
Mar 28, 5:14 AM0.6100.4100.9700.560194
Mar 28, 5:04 AM0.6100.3300.9700.640194
Mar 28, 4:59 AM0.6100.2900.9700.680194
Mar 28, 4:49 AM0.6100.6200.9700.350194
Mar 28, 4:44 AM0.6100.5800.9700.390194
Mar 28, 4:34 AM0.6100.5000.9700.470194
Mar 28, 4:29 AM0.6100.4600.9700.510194
Mar 28, 4:19 AM0.6100.3700.9700.600194
Mar 28, 4:14 AM0.6100.3300.9700.640194
Mar 28, 4:04 AM0.6100.2500.9700.720194
Mar 28, 3:54 AM0.6100.6300.9900.360194
Mar 28, 3:49 AM0.6100.5900.9900.400194
Mar 28, 3:44 AM0.6100.5500.9900.440194
Mar 28, 3:34 AM0.6100.4700.9900.520194
Mar 28, 3:27 AM0.6100.4100.9900.580194
Mar 28, 3:22 AM0.6100.3700.9900.620194
Mar 28, 3:12 AM0.6100.2800.9900.710194
Mar 28, 3:04 AM0.6100.2200.9900.770194
Mar 28, 2:54 AM0.6100.5400.9900.450194
Mar 28, 2:49 AM0.6100.5000.9900.490194

Event log

Sparse events

spread_widenedMar 28, 9:09 AM

Old: {"spread":"0.32000000"}

New: {"spread":"0.6500"}

spread_widenedMar 28, 8:24 AM

Old: {"spread":"0.31000000"}

New: {"spread":"0.6500"}

spread_widenedMar 28, 7:39 AM

Old: {"spread":"0.29000000"}

New: {"spread":"0.6400"}

spread_widenedMar 28, 6:49 AM

Old: {"spread":"0.31000000"}

New: {"spread":"0.6500"}

spread_widenedMar 28, 5:49 AM

Old: {"spread":"0.31000000"}

New: {"spread":"0.7600"}

spread_widenedMar 28, 4:54 AM

Old: {"spread":"0.35000000"}

New: {"spread":"0.7200"}

spread_widenedMar 28, 3:59 AM

Old: {"spread":"0.36000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 3:04 AM

Old: {"spread":"0.41000000"}

New: {"spread":"0.7700"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281605MINBAL-3"}