Market Detail
Minnesota vs Baltimore first 5 innings runs?
Over 1.5 runs in the first 5 innings
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 9:14 AM | 0.000 | 0.290 | 0.890 | 0.600 | 0 |
| Mar 28, 9:04 AM | 0.000 | 0.370 | 0.900 | 0.530 | 0 |
| Mar 28, 8:59 AM | 0.000 | 0.320 | 0.900 | 0.580 | 0 |
| Mar 28, 8:49 AM | 0.000 | 0.430 | 0.900 | 0.470 | 0 |
| Mar 28, 8:44 AM | 0.000 | 0.390 | 0.900 | 0.510 | 0 |
| Mar 28, 8:39 AM | 0.000 | 0.350 | 0.890 | 0.540 | 0 |
| Mar 28, 8:34 AM | 0.000 | 0.310 | 0.870 | 0.560 | 0 |
| Mar 28, 8:29 AM | 0.000 | 0.440 | 0.890 | 0.450 | 0 |
| Mar 28, 8:24 AM | 0.000 | 0.390 | 0.890 | 0.500 | 0 |
| Mar 28, 8:14 AM | 0.000 | 0.320 | 0.890 | 0.570 | 0 |
| Mar 28, 8:04 AM | 0.000 | 0.420 | 0.890 | 0.470 | 0 |
| Mar 28, 7:59 AM | 0.000 | 0.380 | 0.900 | 0.520 | 0 |
| Mar 28, 7:49 AM | 0.000 | 0.300 | 0.880 | 0.580 | 0 |
| Mar 28, 7:44 AM | 0.000 | 0.260 | 0.900 | 0.640 | 0 |
| Mar 28, 7:34 AM | 0.000 | 0.420 | 0.900 | 0.480 | 0 |
| Mar 28, 7:24 AM | 0.000 | 0.340 | 0.890 | 0.550 | 0 |
| Mar 28, 7:19 AM | 0.000 | 0.300 | 0.880 | 0.580 | 0 |
| Mar 28, 7:14 AM | 0.000 | 0.260 | 0.890 | 0.630 | 0 |
| Mar 28, 7:04 AM | 0.000 | 0.390 | 0.900 | 0.510 | 0 |
| Mar 28, 6:54 AM | 0.000 | 0.310 | 0.860 | 0.550 | 0 |
| Mar 28, 6:44 AM | 0.000 | 0.230 | 0.900 | 0.670 | 0 |
| Mar 28, 6:34 AM | 0.000 | 0.420 | 0.890 | 0.470 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.380 | 0.890 | 0.510 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.340 | 0.890 | 0.550 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.260 | 0.860 | 0.600 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.180 | 0.850 | 0.670 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.350 | 0.890 | 0.540 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.300 | 0.890 | 0.590 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.260 | 0.900 | 0.640 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.180 | 0.890 | 0.710 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.360 | 0.900 | 0.540 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.310 | 0.900 | 0.590 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.270 | 0.850 | 0.580 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.190 | 0.860 | 0.670 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.380 | 0.900 | 0.520 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.290 | 0.900 | 0.610 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.250 | 0.890 | 0.640 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.170 | 0.900 | 0.730 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.370 | 0.890 | 0.520 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.280 | 0.890 | 0.610 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.240 | 0.890 | 0.650 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.160 | 0.860 | 0.700 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.310 | 0.900 | 0.590 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.270 | 0.900 | 0.630 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.230 | 0.890 | 0.660 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.400 | 0.890 | 0.490 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.340 | 0.880 | 0.540 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.300 | 0.860 | 0.560 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.210 | 0.900 | 0.690 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.380 | 0.880 | 0.500 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.300 | 0.900 | 0.600 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.260 | 0.890 | 0.630 | 0 |
Event log
Sparse events
Old: {"spread":"0.47000000"}
New: {"spread":"0.6000"}
Old: {"spread":"0.43000000"}
New: {"spread":"0.5800"}
Old: {"spread":"0.45000000"}
New: {"spread":"0.5600"}
Old: {"spread":"0.43000000"}
New: {"spread":"0.5700"}
Old: {"spread":"0.48000000"}
New: {"spread":"0.6600"}
Old: {"spread":"0.51000000"}
New: {"spread":"0.6800"}
Old: {"spread":"0.47000000"}
New: {"spread":"0.7100"}
Old: {"spread":"0.50000000"}
New: {"spread":"0.6700"}
Old: {"spread":"0.50000000"}
New: {"spread":"0.7100"}
Old: {"spread":"0.52000000"}
New: {"spread":"0.6700"}
Old: {"spread":"0.52000000"}
New: {"spread":"0.7300"}
Old: {"spread":"0.55000000"}
New: {"spread":"0.7000"}
Old: {"spread":"0.49000000"}
New: {"spread":"0.7000"}
Old: {"spread":"0.50000000"}
New: {"spread":"0.6700"}
Old: "-"
New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281605MINBAL-2"}