Market Detail

Minnesota vs Baltimore first 5 innings runs?

Over 1.5 runs in the first 5 innings

kalshiactive
Platform market idKXMLBF5TOTAL-26MAR281605MINBAL-2
Last price0.000
Bid / Ask / Spread0.290 / 0.890 / 0.600
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:14 AM0.0000.2900.8900.6000
Mar 28, 9:04 AM0.0000.3700.9000.5300
Mar 28, 8:59 AM0.0000.3200.9000.5800
Mar 28, 8:49 AM0.0000.4300.9000.4700
Mar 28, 8:44 AM0.0000.3900.9000.5100
Mar 28, 8:39 AM0.0000.3500.8900.5400
Mar 28, 8:34 AM0.0000.3100.8700.5600
Mar 28, 8:29 AM0.0000.4400.8900.4500
Mar 28, 8:24 AM0.0000.3900.8900.5000
Mar 28, 8:14 AM0.0000.3200.8900.5700
Mar 28, 8:04 AM0.0000.4200.8900.4700
Mar 28, 7:59 AM0.0000.3800.9000.5200
Mar 28, 7:49 AM0.0000.3000.8800.5800
Mar 28, 7:44 AM0.0000.2600.9000.6400
Mar 28, 7:34 AM0.0000.4200.9000.4800
Mar 28, 7:24 AM0.0000.3400.8900.5500
Mar 28, 7:19 AM0.0000.3000.8800.5800
Mar 28, 7:14 AM0.0000.2600.8900.6300
Mar 28, 7:04 AM0.0000.3900.9000.5100
Mar 28, 6:54 AM0.0000.3100.8600.5500
Mar 28, 6:44 AM0.0000.2300.9000.6700
Mar 28, 6:34 AM0.0000.4200.8900.4700
Mar 28, 6:29 AM0.0000.3800.8900.5100
Mar 28, 6:24 AM0.0000.3400.8900.5500
Mar 28, 6:14 AM0.0000.2600.8600.6000
Mar 28, 6:04 AM0.0000.1800.8500.6700
Mar 28, 5:54 AM0.0000.3500.8900.5400
Mar 28, 5:49 AM0.0000.3000.8900.5900
Mar 28, 5:44 AM0.0000.2600.9000.6400
Mar 28, 5:34 AM0.0000.1800.8900.7100
Mar 28, 5:24 AM0.0000.3600.9000.5400
Mar 28, 5:19 AM0.0000.3100.9000.5900
Mar 28, 5:14 AM0.0000.2700.8500.5800
Mar 28, 5:04 AM0.0000.1900.8600.6700
Mar 28, 4:59 AM0.0000.3800.9000.5200
Mar 28, 4:49 AM0.0000.2900.9000.6100
Mar 28, 4:44 AM0.0000.2500.8900.6400
Mar 28, 4:34 AM0.0000.1700.9000.7300
Mar 28, 4:29 AM0.0000.3700.8900.5200
Mar 28, 4:19 AM0.0000.2800.8900.6100
Mar 28, 4:14 AM0.0000.2400.8900.6500
Mar 28, 4:04 AM0.0000.1600.8600.7000
Mar 28, 3:54 AM0.0000.3100.9000.5900
Mar 28, 3:49 AM0.0000.2700.9000.6300
Mar 28, 3:44 AM0.0000.2300.8900.6600
Mar 28, 3:34 AM0.0000.4000.8900.4900
Mar 28, 3:27 AM0.0000.3400.8800.5400
Mar 28, 3:22 AM0.0000.3000.8600.5600
Mar 28, 3:12 AM0.0000.2100.9000.6900
Mar 28, 3:04 AM0.0000.3800.8800.5000
Mar 28, 2:54 AM0.0000.3000.9000.6000
Mar 28, 2:49 AM0.0000.2600.8900.6300

Event log

Sparse events

spread_widenedMar 28, 9:14 AM

Old: {"spread":"0.47000000"}

New: {"spread":"0.6000"}

spread_widenedMar 28, 8:59 AM

Old: {"spread":"0.43000000"}

New: {"spread":"0.5800"}

spread_widenedMar 28, 8:34 AM

Old: {"spread":"0.45000000"}

New: {"spread":"0.5600"}

spread_widenedMar 28, 8:14 AM

Old: {"spread":"0.43000000"}

New: {"spread":"0.5700"}

spread_widenedMar 28, 7:39 AM

Old: {"spread":"0.48000000"}

New: {"spread":"0.6600"}

spread_widenedMar 28, 7:09 AM

Old: {"spread":"0.51000000"}

New: {"spread":"0.6800"}

spread_widenedMar 28, 6:39 AM

Old: {"spread":"0.47000000"}

New: {"spread":"0.7100"}

spread_widenedMar 28, 6:04 AM

Old: {"spread":"0.50000000"}

New: {"spread":"0.6700"}

spread_widenedMar 28, 5:34 AM

Old: {"spread":"0.50000000"}

New: {"spread":"0.7100"}

spread_widenedMar 28, 5:04 AM

Old: {"spread":"0.52000000"}

New: {"spread":"0.6700"}

spread_widenedMar 28, 4:34 AM

Old: {"spread":"0.52000000"}

New: {"spread":"0.7300"}

spread_widenedMar 28, 4:04 AM

Old: {"spread":"0.55000000"}

New: {"spread":"0.7000"}

spread_widenedMar 28, 3:39 AM

Old: {"spread":"0.49000000"}

New: {"spread":"0.7000"}

spread_widenedMar 28, 3:07 AM

Old: {"spread":"0.50000000"}

New: {"spread":"0.6700"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281605MINBAL-2"}