Market Detail
Los Angeles A vs Houston first 5 innings runs?
Over 1.5 runs in the first 5 innings
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 8:49 AM | 0.000 | 0.500 | 0.870 | 0.370 | 0 |
| Mar 28, 8:44 AM | 0.000 | 0.500 | 0.910 | 0.410 | 0 |
| Mar 28, 8:39 AM | 0.000 | 0.500 | 0.850 | 0.350 | 0 |
| Mar 28, 8:34 AM | 0.000 | 0.500 | 0.890 | 0.390 | 0 |
| Mar 28, 8:29 AM | 0.000 | 0.500 | 0.930 | 0.430 | 0 |
| Mar 28, 8:24 AM | 0.000 | 0.500 | 0.890 | 0.390 | 0 |
| Mar 28, 8:14 AM | 0.000 | 0.500 | 0.900 | 0.400 | 0 |
| Mar 28, 8:04 AM | 0.000 | 0.500 | 0.900 | 0.400 | 0 |
| Mar 28, 7:59 AM | 0.000 | 0.500 | 0.940 | 0.440 | 0 |
| Mar 28, 7:49 AM | 0.000 | 0.500 | 0.920 | 0.420 | 0 |
| Mar 28, 7:44 AM | 0.000 | 0.500 | 0.870 | 0.370 | 0 |
| Mar 28, 7:34 AM | 0.000 | 0.500 | 0.840 | 0.340 | 0 |
| Mar 28, 7:24 AM | 0.000 | 0.500 | 0.930 | 0.430 | 0 |
| Mar 28, 7:19 AM | 0.000 | 0.500 | 0.860 | 0.360 | 0 |
| Mar 28, 7:14 AM | 0.000 | 0.500 | 0.900 | 0.400 | 0 |
| Mar 28, 7:04 AM | 0.000 | 0.500 | 0.890 | 0.390 | 0 |
| Mar 28, 6:54 AM | 0.000 | 0.500 | 0.850 | 0.350 | 0 |
| Mar 28, 6:44 AM | 0.000 | 0.500 | 0.930 | 0.430 | 0 |
| Mar 28, 6:34 AM | 0.000 | 0.500 | 0.910 | 0.410 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.500 | 0.850 | 0.350 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.500 | 0.890 | 0.390 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.500 | 0.870 | 0.370 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.500 | 0.840 | 0.340 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.500 | 0.920 | 0.420 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.500 | 0.870 | 0.370 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.500 | 0.910 | 0.410 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.500 | 0.870 | 0.370 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.500 | 0.850 | 0.350 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.500 | 0.890 | 0.390 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.500 | 0.930 | 0.430 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.500 | 0.910 | 0.410 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.500 | 0.860 | 0.360 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.500 | 0.940 | 0.440 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.500 | 0.900 | 0.400 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.500 | 0.900 | 0.400 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.500 | 0.940 | 0.440 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.500 | 0.860 | 0.360 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.500 | 0.900 | 0.400 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.500 | 0.900 | 0.400 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.500 | 0.910 | 0.410 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.500 | 0.860 | 0.360 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.500 | 0.900 | 0.400 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.500 | 0.940 | 0.440 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.500 | 0.920 | 0.420 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.500 | 0.870 | 0.370 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.500 | 0.870 | 0.370 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.500 | 0.940 | 0.440 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.340 | 0.900 | 0.560 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.300 | 0.940 | 0.640 | 0 |
Event log
Sparse events
Old: {"spread":"0.37000000"}
New: {"spread":"0.4100"}
Old: {"spread":"0.35000000"}
New: {"spread":"0.4100"}
Old: {"spread":"0.39000000"}
New: {"spread":"0.4300"}
Old: {"spread":"0.40000000"}
New: {"spread":"0.4300"}
Old: {"spread":"0.40000000"}
New: {"spread":"0.4400"}
Old: {"spread":"0.38000000"}
New: {"spread":"0.4400"}
Old: {"spread":"0.37000000"}
New: {"spread":"0.4200"}
Old: {"spread":"0.34000000"}
New: {"spread":"0.4100"}
Old: {"spread":"0.36000000"}
New: {"spread":"0.4300"}
Old: {"spread":"0.39000000"}
New: {"spread":"0.4400"}
Old: {"spread":"0.35000000"}
New: {"spread":"0.4300"}
Old: {"spread":"0.37000000"}
New: {"spread":"0.4300"}
Old: {"spread":"0.35000000"}
New: {"spread":"0.4100"}
Old: {"spread":"0.37000000"}
New: {"spread":"0.4300"}
Old: {"spread":"0.34000000"}
New: {"spread":"0.4100"}
Old: {"spread":"0.37000000"}
New: {"spread":"0.4200"}
Old: {"spread":"0.33000000"}
New: {"spread":"0.4100"}
Old: {"spread":"0.35000000"}
New: {"spread":"0.4100"}
Old: {"spread":"0.37000000"}
New: {"spread":"0.4300"}
Old: {"spread":"0.36000000"}
New: {"spread":"0.4100"}
Old: {"spread":"0.40000000"}
New: {"spread":"0.4400"}
Old: {"spread":"0.40000000"}
New: {"spread":"0.4400"}
Old: {"spread":"0.36000000"}
New: {"spread":"0.4300"}
Old: {"spread":"0.40000000"}
New: {"spread":"0.4400"}
Old: {"spread":"0.41000000"}
New: {"spread":"0.4400"}
Old: {"spread":"0.36000000"}
New: {"spread":"0.4100"}
Old: {"spread":"0.38000000"}
New: {"spread":"0.4400"}
Old: {"spread":"0.37000000"}
New: {"spread":"0.4200"}
Old: {"spread":"0.37000000"}
New: {"spread":"0.4100"}
Old: {"spread":"0.56000000"}
New: {"spread":"0.6400"}
Old: "-"
New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281910LAAHOU-2"}