Market Detail

Los Angeles A vs Houston first 5 innings runs?

Over 0.5 runs in the first 5 innings

kalshiactive
Platform market idKXMLBF5TOTAL-26MAR281910LAAHOU-1
Last price0.000
Bid / Ask / Spread0.520 / 0.910 / 0.390
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 8:49 AM0.0000.5100.9100.4000
Mar 28, 8:44 AM0.0000.5100.9000.3900
Mar 28, 8:39 AM0.0000.5100.9000.3900
Mar 28, 8:34 AM0.0000.5400.8900.3500
Mar 28, 8:29 AM0.0000.5300.9100.3800
Mar 28, 8:24 AM0.0000.5100.9000.3900
Mar 28, 8:14 AM0.0000.5100.9100.4000
Mar 28, 8:04 AM0.0000.5100.8900.3800
Mar 28, 7:59 AM0.0000.5200.8900.3700
Mar 28, 7:49 AM0.0000.5000.9000.4000
Mar 28, 7:44 AM0.0000.5000.8900.3900
Mar 28, 7:34 AM0.0000.5000.9100.4100
Mar 28, 7:24 AM0.0000.5000.9100.4100
Mar 28, 7:19 AM0.0000.5100.8900.3800
Mar 28, 7:14 AM0.0000.5000.9100.4100
Mar 28, 7:04 AM0.0000.5000.9100.4100
Mar 28, 6:54 AM0.0000.5000.8900.3900
Mar 28, 6:44 AM0.0000.5000.9000.4000
Mar 28, 6:34 AM0.0000.5000.8800.3800
Mar 28, 6:29 AM0.0000.5000.9000.4000
Mar 28, 6:24 AM0.0000.5000.9000.4000
Mar 28, 6:14 AM0.0000.5000.9100.4100
Mar 28, 6:04 AM0.0000.5000.9100.4100
Mar 28, 5:54 AM0.0000.5100.9000.3900
Mar 28, 5:49 AM0.0000.5100.9100.4000
Mar 28, 5:44 AM0.0000.5000.9000.4000
Mar 28, 5:34 AM0.0000.5000.9300.4300
Mar 28, 5:24 AM0.0000.5000.9200.4200
Mar 28, 5:19 AM0.0000.5100.9200.4100
Mar 28, 5:14 AM0.0000.5000.9400.4400
Mar 28, 5:04 AM0.0000.5000.8800.3800
Mar 28, 4:59 AM0.0000.5000.9300.4300
Mar 28, 4:49 AM0.0000.5000.9300.4300
Mar 28, 4:44 AM0.0000.5000.9200.4200
Mar 28, 4:34 AM0.0000.5000.9200.4200
Mar 28, 4:29 AM0.0000.5000.9400.4400
Mar 28, 4:19 AM0.0000.5000.9200.4200
Mar 28, 4:14 AM0.0000.5000.9300.4300
Mar 28, 4:04 AM0.0000.5000.9400.4400
Mar 28, 3:54 AM0.0000.5000.9400.4400
Mar 28, 3:49 AM0.0000.5000.9400.4400
Mar 28, 3:44 AM0.0000.5000.9400.4400
Mar 28, 3:34 AM0.0000.5100.9400.4300
Mar 28, 3:27 AM0.0000.5000.9400.4400
Mar 28, 3:22 AM0.0000.5000.9200.4200
Mar 28, 3:12 AM0.0000.5000.9400.4400
Mar 28, 3:04 AM0.0000.5000.8700.3700
Mar 28, 2:54 AM0.0000.3400.9400.6000
Mar 28, 2:49 AM0.0000.3000.9100.6100

Event log

Sparse events

spread_widenedMar 28, 8:39 AM

Old: {"spread":"0.35000000"}

New: {"spread":"0.3900"}

spread_widenedMar 28, 7:24 AM

Old: {"spread":"0.38000000"}

New: {"spread":"0.4100"}

spread_widenedMar 28, 6:39 AM

Old: {"spread":"0.38000000"}

New: {"spread":"0.4100"}

spread_widenedMar 28, 5:14 AM

Old: {"spread":"0.40000000"}

New: {"spread":"0.4400"}

spread_widenedMar 28, 4:29 AM

Old: {"spread":"0.37000000"}

New: {"spread":"0.4400"}

spread_widenedMar 28, 3:07 AM

Old: {"spread":"0.37000000"}

New: {"spread":"0.4400"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281910LAAHOU-1"}