Market Detail

Kansas City vs Atlanta first 5 innings runs?

Over 1.5 runs in the first 5 innings

kalshiactive
Platform market idKXMLBF5TOTAL-26MAR281915KCATL-2
Last price0.800
Bid / Ask / Spread0.740 / 0.940 / 0.200
Volume 24h10

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:04 AM0.8000.7000.9400.24010
Mar 28, 8:59 AM0.8000.6600.9400.28010
Mar 28, 8:49 AM0.8000.5800.9400.36010
Mar 28, 8:44 AM0.8000.5300.9400.41010
Mar 28, 8:39 AM0.8000.4900.9400.45010
Mar 28, 8:34 AM0.8000.4500.9400.49010
Mar 28, 8:29 AM0.8000.4100.9400.53010
Mar 28, 8:24 AM0.8000.3700.9400.57010
Mar 28, 8:14 AM0.8000.7700.9400.17010
Mar 28, 8:04 AM0.8000.6900.9400.25010
Mar 28, 7:59 AM0.8000.6500.9400.29010
Mar 28, 7:49 AM0.8000.5700.9400.37010
Mar 28, 7:44 AM0.8000.5300.9400.41010
Mar 28, 7:34 AM0.8000.4400.9400.50010
Mar 28, 7:24 AM0.8000.3600.9400.58010
Mar 28, 7:19 AM0.8000.3200.9400.62010
Mar 28, 7:14 AM0.8000.8500.9400.09010
Mar 28, 7:04 AM0.8000.7700.9400.17010
Mar 28, 6:54 AM0.8000.6900.9400.25010
Mar 28, 6:44 AM0.8000.6100.9400.33010
Mar 28, 6:34 AM0.8000.5300.9400.41010
Mar 28, 6:29 AM0.8000.4900.9400.45010
Mar 28, 6:24 AM0.8000.4500.9400.49010
Mar 28, 6:14 AM0.8000.3700.9400.57010
Mar 28, 6:04 AM0.8000.8600.9400.08010
Mar 28, 5:54 AM0.8000.7800.9400.16010
Mar 28, 5:49 AM0.8000.7300.9400.21010
Mar 28, 5:44 AM0.8000.6900.9400.25010
Mar 28, 5:34 AM0.8000.6100.9400.33010
Mar 28, 5:24 AM0.8000.5300.9400.41010
Mar 28, 5:19 AM0.8000.4800.9400.46010
Mar 28, 5:14 AM0.8000.4500.9400.49010
Mar 28, 5:04 AM0.8000.3600.9400.58010
Mar 28, 4:59 AM0.8000.3200.9400.62010
Mar 28, 4:49 AM0.8000.8000.9400.14010
Mar 28, 4:44 AM0.8000.7600.9400.18010
Mar 28, 4:34 AM0.8000.6800.9400.26010
Mar 28, 4:29 AM0.8000.6300.9400.31010
Mar 28, 4:19 AM0.8000.5400.9400.40010
Mar 28, 4:14 AM0.8000.5000.9400.44010
Mar 28, 4:04 AM0.8000.4200.9400.52010
Mar 28, 3:54 AM0.8000.3400.9400.60010
Mar 28, 3:49 AM0.8000.8600.9400.08010
Mar 28, 3:44 AM0.8000.8200.9400.12010
Mar 28, 3:34 AM0.8000.7400.9400.20010
Mar 28, 3:27 AM0.8000.6800.9400.26010
Mar 28, 3:22 AM0.8000.6400.9400.30010
Mar 28, 3:12 AM0.8000.5600.9400.38010
Mar 28, 3:04 AM0.8000.5000.9400.44010
Mar 28, 2:54 AM0.8000.4200.9400.52010
Mar 28, 2:49 AM0.8000.3700.9400.57010

Event log

Sparse events

spread_widenedMar 28, 8:19 AM

Old: {"spread":"0.17000000"}

New: {"spread":"0.6100"}

spread_widenedMar 28, 7:19 AM

Old: {"spread":"0.09000000"}

New: {"spread":"0.6200"}

spread_widenedMar 28, 6:09 AM

Old: {"spread":"0.08000000"}

New: {"spread":"0.6200"}

spread_widenedMar 28, 4:59 AM

Old: {"spread":"0.10000000"}

New: {"spread":"0.6200"}

spread_widenedMar 28, 3:54 AM

Old: {"spread":"0.08000000"}

New: {"spread":"0.6000"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281915KCATL-2"}