Market Detail

Kansas City vs Atlanta first 5 innings runs?

Over 0.5 runs in the first 5 innings

kalshiactive
Platform market idKXMLBF5TOTAL-26MAR281915KCATL-1
Last price0.000
Bid / Ask / Spread0.510 / 0.960 / 0.450
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:14 AM0.0000.5100.9600.4500
Mar 28, 9:04 AM0.0000.5100.9700.4600
Mar 28, 8:59 AM0.0000.5100.9700.4600
Mar 28, 8:49 AM0.0000.5100.9500.4400
Mar 28, 8:44 AM0.0000.5100.9500.4400
Mar 28, 8:39 AM0.0000.5100.9700.4600
Mar 28, 8:34 AM0.0000.5100.9400.4300
Mar 28, 8:29 AM0.0000.5100.9200.4100
Mar 28, 8:24 AM0.0000.5100.9600.4500
Mar 28, 8:14 AM0.0000.5100.9500.4400
Mar 28, 8:04 AM0.0000.5100.9700.4600
Mar 28, 7:59 AM0.0000.5100.9600.4500
Mar 28, 7:49 AM0.0000.3700.9700.6000
Mar 28, 7:44 AM0.0000.3300.9600.6300
Mar 28, 7:34 AM0.0000.4200.9400.5200
Mar 28, 7:24 AM0.0000.3500.9200.5700
Mar 28, 7:19 AM0.0000.3100.9600.6500
Mar 28, 7:14 AM0.0000.2600.9600.7000
Mar 28, 7:04 AM0.0000.2700.9700.7000
Mar 28, 6:54 AM0.0000.3600.9700.6100
Mar 28, 6:44 AM0.0000.2800.9600.6800
Mar 28, 6:34 AM0.0000.3600.9500.5900
Mar 28, 6:29 AM0.0000.3200.9700.6500
Mar 28, 6:24 AM0.0000.2800.9300.6500
Mar 28, 6:14 AM0.0000.3600.9600.6000
Mar 28, 6:04 AM0.0000.2700.9600.6900
Mar 28, 5:54 AM0.0000.3900.9700.5800
Mar 28, 5:49 AM0.0000.3400.9700.6300
Mar 28, 5:44 AM0.0000.3000.9700.6700
Mar 28, 5:34 AM0.0000.3900.9700.5800
Mar 28, 5:24 AM0.0000.3100.9400.6300
Mar 28, 5:19 AM0.0000.2600.9700.7100
Mar 28, 5:14 AM0.0000.4000.9700.5700
Mar 28, 5:04 AM0.0000.3100.9200.6100
Mar 28, 4:59 AM0.0000.2700.9600.6900
Mar 28, 4:49 AM0.0000.2700.9700.7000
Mar 28, 4:44 AM0.0000.4000.9500.5500
Mar 28, 4:34 AM0.0000.3200.9500.6300
Mar 28, 4:29 AM0.0000.2700.9500.6800
Mar 28, 4:19 AM0.0000.3600.9500.5900
Mar 28, 4:14 AM0.0000.3200.9700.6500
Mar 28, 4:04 AM0.0000.4000.9300.5300
Mar 28, 3:54 AM0.0000.3300.9300.6000
Mar 28, 3:49 AM0.0000.2800.9600.6800
Mar 28, 3:44 AM0.0000.3600.9700.6100
Mar 28, 3:34 AM0.0000.2800.9700.6900
Mar 28, 3:27 AM0.0000.4000.9700.5700
Mar 28, 3:22 AM0.0000.3600.9500.5900
Mar 28, 3:12 AM0.0000.2800.9600.6800
Mar 28, 3:04 AM0.0000.3800.9700.5900
Mar 28, 2:54 AM0.0000.3000.9700.6700
Mar 28, 2:49 AM0.0000.2500.9500.7000

Event log

Sparse events

spread_widenedMar 28, 8:39 AM

Old: {"spread":"0.43000000"}

New: {"spread":"0.4600"}

spread_widenedMar 28, 8:24 AM

Old: {"spread":"0.42000000"}

New: {"spread":"0.4500"}

spread_widenedMar 28, 7:39 AM

Old: {"spread":"0.52000000"}

New: {"spread":"0.6700"}

spread_widenedMar 28, 7:14 AM

Old: {"spread":"0.66000000"}

New: {"spread":"0.7000"}

spread_widenedMar 28, 7:04 AM

Old: {"spread":"0.56000000"}

New: {"spread":"0.7000"}

spread_widenedMar 28, 6:44 AM

Old: {"spread":"0.57000000"}

New: {"spread":"0.6800"}

spread_widenedMar 28, 6:24 AM

Old: {"spread":"0.57000000"}

New: {"spread":"0.6500"}

spread_widenedMar 28, 6:04 AM

Old: {"spread":"0.54000000"}

New: {"spread":"0.6900"}

spread_widenedMar 28, 5:39 AM

Old: {"spread":"0.58000000"}

New: {"spread":"0.7100"}

spread_widenedMar 28, 5:19 AM

Old: {"spread":"0.57000000"}

New: {"spread":"0.7100"}

spread_widenedMar 28, 5:14 AM

Old: {"spread":"0.53000000"}

New: {"spread":"0.5700"}

spread_widenedMar 28, 4:59 AM

Old: {"spread":"0.66000000"}

New: {"spread":"0.6900"}

spread_widenedMar 28, 4:49 AM

Old: {"spread":"0.55000000"}

New: {"spread":"0.7000"}

spread_widenedMar 28, 4:29 AM

Old: {"spread":"0.55000000"}

New: {"spread":"0.6800"}

spread_widenedMar 28, 4:09 AM

Old: {"spread":"0.53000000"}

New: {"spread":"0.6800"}

spread_widenedMar 28, 3:49 AM

Old: {"spread":"0.61000000"}

New: {"spread":"0.6800"}

spread_widenedMar 28, 3:32 AM

Old: {"spread":"0.57000000"}

New: {"spread":"0.6900"}

spread_widenedMar 28, 3:07 AM

Old: {"spread":"0.59000000"}

New: {"spread":"0.8100"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281915KCATL-1"}