Market Detail
Kansas City vs Atlanta first 5 innings runs?
Over 0.5 runs in the first 5 innings
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 9:14 AM | 0.000 | 0.510 | 0.960 | 0.450 | 0 |
| Mar 28, 9:04 AM | 0.000 | 0.510 | 0.970 | 0.460 | 0 |
| Mar 28, 8:59 AM | 0.000 | 0.510 | 0.970 | 0.460 | 0 |
| Mar 28, 8:49 AM | 0.000 | 0.510 | 0.950 | 0.440 | 0 |
| Mar 28, 8:44 AM | 0.000 | 0.510 | 0.950 | 0.440 | 0 |
| Mar 28, 8:39 AM | 0.000 | 0.510 | 0.970 | 0.460 | 0 |
| Mar 28, 8:34 AM | 0.000 | 0.510 | 0.940 | 0.430 | 0 |
| Mar 28, 8:29 AM | 0.000 | 0.510 | 0.920 | 0.410 | 0 |
| Mar 28, 8:24 AM | 0.000 | 0.510 | 0.960 | 0.450 | 0 |
| Mar 28, 8:14 AM | 0.000 | 0.510 | 0.950 | 0.440 | 0 |
| Mar 28, 8:04 AM | 0.000 | 0.510 | 0.970 | 0.460 | 0 |
| Mar 28, 7:59 AM | 0.000 | 0.510 | 0.960 | 0.450 | 0 |
| Mar 28, 7:49 AM | 0.000 | 0.370 | 0.970 | 0.600 | 0 |
| Mar 28, 7:44 AM | 0.000 | 0.330 | 0.960 | 0.630 | 0 |
| Mar 28, 7:34 AM | 0.000 | 0.420 | 0.940 | 0.520 | 0 |
| Mar 28, 7:24 AM | 0.000 | 0.350 | 0.920 | 0.570 | 0 |
| Mar 28, 7:19 AM | 0.000 | 0.310 | 0.960 | 0.650 | 0 |
| Mar 28, 7:14 AM | 0.000 | 0.260 | 0.960 | 0.700 | 0 |
| Mar 28, 7:04 AM | 0.000 | 0.270 | 0.970 | 0.700 | 0 |
| Mar 28, 6:54 AM | 0.000 | 0.360 | 0.970 | 0.610 | 0 |
| Mar 28, 6:44 AM | 0.000 | 0.280 | 0.960 | 0.680 | 0 |
| Mar 28, 6:34 AM | 0.000 | 0.360 | 0.950 | 0.590 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.320 | 0.970 | 0.650 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.280 | 0.930 | 0.650 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.360 | 0.960 | 0.600 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.270 | 0.960 | 0.690 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.390 | 0.970 | 0.580 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.340 | 0.970 | 0.630 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.300 | 0.970 | 0.670 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.390 | 0.970 | 0.580 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.310 | 0.940 | 0.630 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.260 | 0.970 | 0.710 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.400 | 0.970 | 0.570 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.310 | 0.920 | 0.610 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.270 | 0.960 | 0.690 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.270 | 0.970 | 0.700 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.400 | 0.950 | 0.550 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.320 | 0.950 | 0.630 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.270 | 0.950 | 0.680 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.360 | 0.950 | 0.590 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.320 | 0.970 | 0.650 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.400 | 0.930 | 0.530 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.330 | 0.930 | 0.600 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.280 | 0.960 | 0.680 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.360 | 0.970 | 0.610 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.280 | 0.970 | 0.690 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.400 | 0.970 | 0.570 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.360 | 0.950 | 0.590 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.280 | 0.960 | 0.680 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.380 | 0.970 | 0.590 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.300 | 0.970 | 0.670 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.250 | 0.950 | 0.700 | 0 |
Event log
Sparse events
Old: {"spread":"0.43000000"}
New: {"spread":"0.4600"}
Old: {"spread":"0.42000000"}
New: {"spread":"0.4500"}
Old: {"spread":"0.52000000"}
New: {"spread":"0.6700"}
Old: {"spread":"0.66000000"}
New: {"spread":"0.7000"}
Old: {"spread":"0.56000000"}
New: {"spread":"0.7000"}
Old: {"spread":"0.57000000"}
New: {"spread":"0.6800"}
Old: {"spread":"0.57000000"}
New: {"spread":"0.6500"}
Old: {"spread":"0.54000000"}
New: {"spread":"0.6900"}
Old: {"spread":"0.58000000"}
New: {"spread":"0.7100"}
Old: {"spread":"0.57000000"}
New: {"spread":"0.7100"}
Old: {"spread":"0.53000000"}
New: {"spread":"0.5700"}
Old: {"spread":"0.66000000"}
New: {"spread":"0.6900"}
Old: {"spread":"0.55000000"}
New: {"spread":"0.7000"}
Old: {"spread":"0.55000000"}
New: {"spread":"0.6800"}
Old: {"spread":"0.53000000"}
New: {"spread":"0.6800"}
Old: {"spread":"0.61000000"}
New: {"spread":"0.6800"}
Old: {"spread":"0.57000000"}
New: {"spread":"0.6900"}
Old: {"spread":"0.59000000"}
New: {"spread":"0.8100"}
Old: "-"
New: {"platform_market_id":"KXMLBF5TOTAL-26MAR281915KCATL-1"}