Market Detail
Detroit vs San Diego first 5 innings runs?
Over 2.5 runs in the first 5 innings
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 8:59 AM | 0.680 | 0.590 | 0.970 | 0.380 | 215 |
| Mar 28, 8:49 AM | 0.680 | 0.510 | 0.970 | 0.460 | 215 |
| Mar 28, 8:44 AM | 0.680 | 0.470 | 0.970 | 0.500 | 215 |
| Mar 28, 8:39 AM | 0.680 | 0.430 | 0.970 | 0.540 | 215 |
| Mar 28, 8:34 AM | 0.680 | 0.390 | 0.970 | 0.580 | 215 |
| Mar 28, 8:29 AM | 0.680 | 0.350 | 0.970 | 0.620 | 215 |
| Mar 28, 8:24 AM | 0.680 | 0.630 | 0.970 | 0.340 | 215 |
| Mar 28, 8:14 AM | 0.680 | 0.550 | 0.970 | 0.420 | 215 |
| Mar 28, 8:04 AM | 0.680 | 0.480 | 0.970 | 0.490 | 215 |
| Mar 28, 7:59 AM | 0.680 | 0.430 | 0.970 | 0.540 | 215 |
| Mar 28, 7:49 AM | 0.680 | 0.350 | 0.970 | 0.620 | 215 |
| Mar 28, 7:44 AM | 0.680 | 0.310 | 0.970 | 0.660 | 215 |
| Mar 28, 7:34 AM | 0.680 | 0.620 | 0.970 | 0.350 | 215 |
| Mar 28, 7:24 AM | 0.680 | 0.540 | 0.970 | 0.430 | 215 |
| Mar 28, 7:19 AM | 0.680 | 0.500 | 0.970 | 0.470 | 215 |
| Mar 28, 7:14 AM | 0.680 | 0.460 | 0.970 | 0.510 | 215 |
| Mar 28, 7:04 AM | 0.680 | 0.380 | 0.970 | 0.590 | 215 |
| Mar 28, 6:54 AM | 0.680 | 0.630 | 0.970 | 0.340 | 215 |
| Mar 28, 6:44 AM | 0.680 | 0.540 | 0.970 | 0.430 | 215 |
| Mar 28, 6:34 AM | 0.680 | 0.460 | 0.970 | 0.510 | 215 |
| Mar 28, 6:29 AM | 0.680 | 0.420 | 0.970 | 0.550 | 215 |
| Mar 28, 6:24 AM | 0.680 | 0.380 | 0.970 | 0.590 | 215 |
| Mar 28, 6:14 AM | 0.680 | 0.600 | 0.970 | 0.370 | 215 |
| Mar 28, 6:04 AM | 0.680 | 0.520 | 0.970 | 0.450 | 215 |
| Mar 28, 5:54 AM | 0.680 | 0.440 | 0.970 | 0.530 | 215 |
| Mar 28, 5:49 AM | 0.680 | 0.390 | 0.970 | 0.580 | 215 |
| Mar 28, 5:44 AM | 0.680 | 0.350 | 0.970 | 0.620 | 215 |
| Mar 28, 5:34 AM | 0.680 | 0.590 | 0.970 | 0.380 | 215 |
| Mar 28, 5:24 AM | 0.680 | 0.510 | 0.970 | 0.460 | 215 |
| Mar 28, 5:19 AM | 0.680 | 0.460 | 0.970 | 0.510 | 215 |
| Mar 28, 5:14 AM | 0.680 | 0.420 | 0.970 | 0.550 | 215 |
| Mar 28, 5:04 AM | 0.680 | 0.340 | 0.970 | 0.630 | 215 |
| Mar 28, 4:59 AM | 0.680 | 0.640 | 0.970 | 0.330 | 215 |
| Mar 28, 4:49 AM | 0.680 | 0.550 | 0.970 | 0.420 | 215 |
| Mar 28, 4:44 AM | 0.680 | 0.510 | 0.970 | 0.460 | 215 |
| Mar 28, 4:34 AM | 0.680 | 0.430 | 0.970 | 0.540 | 215 |
| Mar 28, 4:29 AM | 0.680 | 0.390 | 0.970 | 0.580 | 215 |
| Mar 28, 4:19 AM | 0.680 | 0.310 | 0.970 | 0.660 | 215 |
| Mar 28, 4:14 AM | 0.680 | 0.610 | 0.970 | 0.360 | 215 |
| Mar 28, 4:04 AM | 0.680 | 0.530 | 0.970 | 0.440 | 215 |
| Mar 28, 3:54 AM | 0.680 | 0.440 | 0.970 | 0.530 | 215 |
| Mar 28, 3:49 AM | 0.680 | 0.400 | 0.970 | 0.570 | 215 |
| Mar 28, 3:44 AM | 0.680 | 0.360 | 0.970 | 0.610 | 215 |
| Mar 28, 3:34 AM | 0.680 | 0.610 | 0.970 | 0.360 | 215 |
| Mar 28, 3:27 AM | 0.680 | 0.550 | 0.970 | 0.420 | 215 |
| Mar 28, 3:22 AM | 0.680 | 0.510 | 0.970 | 0.460 | 215 |
| Mar 28, 3:12 AM | 0.680 | 0.430 | 0.970 | 0.540 | 215 |
| Mar 28, 3:04 AM | 0.680 | 0.360 | 0.970 | 0.610 | 215 |
| Mar 28, 2:54 AM | 0.680 | 0.620 | 0.970 | 0.350 | 215 |
| Mar 28, 2:49 AM | 0.680 | 0.580 | 0.970 | 0.390 | 215 |
Event log
Sparse events
Old: {"spread":"0.34000000"}
New: {"spread":"0.6200"}
Old: {"spread":"0.30000000"}
New: {"spread":"0.6600"}
Old: {"spread":"0.34000000"}
New: {"spread":"0.6300"}
Old: {"spread":"0.37000000"}
New: {"spread":"0.6300"}
Old: {"spread":"0.38000000"}
New: {"spread":"0.6600"}
Old: {"spread":"0.33000000"}
New: {"spread":"0.6300"}
Old: {"spread":"0.36000000"}
New: {"spread":"0.6600"}
Old: {"spread":"0.36000000"}
New: {"spread":"0.6500"}
Old: {"spread":"0.35000000"}
New: {"spread":"0.6500"}
Old: "-"
New: {"platform_market_id":"KXMLBF5TOTAL-26MAR282040DETSD-3"}