Market Detail

Detroit vs San Diego first 5 innings runs?

Over 1.5 runs in the first 5 innings

kalshiactive
Platform market idKXMLBF5TOTAL-26MAR282040DETSD-2
Last price0.000
Bid / Ask / Spread0.440 / 0.940 / 0.500
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 8:49 AM0.0000.4000.9400.5400
Mar 28, 8:44 AM0.0000.3600.9200.5600
Mar 28, 8:39 AM0.0000.3200.9200.6000
Mar 28, 8:34 AM0.0000.4400.8900.4500
Mar 28, 8:29 AM0.0000.4000.9300.5300
Mar 28, 8:24 AM0.0000.3500.9400.5900
Mar 28, 8:14 AM0.0000.4100.9400.5300
Mar 28, 8:04 AM0.0000.3400.9400.6000
Mar 28, 7:59 AM0.0000.2900.9300.6400
Mar 28, 7:49 AM0.0000.1900.8900.7000
Mar 28, 7:44 AM0.0000.3600.9300.5700
Mar 28, 7:34 AM0.0000.2700.9400.6700
Mar 28, 7:24 AM0.0000.1900.9300.7400
Mar 28, 7:19 AM0.0000.3100.9300.6200
Mar 28, 7:14 AM0.0000.2700.9400.6700
Mar 28, 7:04 AM0.0000.1900.9400.7500
Mar 28, 6:54 AM0.0000.2700.9400.6700
Mar 28, 6:44 AM0.0000.1800.9400.7600
Mar 28, 6:34 AM0.0000.3100.9300.6200
Mar 28, 6:29 AM0.0000.2700.9200.6500
Mar 28, 6:24 AM0.0000.2300.9200.6900
Mar 28, 6:14 AM0.0000.1400.9400.8000
Mar 28, 6:04 AM0.0000.2500.9400.6900
Mar 28, 5:54 AM0.0000.1700.9200.7500
Mar 28, 5:49 AM0.0000.1200.9000.7800
Mar 28, 5:44 AM0.0000.3100.9400.6300
Mar 28, 5:34 AM0.0000.2300.9400.7100
Mar 28, 5:24 AM0.0000.1500.9200.7700
Mar 28, 5:19 AM0.0000.3200.9400.6200
Mar 28, 5:14 AM0.0000.2800.9000.6200
Mar 28, 5:04 AM0.0000.2000.9000.7000
Mar 28, 4:59 AM0.0000.1600.9400.7800
Mar 28, 4:49 AM0.0000.3100.9400.6300
Mar 28, 4:44 AM0.0000.2700.9400.6700
Mar 28, 4:34 AM0.0000.1900.9300.7400
Mar 28, 4:29 AM0.0000.1500.9300.7800
Mar 28, 4:19 AM0.0000.2800.9300.6500
Mar 28, 4:14 AM0.0000.2400.9400.7000
Mar 28, 4:04 AM0.0000.1600.9400.7800
Mar 28, 3:54 AM0.0000.3000.9200.6200
Mar 28, 3:49 AM0.0000.2600.9100.6500
Mar 28, 3:44 AM0.0000.2200.8700.6500
Mar 28, 3:34 AM0.0000.1300.9400.8100
Mar 28, 3:27 AM0.0000.3200.9400.6200
Mar 28, 3:22 AM0.0000.2800.9200.6400
Mar 28, 3:12 AM0.0000.2000.9400.7400
Mar 28, 3:04 AM0.0000.1300.8800.7500
Mar 28, 2:54 AM0.0000.2700.9300.6600
Mar 28, 2:49 AM0.0000.2300.9400.7100

Event log

Sparse events

spread_widenedMar 28, 8:39 AM

Old: {"spread":"0.45000000"}

New: {"spread":"0.6000"}

spread_widenedMar 28, 8:19 AM

Old: {"spread":"0.53000000"}

New: {"spread":"0.6200"}

spread_widenedMar 28, 7:49 AM

Old: {"spread":"0.57000000"}

New: {"spread":"0.7000"}

spread_widenedMar 28, 7:24 AM

Old: {"spread":"0.62000000"}

New: {"spread":"0.7400"}

spread_widenedMar 28, 7:04 AM

Old: {"spread":"0.59000000"}

New: {"spread":"0.7500"}

spread_widenedMar 28, 6:44 AM

Old: {"spread":"0.59000000"}

New: {"spread":"0.7600"}

spread_widenedMar 28, 6:14 AM

Old: {"spread":"0.65000000"}

New: {"spread":"0.8000"}

spread_widenedMar 28, 5:49 AM

Old: {"spread":"0.63000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 5:24 AM

Old: {"spread":"0.62000000"}

New: {"spread":"0.7700"}

spread_widenedMar 28, 4:54 AM

Old: {"spread":"0.63000000"}

New: {"spread":"0.8200"}

spread_widenedMar 28, 4:24 AM

Old: {"spread":"0.65000000"}

New: {"spread":"0.7800"}

spread_widenedMar 28, 3:59 AM

Old: {"spread":"0.62000000"}

New: {"spread":"0.8200"}

spread_widenedMar 28, 3:32 AM

Old: {"spread":"0.62000000"}

New: {"spread":"0.8300"}

spread_widenedMar 28, 3:04 AM

Old: {"spread":"0.61000000"}

New: {"spread":"0.7500"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXMLBF5TOTAL-26MAR282040DETSD-2"}