Market Detail
Detroit vs San Diego Total Runs?
Over 4.5 runs scored
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 4:29 AM | 0.990 | 0.990 | 1.000 | 0.010 | 38780 |
| Mar 28, 4:19 AM | 0.990 | 0.990 | 1.000 | 0.010 | 38778 |
| Mar 28, 4:14 AM | 0.990 | 0.990 | 1.000 | 0.010 | 38778 |
| Mar 28, 4:04 AM | 0.990 | 0.990 | 1.000 | 0.010 | 38778 |
| Mar 28, 3:54 AM | 0.990 | 0.990 | 1.000 | 0.010 | 38641 |
| Mar 28, 3:49 AM | 0.660 | 0.650 | 0.730 | 0.080 | 29797 |
| Mar 28, 3:44 AM | 0.420 | 0.410 | 0.430 | 0.020 | 29797 |
| Mar 28, 3:34 AM | 0.580 | 0.580 | 0.600 | 0.020 | 25259 |
| Mar 28, 3:27 AM | 0.550 | 0.550 | 0.600 | 0.050 | 19844 |
| Mar 28, 3:22 AM | 0.530 | 0.540 | 0.570 | 0.030 | 19844 |
| Mar 28, 3:12 AM | 0.390 | 0.590 | 0.630 | 0.040 | 17355 |
| Mar 28, 3:04 AM | 0.490 | 0.490 | 0.520 | 0.030 | 12821 |
| Mar 28, 2:54 AM | 0.510 | 0.530 | 0.560 | 0.030 | 11708 |
| Mar 28, 2:49 AM | 0.620 | 0.620 | 0.770 | 0.150 | 6749 |
Event log
Sparse events
Old: {"last_price":"0.66000000"}
New: {"last_price":"0.9900"}
Old: {"spread":"0.02000000"}
New: {"spread":"0.0800"}
Old: {"last_price":"0.42000000"}
New: {"last_price":"0.6600"}
Old: {"last_price":"0.58000000"}
New: {"last_price":"0.4500"}
Old: {"last_price":"0.50000000"}
New: {"last_price":"0.5800"}
Old: {"last_price":"0.55000000"}
New: {"last_price":"0.5000"}
Old: {"last_price":"0.39000000"}
New: {"last_price":"0.5500"}
Old: {"last_price":"0.48000000"}
New: {"last_price":"0.3900"}
Old: {"spread":"0.03000000"}
New: {"spread":"0.1900"}
Old: {"last_price":"0.62000000"}
New: {"last_price":"0.5100"}
Old: {"last_price":"0.62000000"}
New: {"last_price":"0.5100"}
Old: "-"
New: {"platform_market_id":"KXMLBTOTAL-26MAR272140DETSD-5"}