Market Detail
Detroit vs San Diego Total Runs?
Over 2.5 runs scored
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 4:29 AM | 0.990 | 0.990 | 1.000 | 0.010 | 1913 |
| Mar 28, 4:19 AM | 0.990 | 0.990 | 1.000 | 0.010 | 1913 |
| Mar 28, 4:14 AM | 0.990 | 0.990 | 1.000 | 0.010 | 1913 |
| Mar 28, 4:04 AM | 0.990 | 0.990 | 1.000 | 0.010 | 1913 |
| Mar 28, 3:54 AM | 0.990 | 0.990 | 1.000 | 0.010 | 1913 |
| Mar 28, 3:49 AM | 0.990 | 0.990 | 1.000 | 0.010 | 1913 |
| Mar 28, 3:44 AM | 0.990 | 0.990 | 1.000 | 0.010 | 1913 |
| Mar 28, 3:34 AM | 0.990 | 0.990 | 1.000 | 0.010 | 1913 |
| Mar 28, 3:27 AM | 0.990 | 0.990 | 1.000 | 0.010 | 1913 |
| Mar 28, 3:22 AM | 0.990 | 0.990 | 1.000 | 0.010 | 1913 |
| Mar 28, 3:12 AM | 0.990 | 0.990 | 1.000 | 0.010 | 1406 |
| Mar 28, 3:04 AM | 0.530 | 0.460 | 0.800 | 0.340 | 1404 |
| Mar 28, 2:54 AM | 0.530 | 0.460 | 0.950 | 0.490 | 1400 |
| Mar 28, 2:49 AM | 0.860 | 0.490 | 0.970 | 0.480 | 1400 |
Event log
Sparse events
Old: {"last_price":"0.79000000"}
New: {"last_price":"0.9900"}
Old: {"last_price":"0.53000000"}
New: {"last_price":"0.7900"}
Old: {"spread":"0.34000000"}
New: {"spread":"0.4800"}
Old: {"spread":"0.14000000"}
New: {"spread":"0.3400"}
Old: {"last_price":"0.86000000"}
New: {"last_price":"0.5300"}
Old: {"last_price":"0.86000000"}
New: {"last_price":"0.5300"}
Old: "-"
New: {"platform_market_id":"KXMLBTOTAL-26MAR272140DETSD-3"}