Market Detail
San Diego wins by over 3.5 runs?
San Diego wins by over 3.5 runs
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 4:29 AM | 0.010 | 0.000 | 0.010 | 0.010 | 1483 |
| Mar 28, 4:19 AM | 0.010 | 0.000 | 0.010 | 0.010 | 1483 |
| Mar 28, 4:14 AM | 0.010 | 0.000 | 0.420 | 0.420 | 1483 |
| Mar 28, 4:04 AM | 0.010 | 0.000 | 0.550 | 0.550 | 1483 |
| Mar 28, 3:54 AM | 0.010 | 0.000 | 0.430 | 0.430 | 975 |
| Mar 28, 3:49 AM | 0.050 | 0.020 | 0.560 | 0.540 | 970 |
| Mar 28, 3:44 AM | 0.080 | 0.060 | 0.630 | 0.570 | 970 |
| Mar 28, 3:34 AM | 0.130 | 0.090 | 0.210 | 0.120 | 665 |
| Mar 28, 3:27 AM | 0.370 | 0.080 | 0.120 | 0.040 | 665 |
| Mar 28, 3:22 AM | 0.370 | 0.100 | 0.630 | 0.530 | 665 |
| Mar 28, 3:12 AM | 0.370 | 0.080 | 0.610 | 0.530 | 665 |
| Mar 28, 3:04 AM | 0.370 | 0.090 | 0.150 | 0.060 | 665 |
| Mar 28, 2:54 AM | 0.370 | 0.100 | 0.220 | 0.120 | 665 |
| Mar 28, 2:49 AM | 0.370 | 0.080 | 0.160 | 0.080 | 665 |
Event log
Sparse events
Old: {"spread":"0.43000000"}
New: {"spread":"0.6100"}
Old: {"spread":"0.52000000"}
New: {"spread":"0.5700"}
Old: {"last_price":"0.13000000"}
New: {"last_price":"0.0800"}
Old: {"spread":"0.12000000"}
New: {"spread":"0.5200"}
Old: {"spread":"0.04000000"}
New: {"spread":"0.1200"}
Old: {"last_price":"0.37000000"}
New: {"last_price":"0.1300"}
Old: {"spread":"0.08000000"}
New: {"spread":"0.5300"}
Old: {"spread":"0.08000000"}
New: {"spread":"0.1200"}
Old: {"spread":"0.08000000"}
New: {"spread":"0.1200"}
Old: "-"
New: {"platform_market_id":"KXMLBSPREAD-26MAR272140DETSD-SD4"}