Market Detail
San Diego wins by over 2.5 runs?
San Diego wins by over 2.5 runs
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 4:29 AM | 0.010 | 0.000 | 0.010 | 0.010 | 3450 |
| Mar 28, 4:19 AM | 0.010 | 0.000 | 0.300 | 0.300 | 3450 |
| Mar 28, 4:14 AM | 0.010 | 0.000 | 0.270 | 0.270 | 3450 |
| Mar 28, 4:04 AM | 0.010 | 0.000 | 0.350 | 0.350 | 3154 |
| Mar 28, 3:54 AM | 0.050 | 0.020 | 0.090 | 0.070 | 2942 |
| Mar 28, 3:49 AM | 0.210 | 0.110 | 0.170 | 0.060 | 2935 |
| Mar 28, 3:44 AM | 0.210 | 0.110 | 0.120 | 0.010 | 2935 |
| Mar 28, 3:34 AM | 0.200 | 0.250 | 0.300 | 0.050 | 2931 |
| Mar 28, 3:27 AM | 0.260 | 0.160 | 0.200 | 0.040 | 2929 |
| Mar 28, 3:22 AM | 0.260 | 0.110 | 0.150 | 0.040 | 2929 |
| Mar 28, 3:12 AM | 0.260 | 0.110 | 0.180 | 0.070 | 2929 |
| Mar 28, 3:04 AM | 0.260 | 0.170 | 0.210 | 0.040 | 2929 |
| Mar 28, 2:54 AM | 0.290 | 0.250 | 0.290 | 0.040 | 2538 |
| Mar 28, 2:49 AM | 0.340 | 0.160 | 0.240 | 0.080 | 2438 |
Event log
Sparse events
Old: {"spread":"0.27000000"}
New: {"spread":"0.3000"}
Old: {"spread":"0.07000000"}
New: {"spread":"0.5100"}
Old: {"last_price":"0.21000000"}
New: {"last_price":"0.0500"}
Old: {"spread":"0.01000000"}
New: {"spread":"0.0600"}
Old: {"last_price":"0.26000000"}
New: {"last_price":"0.2000"}
Old: {"spread":"0.04000000"}
New: {"spread":"0.1100"}
Old: {"spread":"0.04000000"}
New: {"spread":"0.1000"}
Old: {"spread":"0.04000000"}
New: {"spread":"0.0700"}
Old: {"last_price":"0.34000000"}
New: {"last_price":"0.2900"}
Old: "-"
New: {"platform_market_id":"KXMLBSPREAD-26MAR272140DETSD-SD3"}