Market Detail

Will PARIVISION win map 1 in the PARIVISION vs. Aurora match?

PARIVISION

kalshiactive
Platform market idKXDOTA2MAP-26MAR28PARIAUR-1-PARI
Last price0.000
Bid / Ask / Spread0.420 / 0.630 / 0.210
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 8:49 AM0.0000.4200.6300.2100
Mar 28, 8:44 AM0.0000.4200.6300.2100
Mar 28, 8:39 AM0.0000.4200.6300.2100
Mar 28, 8:34 AM0.0000.4200.6300.2100
Mar 28, 8:29 AM0.0000.4200.6300.2100
Mar 28, 8:24 AM0.0000.4200.6300.2100
Mar 28, 8:14 AM0.0000.4200.6300.2100
Mar 28, 8:04 AM0.0000.4200.6300.2100
Mar 28, 7:59 AM0.0000.4200.6400.2200
Mar 28, 7:49 AM0.0000.4200.6400.2200
Mar 28, 7:44 AM0.0000.4200.6400.2200
Mar 28, 7:34 AM0.0000.4200.6400.2200
Mar 28, 7:24 AM0.0000.4200.6400.2200
Mar 28, 7:19 AM0.0000.4200.6400.2200
Mar 28, 7:14 AM0.0000.4100.6400.2300
Mar 28, 7:04 AM0.0000.4100.6400.2300
Mar 28, 6:54 AM0.0000.4100.6400.2300
Mar 28, 6:44 AM0.0000.4100.6400.2300
Mar 28, 6:34 AM0.0000.4100.6400.2300
Mar 28, 6:29 AM0.0000.4100.6400.2300
Mar 28, 6:24 AM0.0000.4100.6400.2300
Mar 28, 6:14 AM0.0000.4100.6400.2300
Mar 28, 6:04 AM0.0000.4100.6400.2300
Mar 28, 5:54 AM0.0000.4100.6400.2300
Mar 28, 5:49 AM0.0000.4100.6400.2300
Mar 28, 5:44 AM0.0000.4100.5200.1100
Mar 28, 5:34 AM0.0000.4100.5200.1100
Mar 28, 5:24 AM0.0000.4100.5200.1100
Mar 28, 5:19 AM0.0000.4100.5200.1100
Mar 28, 5:14 AM0.0000.4100.5200.1100
Mar 28, 5:04 AM0.0000.4100.5200.1100
Mar 28, 4:59 AM0.0000.4100.5200.1100
Mar 28, 4:49 AM0.0000.4100.5200.1100
Mar 28, 4:44 AM0.0000.4100.5200.1100
Mar 28, 4:34 AM0.0000.4100.5200.1100
Mar 28, 4:29 AM0.0000.4100.5200.1100
Mar 28, 4:19 AM0.0000.4100.5200.1100
Mar 28, 4:14 AM0.0000.4100.5200.1100
Mar 28, 4:04 AM0.0000.4100.5200.1100
Mar 28, 3:54 AM0.0000.4100.5200.1100
Mar 28, 3:49 AM0.0000.4100.5200.1100
Mar 28, 3:44 AM0.0000.4100.5200.1100
Mar 28, 3:34 AM0.0000.4100.5200.1100
Mar 28, 3:27 AM0.0000.4100.5200.1100
Mar 28, 3:22 AM0.0000.4100.5200.1100
Mar 28, 3:12 AM0.0000.4100.9900.5800
Mar 28, 3:04 AM0.0000.4100.9800.5700
Mar 28, 2:54 AM0.0000.4100.9800.5700
Mar 28, 2:49 AM0.0000.4100.9800.5700

Event log

Sparse events

spread_widenedMar 28, 5:49 AM

Old: {"spread":"0.11000000"}

New: {"spread":"0.2300"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXDOTA2MAP-26MAR28PARIAUR-1-PARI"}