Market Detail
Will PARIVISION win map 1 in the PARIVISION vs. Aurora match?
PARIVISION
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 8:49 AM | 0.000 | 0.420 | 0.630 | 0.210 | 0 |
| Mar 28, 8:44 AM | 0.000 | 0.420 | 0.630 | 0.210 | 0 |
| Mar 28, 8:39 AM | 0.000 | 0.420 | 0.630 | 0.210 | 0 |
| Mar 28, 8:34 AM | 0.000 | 0.420 | 0.630 | 0.210 | 0 |
| Mar 28, 8:29 AM | 0.000 | 0.420 | 0.630 | 0.210 | 0 |
| Mar 28, 8:24 AM | 0.000 | 0.420 | 0.630 | 0.210 | 0 |
| Mar 28, 8:14 AM | 0.000 | 0.420 | 0.630 | 0.210 | 0 |
| Mar 28, 8:04 AM | 0.000 | 0.420 | 0.630 | 0.210 | 0 |
| Mar 28, 7:59 AM | 0.000 | 0.420 | 0.640 | 0.220 | 0 |
| Mar 28, 7:49 AM | 0.000 | 0.420 | 0.640 | 0.220 | 0 |
| Mar 28, 7:44 AM | 0.000 | 0.420 | 0.640 | 0.220 | 0 |
| Mar 28, 7:34 AM | 0.000 | 0.420 | 0.640 | 0.220 | 0 |
| Mar 28, 7:24 AM | 0.000 | 0.420 | 0.640 | 0.220 | 0 |
| Mar 28, 7:19 AM | 0.000 | 0.420 | 0.640 | 0.220 | 0 |
| Mar 28, 7:14 AM | 0.000 | 0.410 | 0.640 | 0.230 | 0 |
| Mar 28, 7:04 AM | 0.000 | 0.410 | 0.640 | 0.230 | 0 |
| Mar 28, 6:54 AM | 0.000 | 0.410 | 0.640 | 0.230 | 0 |
| Mar 28, 6:44 AM | 0.000 | 0.410 | 0.640 | 0.230 | 0 |
| Mar 28, 6:34 AM | 0.000 | 0.410 | 0.640 | 0.230 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.410 | 0.640 | 0.230 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.410 | 0.640 | 0.230 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.410 | 0.640 | 0.230 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.410 | 0.640 | 0.230 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.410 | 0.640 | 0.230 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.410 | 0.640 | 0.230 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 5:14 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 5:04 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 4:29 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 4:19 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 4:14 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 3:34 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 3:27 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 3:22 AM | 0.000 | 0.410 | 0.520 | 0.110 | 0 |
| Mar 28, 3:12 AM | 0.000 | 0.410 | 0.990 | 0.580 | 0 |
| Mar 28, 3:04 AM | 0.000 | 0.410 | 0.980 | 0.570 | 0 |
| Mar 28, 2:54 AM | 0.000 | 0.410 | 0.980 | 0.570 | 0 |
| Mar 28, 2:49 AM | 0.000 | 0.410 | 0.980 | 0.570 | 0 |
Event log
Sparse events
Old: {"spread":"0.11000000"}
New: {"spread":"0.2300"}
Old: "-"
New: {"platform_market_id":"KXDOTA2MAP-26MAR28PARIAUR-1-PARI"}