Market Detail

Will Aurora Gaming win map 1 in the Aurora Gaming vs. Vitality match?

Aurora Gaming

kalshiactive
Platform market idKXCS2MAP-26MAR28AURVIT-1-AUR
Last price0.280
Bid / Ask / Spread0.250 / 0.280 / 0.030
Volume 24h492

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 8:49 AM0.2800.2500.2800.030492
Mar 28, 8:44 AM0.2800.2500.2800.030492
Mar 28, 8:39 AM0.2800.2500.2800.030492
Mar 28, 8:34 AM0.2800.2500.2800.030492
Mar 28, 8:29 AM0.2800.2500.2800.030492
Mar 28, 8:24 AM0.2800.2500.2800.030492
Mar 28, 8:14 AM0.2800.2500.2800.030492
Mar 28, 8:04 AM0.2800.2500.2800.030492
Mar 28, 7:59 AM0.2800.2500.2800.030492
Mar 28, 7:49 AM0.2800.2500.2800.030458
Mar 28, 7:44 AM0.2800.2500.2800.030458
Mar 28, 7:34 AM0.2800.2500.2800.030458
Mar 28, 7:24 AM0.2800.2400.2800.040458
Mar 28, 7:19 AM0.2800.2400.2800.040458
Mar 28, 7:14 AM0.2800.2500.2800.030458
Mar 28, 7:04 AM0.2900.0800.2800.200455
Mar 28, 6:54 AM0.2900.2200.2800.060455
Mar 28, 6:44 AM0.2900.2200.2800.060455
Mar 28, 6:34 AM0.2900.2300.2800.050455
Mar 28, 6:29 AM0.2900.2300.2800.050455
Mar 28, 6:24 AM0.2900.2300.2800.050455
Mar 28, 6:14 AM0.2900.2100.2800.070455
Mar 28, 6:04 AM0.2900.2100.2800.070455
Mar 28, 5:54 AM0.2900.2400.2800.040455
Mar 28, 5:49 AM0.2900.2300.2800.050108
Mar 28, 5:44 AM0.2900.2100.2800.070108
Mar 28, 5:34 AM0.2500.2100.2500.040108
Mar 28, 5:24 AM0.2600.2000.2400.040100
Mar 28, 5:19 AM0.2600.2000.2400.040100
Mar 28, 5:14 AM0.2600.2000.2400.040100
Mar 28, 5:04 AM0.2600.2100.2800.070100
Mar 28, 4:59 AM0.2600.2100.2900.080100
Mar 28, 4:49 AM0.2600.2100.2900.080100
Mar 28, 4:44 AM0.2600.2100.2900.080100
Mar 28, 4:34 AM0.2600.2100.2600.05083
Mar 28, 4:29 AM0.2600.2100.2600.05083
Mar 28, 4:19 AM0.2600.2100.2600.05083
Mar 28, 4:14 AM0.2600.2100.2600.05083
Mar 28, 4:04 AM0.2600.2100.2600.05083
Mar 28, 3:54 AM0.2600.2100.2600.05083
Mar 28, 3:49 AM0.2600.2100.2600.05083
Mar 28, 3:44 AM0.2600.2100.2600.05083
Mar 28, 3:34 AM0.2600.2100.2600.05083
Mar 28, 3:27 AM0.2600.2100.2600.05083
Mar 28, 3:22 AM0.2600.2100.2600.05083
Mar 28, 3:12 AM0.2600.2100.2600.05083
Mar 28, 3:04 AM0.2600.2100.2600.05083
Mar 28, 2:54 AM0.2600.2100.2600.05083
Mar 28, 2:49 AM0.2600.2100.2600.05083

Event log

Sparse events

spread_widenedMar 28, 7:04 AM

Old: {"spread":"0.06000000"}

New: {"spread":"0.2000"}

spread_widenedMar 28, 5:59 AM

Old: {"spread":"0.04000000"}

New: {"spread":"0.0700"}

spread_widenedMar 28, 5:44 AM

Old: {"spread":"0.04000000"}

New: {"spread":"0.0700"}

spread_widenedMar 28, 4:39 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.0800"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXCS2MAP-26MAR28AURVIT-1-AUR"}