Market Detail

Iowa vs Illinois: First Half Total?

Over 75.5 1H points scored

kalshiactive
Platform market idKXNCAAMB1HTOTAL-26MAR28IOWAILL-75
Last price0.140
Bid / Ask / Spread0.130 / 0.450 / 0.320
Volume 24h10

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:04 AM0.1400.1400.5000.36010
Mar 28, 8:59 AM0.1400.1400.1900.05010
Mar 28, 8:49 AM0.1400.1600.2700.11010
Mar 28, 8:44 AM0.1400.1300.1900.06010
Mar 28, 8:39 AM0.1400.1600.2400.08010
Mar 28, 8:34 AM0.1400.1300.2700.14010
Mar 28, 8:29 AM0.1400.1300.2100.08010
Mar 28, 8:24 AM0.1400.1800.2400.06010
Mar 28, 8:14 AM0.1400.1300.2300.10010
Mar 28, 8:04 AM0.1400.1500.2000.05010
Mar 28, 7:59 AM0.1400.1300.2500.12010
Mar 28, 7:49 AM0.1400.1300.2100.08010
Mar 28, 7:44 AM0.1400.1200.2500.13010
Mar 28, 7:34 AM0.1400.1600.2400.08010
Mar 28, 7:24 AM0.1400.1400.1700.03010
Mar 28, 7:19 AM0.1400.1200.2100.09010
Mar 28, 7:14 AM0.1400.1500.2500.10010
Mar 28, 7:04 AM0.1400.1100.3400.23010
Mar 28, 6:54 AM0.1400.1500.4200.27010
Mar 28, 6:44 AM0.1400.1300.5000.37010
Mar 28, 6:34 AM0.1400.1200.1700.05010
Mar 28, 6:29 AM0.1400.1300.2100.08010
Mar 28, 6:24 AM0.1400.1400.2400.10010
Mar 28, 6:14 AM0.1400.1300.2800.15010
Mar 28, 6:04 AM0.1400.1300.2300.10010
Mar 28, 5:54 AM0.1400.1500.2100.06010
Mar 28, 5:49 AM0.1400.1100.2500.14010
Mar 28, 5:44 AM0.1400.1300.2900.16010
Mar 28, 5:34 AM0.1400.1600.3900.23010
Mar 28, 5:24 AM0.1400.1500.4900.34010
Mar 28, 5:19 AM0.1400.1100.5300.42010
Mar 28, 5:14 AM0.1400.1200.1700.05010
Mar 28, 5:04 AM0.1400.1300.2600.1309
Mar 28, 4:59 AM0.1900.1300.3000.1709
Mar 28, 4:49 AM0.1900.1400.2300.0909
Mar 28, 4:44 AM0.1900.1500.2700.1209
Mar 28, 4:34 AM0.1900.1400.2200.0809
Mar 28, 4:29 AM0.1900.1300.2600.1309
Mar 28, 4:19 AM0.1900.1300.2000.0709
Mar 28, 4:14 AM0.1900.1300.2400.1109
Mar 28, 4:04 AM0.1900.1100.3200.2109
Mar 28, 3:54 AM0.1900.1100.4000.2909
Mar 28, 3:49 AM0.1900.1300.4500.3209
Mar 28, 3:44 AM0.1900.1300.4900.3609
Mar 28, 3:34 AM0.1900.1300.1700.0409
Mar 28, 3:27 AM0.1900.1200.2200.1009
Mar 28, 3:22 AM0.1900.1100.2600.1509
Mar 28, 3:12 AM0.1900.1100.2200.1109
Mar 28, 3:04 AM0.1900.1600.1900.0309
Mar 28, 2:54 AM0.1900.1300.2700.1409
Mar 28, 2:49 AM0.1900.1300.2100.0809

Event log

Sparse events

spread_widenedMar 28, 9:04 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.3600"}

spread_widenedMar 28, 8:49 AM

Old: {"spread":"0.06000000"}

New: {"spread":"0.1100"}

spread_widenedMar 28, 8:34 AM

Old: {"spread":"0.08000000"}

New: {"spread":"0.1400"}

spread_widenedMar 28, 8:19 AM

Old: {"spread":"0.10000000"}

New: {"spread":"0.1400"}

spread_widenedMar 28, 8:09 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.1300"}

spread_widenedMar 28, 7:59 AM

Old: {"spread":"0.04000000"}

New: {"spread":"0.1200"}

spread_widenedMar 28, 7:44 AM

Old: {"spread":"0.06000000"}

New: {"spread":"0.1300"}

spread_widenedMar 28, 7:29 AM

Old: {"spread":"0.03000000"}

New: {"spread":"0.1400"}

spread_widenedMar 28, 6:39 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.4300"}

spread_widenedMar 28, 6:14 AM

Old: {"spread":"0.06000000"}

New: {"spread":"0.1500"}

spread_widenedMar 28, 5:59 AM

Old: {"spread":"0.06000000"}

New: {"spread":"0.1300"}

spread_widenedMar 28, 5:19 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.4200"}

spread_widenedMar 28, 5:09 AM

Old: {"spread":"0.13000000"}

New: {"spread":"0.4500"}

price_jumpMar 28, 5:04 AM

Old: {"last_price":"0.19000000"}

New: {"last_price":"0.1400"}

spread_widenedMar 28, 4:59 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.1700"}

spread_widenedMar 28, 4:44 AM

Old: {"spread":"0.04000000"}

New: {"spread":"0.1200"}

spread_widenedMar 28, 4:29 AM

Old: {"spread":"0.03000000"}

New: {"spread":"0.1300"}

spread_widenedMar 28, 3:39 AM

Old: {"spread":"0.04000000"}

New: {"spread":"0.4100"}

spread_widenedMar 28, 3:22 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.1500"}

spread_widenedMar 28, 3:07 AM

Old: {"spread":"0.03000000"}

New: {"spread":"0.1300"}

spread_widenedMar 28, 2:54 AM

Old: {"spread":"0.08000000"}

New: {"spread":"0.1400"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXNCAAMB1HTOTAL-26MAR28IOWAILL-75"}