Market Detail

Iowa vs Illinois: First Half Total?

Over 72.5 1H points scored

kalshiactive
Platform market idKXNCAAMB1HTOTAL-26MAR28IOWAILL-72
Last price0.180
Bid / Ask / Spread0.150 / 0.260 / 0.110
Volume 24h1

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:19 AM0.1800.1500.2600.1101
Mar 28, 9:14 AM0.1800.2300.2800.0501
Mar 28, 9:04 AM0.1800.1400.2700.1301
Mar 28, 8:59 AM0.1800.2200.2700.0501
Mar 28, 8:49 AM0.1800.2300.2800.0501
Mar 28, 8:44 AM0.1800.2000.2500.0501
Mar 28, 8:39 AM0.1800.2400.2800.0401
Mar 28, 8:34 AM0.1800.2100.2800.0701
Mar 28, 8:29 AM0.1800.1600.2600.1001
Mar 28, 8:24 AM0.1800.1300.2800.1501
Mar 28, 8:14 AM0.1800.1500.2800.1301
Mar 28, 8:04 AM0.1800.2000.2600.0601
Mar 28, 7:59 AM0.1800.1400.2800.1401
Mar 28, 7:49 AM0.1800.2200.2800.0601
Mar 28, 7:44 AM0.1800.2200.2800.0601
Mar 28, 7:34 AM0.1800.1800.2700.0901
Mar 28, 7:24 AM0.1800.2100.2700.0601
Mar 28, 7:19 AM0.1800.1700.2400.0701
Mar 28, 7:14 AM0.1800.1300.2800.1501
Mar 28, 7:04 AM0.1800.1500.2100.0601
Mar 28, 6:54 AM0.1800.1800.2600.0801
Mar 28, 6:44 AM0.1800.2200.2800.0601
Mar 28, 6:34 AM0.1800.1300.2700.1401
Mar 28, 6:29 AM0.1800.2200.2700.0501
Mar 28, 6:24 AM0.1800.1900.2400.0501
Mar 28, 6:14 AM0.1800.2000.2600.0601
Mar 28, 6:04 AM0.1800.2100.2800.0701
Mar 28, 5:54 AM0.1800.1100.2600.1501
Mar 28, 5:49 AM0.1800.2300.2800.0501
Mar 28, 5:44 AM0.1800.2200.2700.0501
Mar 28, 5:34 AM0.1800.2000.2700.0701
Mar 28, 5:24 AM0.1800.2400.2700.0301
Mar 28, 5:19 AM0.1800.2000.2700.0701
Mar 28, 5:14 AM0.1800.1600.2600.1001
Mar 28, 5:04 AM0.1800.1900.2900.1000
Mar 28, 4:59 AM0.0000.1500.2800.1300
Mar 28, 4:49 AM0.0000.1900.2600.0700
Mar 28, 4:44 AM0.0000.1500.2500.1000
Mar 28, 4:34 AM0.0000.2000.2500.0500
Mar 28, 4:29 AM0.0000.2100.2400.0300
Mar 28, 4:19 AM0.0000.2000.2600.0600
Mar 28, 4:14 AM0.0000.1400.2400.1000
Mar 28, 4:04 AM0.0000.1400.2500.1100
Mar 28, 3:54 AM0.0000.1900.2800.0900
Mar 28, 3:49 AM0.0000.2000.2800.0800
Mar 28, 3:44 AM0.0000.1600.2600.1000
Mar 28, 3:34 AM0.0000.1100.2300.1200
Mar 28, 3:27 AM0.0000.1600.2800.1200
Mar 28, 3:22 AM0.0000.1200.2500.1300
Mar 28, 3:12 AM0.0000.2400.2700.0300
Mar 28, 3:04 AM0.0000.1600.2600.1000
Mar 28, 2:54 AM0.0000.2000.2800.0800
Mar 28, 2:49 AM0.0000.1100.2800.1700

Event log

Sparse events

spread_widenedMar 28, 9:19 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.1100"}

spread_widenedMar 28, 9:04 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.1300"}

spread_widenedMar 28, 8:24 AM

Old: {"spread":"0.03000000"}

New: {"spread":"0.1500"}

spread_widenedMar 28, 8:14 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.1300"}

spread_widenedMar 28, 7:59 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.1400"}

spread_widenedMar 28, 7:29 AM

Old: {"spread":"0.06000000"}

New: {"spread":"0.1500"}

spread_widenedMar 28, 7:14 AM

Old: {"spread":"0.08000000"}

New: {"spread":"0.1500"}

spread_widenedMar 28, 6:59 AM

Old: {"spread":"0.08000000"}

New: {"spread":"0.1400"}

spread_widenedMar 28, 6:34 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.1400"}

spread_widenedMar 28, 5:54 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.1500"}

spread_widenedMar 28, 5:29 AM

Old: {"spread":"0.03000000"}

New: {"spread":"0.1200"}

spread_widenedMar 28, 5:09 AM

Old: {"spread":"0.10000000"}

New: {"spread":"0.1800"}

price_jumpMar 28, 5:04 AM

Old: {"last_price":"0E-8"}

New: {"last_price":"0.1800"}

spread_widenedMar 28, 4:54 AM

Old: {"spread":"0.07000000"}

New: {"spread":"0.1400"}

spread_widenedMar 28, 4:39 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.1700"}

spread_widenedMar 28, 4:04 AM

Old: {"spread":"0.03000000"}

New: {"spread":"0.1100"}

spread_widenedMar 28, 3:44 AM

Old: {"spread":"0.07000000"}

New: {"spread":"0.1000"}

spread_widenedMar 28, 3:34 AM

Old: {"spread":"0.04000000"}

New: {"spread":"0.1200"}

spread_widenedMar 28, 3:22 AM

Old: {"spread":"0.05000000"}

New: {"spread":"0.1300"}

spread_widenedMar 28, 2:59 AM

Old: {"spread":"0.08000000"}

New: {"spread":"0.1700"}

new_marketMar 28, 2:49 AM

Old: "-"

New: {"platform_market_id":"KXNCAAMB1HTOTAL-26MAR28IOWAILL-72"}