Market Detail

Riley Greene: 1+ home runs?

Riley Greene: 1+

kalshiactive
Platform market idKXMLBHR-26MAR282040DETSD-DETRGREENE31-1
Last price0.000
Bid / Ask / Spread0.100 / 0.200 / 0.100
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:14 AM0.0000.1000.2000.1000
Mar 28, 9:04 AM0.0000.1000.2000.1000
Mar 28, 8:59 AM0.0000.1000.1900.0900
Mar 28, 8:49 AM0.0000.0900.1900.1000
Mar 28, 8:44 AM0.0000.0700.1900.1200
Mar 28, 8:39 AM0.0000.0500.1900.1400
Mar 28, 8:34 AM0.0000.0400.1900.1500
Mar 28, 8:29 AM0.0000.0400.1900.1500
Mar 28, 8:24 AM0.0000.0400.1900.1500
Mar 28, 8:14 AM0.0000.0400.1900.1500
Mar 28, 8:04 AM0.0000.0400.2000.1600
Mar 28, 7:59 AM0.0000.0400.1900.1500
Mar 28, 7:49 AM0.0000.0400.1900.1500
Mar 28, 7:44 AM0.0000.0400.1900.1500
Mar 28, 7:34 AM0.0000.0400.1900.1500
Mar 28, 7:24 AM0.0000.0400.1900.1500
Mar 28, 7:19 AM0.0000.0400.1900.1500
Mar 28, 7:14 AM0.0000.0400.2000.1600
Mar 28, 7:04 AM0.0000.0400.2000.1600
Mar 28, 6:54 AM0.0000.0400.1900.1500
Mar 28, 6:44 AM0.0000.0400.1900.1500
Mar 28, 6:34 AM0.0000.0400.1900.1500
Mar 28, 6:29 AM0.0000.0400.1900.1500
Mar 28, 6:24 AM0.0000.0400.1900.1500
Mar 28, 6:14 AM0.0000.0400.1900.1500
Mar 28, 6:04 AM0.0000.0400.2000.1600
Mar 28, 5:54 AM0.0000.0400.1900.1500
Mar 28, 5:49 AM0.0000.0400.1900.1500
Mar 28, 5:44 AM0.0000.0400.1900.1500
Mar 28, 5:34 AM0.0000.0400.1900.1500
Mar 28, 5:24 AM0.0000.0400.1900.1500
Mar 28, 5:19 AM0.0000.0400.1900.1500
Mar 28, 5:14 AM0.0000.0400.1900.1500
Mar 28, 5:04 AM0.0000.0400.2000.1600
Mar 28, 4:59 AM0.0000.0400.2100.1700
Mar 28, 4:49 AM0.0000.0400.2100.1700
Mar 28, 4:44 AM0.0000.0400.2100.1700
Mar 28, 4:34 AM0.0000.0400.2100.1700
Mar 28, 4:29 AM0.0000.0400.2100.1700
Mar 28, 4:19 AM0.0000.0400.2200.1800
Mar 28, 4:14 AM0.0000.0400.2300.1900
Mar 28, 4:04 AM0.0000.0300.2500.2200
Mar 28, 3:54 AM0.0000.0300.2500.2200
Mar 28, 3:49 AM0.0000.0300.2500.2200
Mar 28, 3:44 AM0.0000.0300.2600.2300
Mar 28, 3:34 AM0.0000.0300.2600.2300
Mar 28, 3:27 AM0.0000.0200.4600.4400
Mar 28, 3:22 AM0.0000.0200.4600.4400
Mar 28, 3:12 AM0.0000.0200.9800.9600
Mar 28, 3:04 AM0.0000.0100.9900.9800

Event log

Sparse events

new_marketMar 28, 3:04 AM

Old: "-"

New: {"platform_market_id":"KXMLBHR-26MAR282040DETSD-DETRGREENE31-1"}