Market Detail

Yes / No

Normalized market metadata, state, history, and sparse events.

polymarketaccepting_orders
Platform market id0xb48621f7eba07b0a3eeabc6afb09ae42490239903997b9d412b0f69aeb040c8b
Last price0.104
Bid / Ask / Spread- / - / -
Volume 24h-

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 7:20 AM0.104----
Mar 28, 7:15 AM0.108----
Mar 28, 7:06 AM0.101----
Mar 28, 6:55 AM0.101----
Mar 28, 6:50 AM0.102----
Mar 28, 6:40 AM0.108----
Mar 28, 6:30 AM0.105----
Mar 28, 6:25 AM0.104----
Mar 28, 6:15 AM0.105----
Mar 28, 6:06 AM0.112----
Mar 28, 6:00 AM0.113----
Mar 28, 5:50 AM0.107----
Mar 28, 5:45 AM0.108----
Mar 28, 5:35 AM0.108----
Mar 28, 5:25 AM0.105----
Mar 28, 5:15 AM0.106----
Mar 28, 5:06 AM0.110----
Mar 28, 5:00 AM0.110----
Mar 28, 4:50 AM0.097----
Mar 28, 4:45 AM0.101----
Mar 28, 4:35 AM0.101----
Mar 28, 4:30 AM0.101----
Mar 28, 4:20 AM0.101----
Mar 28, 4:15 AM0.101----
Mar 28, 4:06 AM0.101----
Mar 28, 4:00 AM0.098----
Mar 28, 3:50 AM0.095----
Mar 28, 3:40 AM0.095----
Mar 28, 3:35 AM0.095----
Mar 28, 3:28 AM0.095----
Mar 28, 3:23 AM0.091----
Mar 28, 3:13 AM0.100----
Mar 28, 3:08 AM0.100----

Event log

Sparse events

new_marketMar 28, 3:08 AM

Old: "-"

New: {"platform_market_id":"0xb48621f7eba07b0a3eeabc6afb09ae42490239903997b9d412b0f69aeb040c8b"}