Market Detail
Yes / No
Normalized market metadata, state, history, and sparse events.
polymarketaccepting_orders
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 7:15 AM | 0.645 | - | - | - | - |
| Mar 28, 7:06 AM | 0.645 | - | - | - | - |
| Mar 28, 6:55 AM | 0.645 | - | - | - | - |
| Mar 28, 6:50 AM | 0.645 | - | - | - | - |
| Mar 28, 6:40 AM | 0.645 | - | - | - | - |
| Mar 28, 6:30 AM | 0.645 | - | - | - | - |
| Mar 28, 6:25 AM | 0.645 | - | - | - | - |
| Mar 28, 6:15 AM | 0.645 | - | - | - | - |
| Mar 28, 6:06 AM | 0.645 | - | - | - | - |
| Mar 28, 6:00 AM | 0.645 | - | - | - | - |
| Mar 28, 5:50 AM | 0.645 | - | - | - | - |
| Mar 28, 5:45 AM | 0.645 | - | - | - | - |
| Mar 28, 5:35 AM | 0.645 | - | - | - | - |
| Mar 28, 5:25 AM | 0.645 | - | - | - | - |
| Mar 28, 5:15 AM | 0.650 | - | - | - | - |
| Mar 28, 5:06 AM | 0.650 | - | - | - | - |
| Mar 28, 5:00 AM | 0.650 | - | - | - | - |
| Mar 28, 4:50 AM | 0.650 | - | - | - | - |
| Mar 28, 4:45 AM | 0.650 | - | - | - | - |
| Mar 28, 4:35 AM | 0.650 | - | - | - | - |
| Mar 28, 4:30 AM | 0.650 | - | - | - | - |
| Mar 28, 4:20 AM | 0.650 | - | - | - | - |
| Mar 28, 4:15 AM | 0.650 | - | - | - | - |
| Mar 28, 4:06 AM | 0.650 | - | - | - | - |
| Mar 28, 4:00 AM | 0.650 | - | - | - | - |
| Mar 28, 3:50 AM | 0.650 | - | - | - | - |
| Mar 28, 3:40 AM | 0.650 | - | - | - | - |
| Mar 28, 3:35 AM | 0.650 | - | - | - | - |
| Mar 28, 3:28 AM | 0.650 | - | - | - | - |
| Mar 28, 3:23 AM | 0.650 | - | - | - | - |
| Mar 28, 3:13 AM | 0.650 | - | - | - | - |
| Mar 28, 3:08 AM | 0.650 | - | - | - | - |
Event log
Sparse events
Old: "-"
New: {"platform_market_id":"0x1fad72fae204143ff1c3035e99e7c0f65ea8d5cd9bd1070987bd1a3316f772be"}