Market Detail

Brandon Lowe: 2+ home runs?

Brandon Lowe: 2+

kalshiactive
Platform market idKXMLBHR-26MAR281610PITNYM-PITBLOWE5-2
Last price0.010
Bid / Ask / Spread0.000 / 0.010 / 0.010
Volume 24h122

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:04 AM0.0100.0000.0100.010122
Mar 28, 8:59 AM0.0100.0000.0100.010122
Mar 28, 8:49 AM0.0100.0000.0100.010122
Mar 28, 8:44 AM0.0100.0000.0100.010122
Mar 28, 8:39 AM0.0100.0000.0100.010122
Mar 28, 8:34 AM0.0100.0000.0100.010122
Mar 28, 8:29 AM0.0100.0000.0100.010122
Mar 28, 8:24 AM0.0100.0000.0100.010122
Mar 28, 8:14 AM0.0100.0000.0100.010122
Mar 28, 8:04 AM0.0100.0000.0100.010122
Mar 28, 7:59 AM0.0100.0000.0100.010122
Mar 28, 7:49 AM0.0100.0000.0100.010122
Mar 28, 7:44 AM0.0100.0000.0100.010122
Mar 28, 7:34 AM0.0100.0000.0100.010122
Mar 28, 7:24 AM0.0100.0000.0100.010122
Mar 28, 7:19 AM0.0100.0000.0100.010121
Mar 28, 7:14 AM0.0200.0000.0200.020121
Mar 28, 7:04 AM0.0200.0100.0200.010121
Mar 28, 6:54 AM0.0200.0100.0200.010121
Mar 28, 6:44 AM0.0200.0100.0200.010121
Mar 28, 6:34 AM0.0200.0100.0200.010121
Mar 28, 6:29 AM0.0200.0100.0200.010121
Mar 28, 6:24 AM0.0200.0100.0200.010121
Mar 28, 6:14 AM0.0200.0100.0200.010121
Mar 28, 6:04 AM0.0000.0100.0200.0100
Mar 28, 5:54 AM0.0000.0100.0200.0100
Mar 28, 5:49 AM0.0000.0100.0200.0100
Mar 28, 5:44 AM0.0000.0100.0200.0100
Mar 28, 5:34 AM0.0000.0100.0400.0300
Mar 28, 5:24 AM0.0000.0100.0800.0700
Mar 28, 5:19 AM0.0000.0100.1000.0900
Mar 28, 5:14 AM0.0000.0100.1200.1100
Mar 28, 5:04 AM0.0000.0200.1400.1200
Mar 28, 4:59 AM0.0000.0200.1600.1400
Mar 28, 4:49 AM0.0000.0200.2000.1800
Mar 28, 4:44 AM0.0000.0200.2200.2000
Mar 28, 4:34 AM0.0000.0200.2500.2300
Mar 28, 4:29 AM0.0000.0200.2700.2500
Mar 28, 4:19 AM0.0000.0200.2700.2500
Mar 28, 4:14 AM0.0000.0200.9600.9400
Mar 28, 4:04 AM0.0000.0100.9800.9700
Mar 28, 3:54 AM0.0000.0100.9800.9700
Mar 28, 3:49 AM0.0000.0100.9800.9700
Mar 28, 3:44 AM0.0000.0100.9800.9700
Mar 28, 3:34 AM0.0000.0100.9800.9700
Mar 28, 3:27 AM0.0000.0100.9900.9800
Mar 28, 3:17 AM0.0000.0100.9900.9800

Event log

Sparse events

new_marketMar 28, 3:17 AM

Old: "-"

New: {"platform_market_id":"KXMLBHR-26MAR281610PITNYM-PITBLOWE5-2"}