Market Detail

Brandon Lowe: 1+ home runs?

Brandon Lowe: 1+

kalshiactive
Platform market idKXMLBHR-26MAR281610PITNYM-PITBLOWE5-1
Last price0.130
Bid / Ask / Spread0.110 / 0.130 / 0.020
Volume 24h399

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 9:14 AM0.1300.1100.1300.020399
Mar 28, 9:04 AM0.1300.1100.1300.020399
Mar 28, 8:59 AM0.1300.1100.1300.02036
Mar 28, 8:49 AM0.1300.1100.1200.01036
Mar 28, 8:44 AM0.1300.1100.1200.01036
Mar 28, 8:39 AM0.1300.0200.1200.10036
Mar 28, 8:34 AM0.1300.0000.1200.12036
Mar 28, 8:29 AM0.1300.0000.1200.12036
Mar 28, 8:24 AM0.1300.0000.1200.12036
Mar 28, 8:14 AM0.1300.0000.1200.12036
Mar 28, 8:04 AM0.1300.0000.1200.12036
Mar 28, 7:59 AM0.1300.0000.1200.12036
Mar 28, 7:49 AM0.1300.0000.1200.12036
Mar 28, 7:44 AM0.1300.0000.1200.12036
Mar 28, 7:34 AM0.1300.0000.1200.12036
Mar 28, 7:24 AM0.1300.0000.1200.12036
Mar 28, 7:19 AM0.1300.0000.1200.12036
Mar 28, 7:14 AM0.1300.0000.1200.12036
Mar 28, 7:04 AM0.1300.0100.1200.11036
Mar 28, 6:54 AM0.1300.0100.1200.11036
Mar 28, 6:44 AM0.1300.0100.1200.11036
Mar 28, 6:34 AM0.1300.0100.1300.12036
Mar 28, 6:29 AM0.1300.0100.1300.12036
Mar 28, 6:24 AM0.1300.0100.1300.12036
Mar 28, 6:14 AM0.1300.0100.1300.12036
Mar 28, 6:04 AM0.1300.0200.1300.1100
Mar 28, 5:54 AM0.0000.0200.1300.1100
Mar 28, 5:49 AM0.0000.0200.1300.1100
Mar 28, 5:44 AM0.0000.0200.1300.1100
Mar 28, 5:34 AM0.0000.0200.1500.1300
Mar 28, 5:24 AM0.0000.0200.1800.1600
Mar 28, 5:19 AM0.0000.0200.1800.1600
Mar 28, 5:14 AM0.0000.0200.1800.1600
Mar 28, 5:04 AM0.0000.0200.1900.1700
Mar 28, 4:59 AM0.0000.0200.1800.1600
Mar 28, 4:49 AM0.0000.0200.1800.1600
Mar 28, 4:44 AM0.0000.0200.1800.1600
Mar 28, 4:34 AM0.0000.0200.1800.1600
Mar 28, 4:29 AM0.0000.0200.1800.1600
Mar 28, 4:19 AM0.0000.0200.1800.1600
Mar 28, 4:14 AM0.0000.0200.1800.1600
Mar 28, 4:04 AM0.0000.0100.1900.1800
Mar 28, 3:54 AM0.0000.0100.1900.1800
Mar 28, 3:49 AM0.0000.0100.1900.1800
Mar 28, 3:44 AM0.0000.0100.1900.1800
Mar 28, 3:34 AM0.0000.0100.9900.9800
Mar 28, 3:27 AM0.0000.0100.9900.9800
Mar 28, 3:17 AM0.0000.0100.9900.9800

Event log

Sparse events

price_jumpMar 28, 6:04 AM

Old: {"last_price":"0E-8"}

New: {"last_price":"0.1300"}

new_marketMar 28, 3:17 AM

Old: "-"

New: {"platform_market_id":"KXMLBHR-26MAR281610PITNYM-PITBLOWE5-1"}