Market Detail

Francisco Lindor: 1+ home runs?

Francisco Lindor: 1+

kalshiactive
Platform market idKXMLBHR-26MAR281610PITNYM-NYMFLINDOR12-1
Last price0.170
Bid / Ask / Spread0.080 / 0.180 / 0.100
Volume 24h128

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 8:49 AM0.1700.0600.1800.120128
Mar 28, 8:44 AM0.1700.0400.1800.140128
Mar 28, 8:39 AM0.1700.0300.1800.150128
Mar 28, 8:34 AM0.1700.0100.1800.170128
Mar 28, 8:29 AM0.1700.0100.1800.170128
Mar 28, 8:24 AM0.1700.0100.1800.170128
Mar 28, 8:14 AM0.1700.0100.1800.170128
Mar 28, 8:04 AM0.1700.0200.1800.160128
Mar 28, 7:59 AM0.1700.0200.1800.160128
Mar 28, 7:49 AM0.1700.0200.1800.160128
Mar 28, 7:44 AM0.1700.0200.1800.160128
Mar 28, 7:34 AM0.1700.0200.1800.160128
Mar 28, 7:24 AM0.1700.0200.1800.160128
Mar 28, 7:19 AM0.1700.0200.1700.150128
Mar 28, 7:14 AM0.1700.0200.1700.150128
Mar 28, 7:04 AM0.1700.0200.1700.150128
Mar 28, 6:54 AM0.1700.0200.1600.140128
Mar 28, 6:44 AM0.0000.0200.1600.1400
Mar 28, 6:34 AM0.0000.0200.1600.1400
Mar 28, 6:29 AM0.0000.0200.1600.1400
Mar 28, 6:24 AM0.0000.0200.1600.1400
Mar 28, 6:14 AM0.0000.0200.1600.1400
Mar 28, 6:04 AM0.0000.0100.1700.1600
Mar 28, 5:54 AM0.0000.0100.1700.1600
Mar 28, 5:49 AM0.0000.0100.1700.1600
Mar 28, 5:44 AM0.0000.0100.1700.1600
Mar 28, 5:34 AM0.0000.0100.1700.1600
Mar 28, 5:24 AM0.0000.0100.1700.1600
Mar 28, 5:19 AM0.0000.0100.1700.1600
Mar 28, 5:14 AM0.0000.0100.1700.1600
Mar 28, 5:04 AM0.0000.0200.1600.1400
Mar 28, 4:59 AM0.0000.0200.1600.1400
Mar 28, 4:49 AM0.0000.0200.1600.1400
Mar 28, 4:44 AM0.0000.0200.1700.1500
Mar 28, 4:34 AM0.0000.0200.1900.1700
Mar 28, 4:29 AM0.0000.0200.2100.1900
Mar 28, 4:19 AM0.0000.0200.2200.2000
Mar 28, 4:14 AM0.0000.0200.2200.2000
Mar 28, 4:04 AM0.0000.0100.2400.2300
Mar 28, 3:54 AM0.0000.0100.2400.2300
Mar 28, 3:49 AM0.0000.0100.2400.2300
Mar 28, 3:44 AM0.0000.0100.2400.2300
Mar 28, 3:34 AM0.0000.0100.9900.9800
Mar 28, 3:27 AM0.0000.0100.9900.9800
Mar 28, 3:17 AM0.0000.0100.9900.9800

Event log

Sparse events

price_jumpMar 28, 6:49 AM

Old: {"last_price":"0E-8"}

New: {"last_price":"0.1700"}

new_marketMar 28, 3:17 AM

Old: "-"

New: {"platform_market_id":"KXMLBHR-26MAR281610PITNYM-NYMFLINDOR12-1"}