Market Detail

Dogecoin price on Apr 3, 2026?

$0.205 or above

kalshiactive
Platform market idKXDOGED-26APR0317-T0.2049999
Last price0.000
Bid / Ask / Spread0.000 / 0.020 / 0.020
Volume 24h0

Recent history

Seven-day lightweight window

Back to markets
PolledLastBidAskSpreadVolume 24h
Mar 28, 6:44 AM0.0000.0000.0200.0200
Mar 28, 6:34 AM0.0000.0000.0200.0200
Mar 28, 6:29 AM0.0000.0000.0200.0200
Mar 28, 6:24 AM0.0000.0000.0200.0200
Mar 28, 6:14 AM0.0000.0000.0200.0200
Mar 28, 6:04 AM0.0000.0000.0200.0200
Mar 28, 5:54 AM0.0000.0000.0200.0200
Mar 28, 5:49 AM0.0000.0000.0200.0200
Mar 28, 5:44 AM0.0000.0000.0200.0200
Mar 28, 5:34 AM0.0000.0000.0200.0200
Mar 28, 5:24 AM0.0000.0000.0200.0200
Mar 28, 5:19 AM0.0000.0000.0200.0200
Mar 28, 5:09 AM0.0000.0000.0200.0200
Mar 28, 4:59 AM0.0000.0000.0200.0200
Mar 28, 4:49 AM0.0000.0000.0200.0200
Mar 28, 4:44 AM0.0000.0000.0200.0200
Mar 28, 4:34 AM0.0000.0000.0200.0200
Mar 28, 4:04 AM0.0000.0000.0200.0200
Mar 28, 3:54 AM0.0000.0000.0200.0200
Mar 28, 3:49 AM0.0000.0000.0200.0200
Mar 28, 3:44 AM0.0000.0000.0200.0200
Mar 28, 3:34 AM0.0000.0000.0200.0200
Mar 28, 3:27 AM0.0000.0000.0200.0200
Mar 28, 3:17 AM0.0000.0000.0200.0200

Event log

Sparse events

new_marketMar 28, 3:17 AM

Old: "-"

New: {"platform_market_id":"KXDOGED-26APR0317-T0.2049999"}