Market Detail
SOL price on Apr 3, 2026?
$109 or above
kalshiactive
Recent history
Seven-day lightweight window
| Polled | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|
| Mar 28, 6:34 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 6:29 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 6:24 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 6:14 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 6:04 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 5:54 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 5:49 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 5:44 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 5:34 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 5:24 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 5:19 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 5:09 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 4:59 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 4:49 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 4:44 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 4:34 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 4:04 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 3:54 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 3:49 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
| Mar 28, 3:44 AM | 0.000 | 0.000 | 0.020 | 0.020 | 0 |
Event log
Sparse events
Old: "-"
New: {"platform_market_id":"KXSOLE-26APR0317-T108.9999"}